Jim Finn

Fact card
- Position
- Fullback
- Career span
- 2000-2006
- Teams
- Indianapolis Colts, New York Giants
- Height and weight
- 6-0, 245
- College
- Penn
- Games per season
- 12 to 16, 2000-2006
- Born
- December 9, 1976
- Draft
- 1999, round 7, pick 253 overall, Chicago Bears
- Honors
- Super Bowl champion (XLII); Ivy League Player of the Year (1998)
Photo: Mclose85 at English Wikipedia, Public domain, via Wikimedia Commons or source page
College and draft
Jim Finn was born on December 9, 1976, and played college football at Penn. He earned Ivy League Player of the Year honors in 1998. The Chicago Bears selected him in the 1999 draft in round 7, with pick 253 overall. Listed at 6-0 and 245 pounds, Finn played fullback for the Indianapolis Colts and New York Giants.
Indianapolis Colts
Finn played 16 games for Indianapolis in 2000. He caught 4 passes for 13 yards and 1 touchdown, averaging 3.2 yards per reception with a long catch of 6 yards. He also recorded 9 tackles, all solo. In 2001, he appeared in 15 games and returned 3 kickoffs for 29 yards, an average of 9.7 yards. His longest return covered 13 yards, and he made 7 solo tackles.
In 2002, Finn played 12 games for the Colts. He rushed 5 times for 8 yards, an average of 1.6 yards, and caught 6 passes for 31 yards. His receptions averaged 5.2 yards, with a long of 12 yards. He also made 6 solo tackles and had 2 fumbles, with 1 lost.
New York Giants
Finn played 15 games for the New York Giants in 2003. He caught 14 passes for 115 yards, averaging 8.2 yards per catch. His longest reception covered 27 yards, 5 catches produced first downs, and 2 gained 20 or more yards. He also returned 1 kickoff for 19 yards, a 19-yard average.
In 2004, Finn played 16 games and caught 15 passes for 112 yards, a 7.5-yard average. His longest catch covered 15 yards, and 5 receptions produced first downs. He also carried 3 times for 7 yards, averaging 2.3 yards per carry.
Finn played 16 games again in 2005, making 13 receptions for 98 yards. He averaged 7.5 yards per catch, with a long of 15 yards, and recorded 5 receiving first downs.
Final season and honors
In 2006, Finn appeared in 16 games for New York. He caught 8 passes for 54 yards, averaging 6.8 yards per reception, and rushed 2 times for 14 yards, averaging 7 yards per carry. His longest run covered 12 yards, and 4 of his receptions produced first downs. His honors included Super Bowl champion (XLII).
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec long | rec td | total tackles | solo tackles | kick returns | kick return yards | kick return avg | rush att | Rush Yds | rush avg | fumbles | fumbles lost | rec 1st | rec 20plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Indianapolis Colts | 16 | 4 | 13 | 3.2 | 6 | 1 | 9 | 9 | · | · | · | · | · | · | · | · | · | · |
| 2001 | Indianapolis Colts | 15 | · | · | · | · | · | · | · | 3 | 29 | 9.7 | · | · | · | · | · | · | · |
| 2002 | Indianapolis Colts | 12 | 6 | 31 | · | · | · | · | · | · | · | · | 5 | 8 | 1.6 | 2 | 1 | · | · |
| 2003 | New York Giants | 15 | 14 | 115 | 8.2 | 27 | 0 | · | · | 1 | 19 | 19 | · | · | · | · | · | 5 | 2 |
| 2004 | New York Giants | 16 | 15 | 112 | 7.5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2005 | New York Giants | 16 | 13 | 98 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2006 | New York Giants | 16 | 8 | 54 | 6.8 | · | · | · | · | · | · | · | 2 | 14 | 7 | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Total tackles | Solo tackles | Kick returns | Kick return yards | Kick return avg | Kick return long | Rush att | Rush yds | Rush avg | Fumbles | Fumbles lost | Rec 1st | Rec 20plus | Rush long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Indianapolis Colts | 16 | 4 | 13 | 3.2 | 6 | 1 | 9 | 9 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | Indianapolis Colts | 15 | · | · | · | · | · | 7 | 7 | 3 | 29 | 9.7 | 13 | · | · | · | · | · | · | · | · |
| 2002 | Indianapolis Colts | 12 | 6 | 31 | 5.2 | 12 | · | 6 | 6 | · | · | · | · | 5 | 8 | 1.6 | 2 | 1 | · | · | · |
| 2003 | New York Giants | 15 | 14 | 115 | 8.2 | 27 | 0 | · | · | 1 | 19 | 19 | · | · | · | · | · | · | 5 | 2 | · |
| 2004 | New York Giants | 16 | 15 | 112 | 7.5 | 15 | 0 | · | · | · | · | · | · | 3 | 7 | 2.3 | · | · | 5 | · | · |
| 2005 | New York Giants | 16 | 13 | 98 | 7.5 | 15 | 0 | · | · | · | · | · | · | · | · | · | · | · | 5 | · | · |
| 2006 | New York Giants | 16 | 8 | 54 | 6.8 | 11 | 0 | · | · | · | · | · | · | 2 | 14 | 7 | · | · | 4 | · | 12 |
Sources and credits
- https://www.nfl.com/players/jim-finn/
- https://www.nfl.com/players/jim-finn/stats/career
- https://github.com/nflverse/nflverse-data
- https://en.wikipedia.org/wiki/Jim_Finn
- [https://www.nfl.com/ (career stats page in packet)](https://www.nfl.com/ (career stats page in packet))
