Jimmy Cefalo
JCFact card
- Position
- Wide receiver
- Height and weight
- 5-11, 190 pounds
- College
- Penn State
- Career span
- 1978-1984
- Team
- Miami Dolphins
- Best season (1981)
- 29 receptions, 631 yards, 3 touchdowns
- Born
- October 6, 1956
- Draft
- 1978, round 3, pick 81 overall, Miami Dolphins
Penn State and the draft
Jimmy Cefalo was a wide receiver who played college football at Penn State before spending his professional career with the Miami Dolphins. Born on October 6, 1956, he stood 5-11 and weighed 190 pounds. Miami selected him in the 1978 draft in round 3, with pick 81 overall.
First seasons in Miami
Cefalo played in 16 games for the Dolphins in 1978. He caught 6 passes for 145 yards and 3 touchdowns, averaging 24.2 yards per reception with a long catch of 43 yards. He also returned 28 punts for 232 yards, an 8.3-yard average, with a long return of 26 yards. On kickoffs, he had 2 returns for 40 yards.
In 1979, Cefalo again appeared in 16 games for Miami. He caught 12 passes for 223 yards and 3 touchdowns, averaging 18.6 yards per reception; his longest catch covered 30 yards. He also returned 2 punts for 10 yards.
Receiving role grows
Cefalo played 16 games for the Dolphins in 1980 and finished with 11 receptions for 199 yards and 1 touchdown. He averaged 18.1 yards per catch, with a long reception of 52 yards.
In 1981, he caught 29 passes for 631 yards and 3 touchdowns in 16 games. His receptions averaged 21.8 yards, and his longest went for 69 yards. Cefalo had 25 catches for first downs that season, including 12 gains of at least 20 yards and 4 of at least 40 yards.
Final Miami seasons
Cefalo played 9 games for Miami in 1982, catching 17 passes for 356 yards and 1 touchdown. He averaged 20.9 yards per reception, with a long of 46 yards. His catches included 14 first downs, 8 gains of at least 20 yards and 2 of at least 40 yards.
He appeared in 1 game for the Dolphins in 1983. In 1984, his final season, he played 16 games and caught 18 passes for 185 yards and 2 touchdowns. He averaged 10.3 yards per reception, with a long catch of 25 yards, and 10 of his receptions went for first downs.
After the game
Jimmy Cefalo is the play-by-play voice of the Miami Dolphins radio broadcast team. He has also worked as a correspondent for NBC News on The Today Show and as a sports anchor for NBC News at Sunrise. He co-hosted the 1988 Summer Olympics in Seoul, South Korea, and spent thirteen years as sports director at WPLG-TV in Miami. Cefalo formed Cefalo's International in 2005. The company launched a radio show dedicated to food, wine and travel in March 2012, and Cefalo served as a wine ambassador for Martini & Rossi.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec td | kick returns | kick return yards | punt returns | punt return yards | fumbles | fumbles lost | rec long | kick return avg | kick return long | kick return td | punt return avg | punt return long | punt return td | total tackles | solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Miami Dolphins | 16 | 6 | 145 | 24.2 | 3 | 2 | 40 | 28 | 232 | 3 | 0 | 43 | 20 | 21 | 0 | 8.3 | 26 | 0 | · | · |
| 1979 | Miami Dolphins | 16 | 12 | 223 | 18.6 | 3 | · | · | 2 | 10 | · | · | 30 | · | · | · | 5 | 10 | 0 | · | · |
| 1980 | Miami Dolphins | 16 | 11 | 199 | 18.1 | 1 | · | · | · | · | · | · | 52 | · | · | · | · | · | · | · | · |
| 1981 | Miami Dolphins | 16 | 29 | 631 | 21.8 | 3 | · | · | · | · | · | · | 69 | · | · | · | · | · | · | 1 | 1 |
| 1982 | Miami Dolphins | 9 | 17 | 356 | 20.9 | 1 | · | · | · | · | 1 | 1 | 46 | · | · | · | · | · | · | 1 | 1 |
| 1983 | Miami Dolphins | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1984 | Miami Dolphins | 16 | 18 | 185 | 10.3 | 2 | · | · | · | · | 1 | 1 | 25 | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec td | Kick returns | Kick return yards | Punt returns | Punt return yards | Fumbles | Fumbles lost | Rec long | Kick return avg | Kick return long | Kick return td | Punt return avg | Punt return long | Punt return td | Total tackles | Solo tackles | Rec 1st | Rec 20plus | Rec 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Miami Dolphins | 16 | 6 | 145 | 24.2 | 3 | 2 | 40 | 28 | 232 | 3 | 0 | 43 | 20 | 21 | 0 | 8.3 | 26 | 0 | · | · | · | · | · |
| 1979 | Miami Dolphins | 16 | 12 | 223 | 18.6 | 3 | · | · | 2 | 10 | · | · | 30 | · | · | · | 5 | 10 | 0 | · | · | · | · | · |
| 1980 | Miami Dolphins | 16 | 11 | 199 | 18.1 | 1 | · | · | · | · | · | · | 52 | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Miami Dolphins | 16 | 29 | 631 | 21.8 | 3 | · | · | · | · | · | · | 69 | · | · | · | · | · | · | 1 | 1 | 25 | 12 | 4 |
| 1982 | Miami Dolphins | 9 | 17 | 356 | 20.9 | 1 | · | · | · | · | 1 | 1 | 46 | · | · | · | · | · | · | 1 | 1 | 14 | 8 | 2 |
| 1983 | Miami Dolphins | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1984 | Miami Dolphins | 16 | 18 | 185 | 10.3 | 2 | · | · | · | · | 1 | 1 | 25 | · | · | · | · | · | · | · | · | 10 | · | · |
