Jimmy Teal
JTFact card
- Position
- Wide receiver
- Height and weight
- 5-10, 170 lbs
- College
- Texas A&M
- NFL seasons
- 4 (1985-1988)
- Teams
- Buffalo Bills, Seattle Seahawks
- Born
- August 18, 1962
- Draft
- 1985, round 5, pick 130 overall, Buffalo Bills
College and draft
Jimmy Teal was born on August 18, 1962, and played college football at Texas A&M. A wide receiver listed at 5-10 and 170 pounds, he was selected by the Buffalo Bills in the 1985 NFL draft. The Bills took him in round 5 with the 130th overall pick.
Buffalo Bills
Teal played in 3 games for Buffalo in 1985. He caught 1 pass for 24 yards and a first down. The reception was also his longest of the season and went for at least 20 yards. He returned 1 kickoff for 20 yards.
In 1986, Teal appeared in 5 games for the Bills and caught 6 passes for 60 yards and 1 touchdown. His receptions averaged 10 yards, with a long of 20 yards. He gained 4 first downs as a receiver, with a first-down rate of 66.7 percent, and had 1 catch of at least 20 yards. He also recorded 1 solo tackle.
Seattle Seahawks
Teal played for the Seattle Seahawks in 1987, appearing in 4 games. He caught 14 passes for 198 yards and 2 touchdowns, averaging 14.1 yards per reception. His longest catch went for 47 yards. He gained 12 receiving first downs and had 2 catches of at least 20 yards, including 1 of at least 40 yards.
He also handled kickoffs and punts for Seattle. Teal returned 6 kickoffs for 95 yards, averaging 15.8 yards with a long of 23 yards. He had 2 kickoff returns of at least 20 yards. On punts, he returned 6 for 38 yards, with a 6.3-yard average and a long of 13 yards. He made 4 fair catches and recorded 1 solo tackle.
Final season
Teal appeared in 2 games for the Seahawks in 1988 and was also on the Miami Dolphins roster that season. It was the last of his 4 NFL seasons.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | rec avg | rec long | rec td | kick returns | kick return yards | rec 1st | rec 20plus | rec 40plus | kick return avg | kick return long | kick return td | total tackles | solo tackles | safeties | passes defended | punt returns | punt return yards | fumbles | punt return avg | punt return long | punt return td | fumbles lost | forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Buffalo Bills | 3 | 1 | 24 | · | · | 24 | 24 | 0 | 1 | 20 | 1 | 1 | 0 | 20 | 20 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1986 | Buffalo Bills | 5 | 6 | 60 | 0 | 0 | 10 | 20 | 1 | · | · | 4 | 1 | 0 | · | · | · | 1 | 1 | 0 | 0 | · | · | · | · | · | · | · | · |
| 1987 | Seattle Seahawks | 4 | 14 | 198 | 0 | 0 | 14.1 | 47 | 2 | 6 | 95 | 12 | 2 | 1 | 15.8 | 23 | 0 | 1 | 1 | 0 | 0 | 6 | 38 | 1 | 6.3 | 13 | 0 | 0 | 0 |
| 1988 | Seattle Seahawks | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Rec 1st | Rec 20plus | Rec 40plus | Kick return avg | Kick return long | Kick return td | Total tackles | Solo tackles | Sacks | Safeties | Passes defended | Punt returns | Punt return yards | Fumbles | Punt return avg | Punt return long | Punt return td | Fumbles lost | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Buffalo Bills | 3 | 1 | 24 | 24 | 24 | 0 | 1 | 20 | 1 | 1 | 0 | 20 | 20 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1986 | Buffalo Bills | 5 | 6 | 60 | 10 | 20 | 1 | · | · | 4 | 1 | 0 | · | · | · | 1 | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · | · |
| 1987 | Seattle Seahawks | 4 | 14 | 198 | 14.1 | 47 | 2 | 6 | 95 | 12 | 2 | 1 | 15.8 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 38 | 1 | 6.3 | 13 | 0 | 0 | 0 |
| 1988 | Seattle Seahawks | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
