- QB
- Buffalo Bills
Joe Ferguson
JFFact card
- Position
- QB
- Height / weight
- 6-1 / 195 lb
- College
- Arkansas
- Experience
- 18 seasons (NFL.com)
- Career passing
- 4519 att, 29,817 yds, 196 TD, 209 INT, 68.4 rating (186 G)
- Career rushing
- 353 att, 1,217 yds, 11 TD
- Born
- April 23, 1950
- Honors
- NFL passing yards leader (1977); NFL passing touchdowns leader (1975)
Arkansas and the start in Buffalo
Joe Ferguson was born on April 23, 1950, and played college football at Arkansas. The quarterback began his professional career with the Buffalo Bills in 1973. In 14 games, he completed 73 of 164 passes for 939 yards, 4 touchdowns and 10 interceptions, with a 44.5 completion percentage and 5.7 yards per attempt.
In 1974, Ferguson played 14 games and completed 119 of 232 passes for 1,588 yards, 12 touchdowns and 12 interceptions. He completed 51.3 percent of his passes and averaged 6.8 yards per attempt. In 1975, he led the NFL in passing touchdowns with 25. Over 14 games, he completed 169 of 321 passes for 2,426 yards and 17 interceptions, with a 52.6 completion percentage and 7.6 yards per attempt.
Leading the league in passing
Ferguson played 7 games in 1976, completing 74 of 151 passes for 1,086 yards and 9 touchdowns. He completed 49 percent of his passes, averaged 7.2 yards per attempt and rushed for 81 yards.
In 1977, he led the NFL in passing yards with 2803. He played 14 games, completing 221 of 457 passes for 12 touchdowns, with a 48.4 completion percentage and 6.1 yards per attempt. He also had 41 rushing attempts. In 1978, he played 16 games and completed 175 of 330 passes for 2,136 yards, 16 touchdowns and 15 interceptions, completing 53 percent at 6.5 yards per attempt.
More seasons with the Bills
Ferguson passed for 3,572 yards in 1979, completing 238 of 458 attempts for 14 touchdowns and 15 interceptions in 16 games. His completion percentage was 52, and he averaged 7.8 yards per attempt. In 1980, he played 16 games and completed 251 of 439 passes for 2,805 yards and 20 touchdowns. He completed 57.2 percent at 6.4 yards per attempt and had 31 rushing attempts.
In 1981, Ferguson threw for 3,652 yards and 24 touchdowns in 16 games. He completed 252 of 498 passes, with 20 interceptions, a 50.6 completion percentage and 7.3 yards per attempt. He also rushed 20 times for 29 yards. In 1982, he played 9 games and completed 144 of 264 passes for 1,597 yards, 7 touchdowns and 16 interceptions. He completed 54.6 percent and had 16 rushing attempts.
Ferguson completed 281 of 508 passes for 2,995 yards, 26 touchdowns and 25 interceptions in 16 games in 1983. His completion percentage was 55.3, with 5.9 yards per attempt. His final Buffalo season came in 1984, when he played 12 games and completed 191 of 344 passes for 1,991 yards, 12 touchdowns and 17 interceptions, with a 55.5 completion percentage and 5.8 yards per attempt.
Detroit, Tampa Bay and Indianapolis
With the Detroit Lions in 1985, Ferguson played 8 games and completed 31 of 54 passes for 364 yards, 2 touchdowns and 3 interceptions. He completed 57.4 percent at 6.7 yards per attempt. In 1986, he played 6 games and completed 73 of 155 passes for 941 yards, 7 touchdowns and 7 interceptions, with a 47.1 completion percentage and 6.1 yards per attempt. He had 5 rushing attempts and remained with Detroit in 1987.
Ferguson joined the Tampa Bay Buccaneers for 1988 and played 2 games, completing 31 of 46 passes for 368 yards and 3 touchdowns. He completed 67.4 percent at 8 yards per attempt. In 1989, he played 5 games and completed 44 of 90 passes for 533 yards and 3 touchdowns, with a 48.9 completion percentage and 5.9 yards per attempt. He had 4 rushing attempts. In 1990, he played 1 game for the Indianapolis Colts, completing 2 of 8 passes for 21 yards and 2 interceptions, with a 25 completion percentage and 2.6 yards per attempt.
Career totals
Across 186 games, Ferguson completed 2369 of 4,519 passes for 29,817 yards, 196 touchdowns and 209 interceptions, with a 68.4 passer rating. He also rushed 353 times for 1,217 yards and 11 touchdowns.
Season by season
| Season | Team | Games | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass long | Pass td | Pass int | Pass sacks | Pass rating | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush fumbles | Receptions | Rec yds | Rec avg | Rec long | Rec td | Fumbles lost | Sacks | Safeties | Passes defended | Total tackles | Solo tackles | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | Buffalo Bills | 14 | 164 | 73 | 44.5 | 939 | 5.7 | 42 | 4 | 10 | 20 | 45.8 | 48 | 147 | 3.1 | 24 | 2 | 0 | 1 | -3 | -3 | -3 | 0 | 0 | · | · | · | · | · | · |
| 1974 | Buffalo Bills | 14 | 232 | 119 | 51.3 | 1588 | 6.8 | 55 | 12 | 12 | 32 | 69 | 54 | 111 | 2.1 | 15 | 2 | 0 | · | · | · | · | · | 0 | · | · | · | · | · | · |
| 1975 | Buffalo Bills | 14 | 321 | 169 | 52.6 | 2426 | 7.6 | 77 | 25 | 17 | 20 | 81.3 | 23 | 82 | 3.6 | 17 | 1 | 0 | · | · | · | · | · | 0 | · | · | · | · | · | · |
| 1976 | Buffalo Bills | 7 | 151 | 74 | 49 | 1086 | 7.2 | 58 | 9 | 1 | 11 | 90 | 18 | 81 | 4.5 | 19 | 0 | 0 | · | · | · | · | · | 0 | · | · | · | · | · | · |
| 1977 | Buffalo Bills | 14 | 457 | 221 | 48.4 | 2803 | 6.1 | 42 | 12 | 24 | 36 | 54.8 | 41 | 279 | 6.8 | 41 | 2 | 0 | · | · | · | · | · | 0 | · | · | · | · | · | · |
| 1978 | Buffalo Bills | 16 | 330 | 175 | 53 | 2136 | 6.5 | 92 | 16 | 15 | 29 | 70.5 | 27 | 76 | 2.8 | 12 | 0 | 0 | 1 | -6 | -6 | -6 | 0 | 0 | · | · | · | · | · | · |
| 1979 | Buffalo Bills | 16 | 458 | 238 | 52 | 3572 | 7.8 | 84 | 14 | 15 | 43 | 74.4 | 22 | 68 | 3.1 | 15 | 1 | 0 | · | · | · | · | · | 0 | · | · | · | · | · | · |
| 1980 | Buffalo Bills | 16 | 439 | 251 | 57.2 | 2805 | 6.4 | 69 | 20 | 18 | 13 | 74.4 | 31 | 65 | 2.1 | 15 | 0 | 0 | · | · | · | · | · | 0 | · | · | · | · | · | · |
| 1981 | Buffalo Bills | 16 | 498 | 252 | 50.6 | 3652 | 7.3 | 67 | 24 | 20 | 15 | 74.1 | 20 | 29 | 1.4 | 16 | 1 | 0 | · | · | · | · | · | 0 | · | · | · | · | · | · |
| 1982 | Buffalo Bills | 9 | 264 | 144 | 54.6 | 1597 | 6 | 47 | 7 | 16 | 11 | 56.3 | 16 | 46 | 2.9 | 13 | 1 | 0 | · | · | · | · | · | 2 | · | · | · | · | · | · |
| 1983 | Buffalo Bills | 16 | 508 | 281 | 55.3 | 2995 | 5.9 | 43 | 26 | 25 | 27 | 69.3 | 20 | 88 | 4.4 | 19 | 0 | 0 | · | · | · | · | · | 0 | · | · | · | · | · | · |
| 1984 | Buffalo Bills | 12 | 344 | 191 | 55.5 | 1991 | 5.8 | 68 | 12 | 17 | 35 | 63.5 | 19 | 102 | 5.4 | 20 | 0 | 0 | · | · | · | · | · | 4 | · | · | · | · | · | · |
| 1985 | Detroit Lions | 8 | 54 | 31 | 57.4 | 364 | 6.7 | 38 | 2 | 3 | 4 | 67.2 | 4 | 12 | 3 | 15 | 1 | 0 | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 1986 | Detroit Lions | 6 | 155 | 73 | 47.1 | 941 | 6.1 | 73 | 7 | 7 | 10 | 62.9 | 5 | 25 | 5 | 14 | 0 | 2 | · | · | · | · | · | 2 | 0 | 0 | 1 | · | · | · |
| 1987 | Detroit Lions | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1988 | Tampa Bay Buccaneers | 2 | 46 | 31 | 67.4 | 368 | 8 | 34 | 3 | 1 | 1 | 104.3 | 1 | 0 | 0 | 0 | 0 | 1 | · | · | · | · | · | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1989 | Tampa Bay Buccaneers | 5 | 90 | 44 | 48.9 | 533 | 5.9 | 69 | 3 | 6 | 5 | 50.8 | 4 | 6 | 1.5 | 7 | 0 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 1990 | Indianapolis Colts | 1 | 8 | 2 | 25 | 21 | 2.6 | 13 | 0 | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
