- OT and Offensive tackle
- Buffalo Bills
John Fina
JFFact card
- Position
- Offensive tackle
- Height
- 6-5
- Weight
- 300 lbs
- College
- Arizona
- NFL team
- Buffalo Bills
- NFL seasons
- 11
- Career games
- 155
- Born
- March 11, 1969
- Draft
- 1992, round 1, pick 27 overall, Buffalo Bills
Early life and college
John Fina was born on March 11, 1969. He played college football at Arizona before entering the NFL as an offensive tackle. He stood 6-5 and weighed 300 pounds.
The Buffalo Bills selected Fina in the 1992 draft, in round 1 with pick 27 overall. He went on to play 11 NFL seasons, with his career spanning 1992 through 2002.
First seasons in Buffalo
Fina played 16 games for the Bills in 1992. That season, he caught 1 pass for 1 yard and 1 touchdown. His receiving average and longest reception were both 1 yard, and the catch produced 1 first down, with a first-down percentage of 100. He also had 3 tackles, all solo.
In 1993, Fina again played 16 games for Buffalo. He had 1 rushing attempt for -2 yards, with a rushing average and long of -2 yards. He also recorded 1 solo tackle.
Fina appeared in 12 games for the Bills in 1994 and made 2 tackles, both solo. In 1995, he played 16 games and had 1 solo tackle.
Later Bills seasons
In 1996, Fina played 15 games for Buffalo, recorded 1 solo tackle and recovered 1 opponent fumble. He played 16 games in 1997 and had 2 tackles, both solo.
Fina was on the Bills roster in 1998. He played 16 games for Buffalo in 1999, when he recorded 2 tackles, both solo. He appeared in 14 games in 2000 and remained on the Bills roster in 2001.
Arizona and career totals
Fina was with the Arizona Cardinals in 2002, his final season. Across his NFL career, he played in 155 games and recorded 12 tackles, all solo. His career offensive totals included 1 reception for 1 yard and 1 touchdown, along with 1 rushing attempt for -2 yards.
After the game
Fina attended Salpointe Catholic High School, where he earned first-team All-State honors in his senior year. The school retired his jersey, recognizing him among the players in its history.
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | First downs | First down pct | Total tackles | Solo tackles | Sacks | Forced fumbles | Rec 1st | Rush att | Rush yds | Rush avg | Rush long | Rush td | Assisted tackles | Fumbles | Fumbles lost | Opp fumble recoveries | Fumble recovery td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Buffalo Bills | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 100 | 3 | 3 | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · |
| 1993 | Buffalo Bills | 16 | · | · | · | · | · | · | · | 1 | 1 | 0 | 0 | · | 1 | -2 | -2 | -2 | 0 | · | · | · | · | · |
| 1994 | Buffalo Bills | 12 | · | · | · | · | · | · | · | 2 | 2 | 0 | 0 | · | · | · | · | · | · | 0 | · | · | · | · |
| 1995 | Buffalo Bills | 16 | · | · | · | · | · | · | · | 1 | 1 | 0 | 0 | · | · | · | · | · | · | 0 | · | · | · | · |
| 1996 | Buffalo Bills | 15 | · | · | · | · | · | · | · | 1 | 1 | 0 | 0 | · | · | · | · | · | · | 0 | 0 | 0 | 1 | 0 |
| 1997 | Buffalo Bills | 16 | · | · | · | · | · | · | · | 2 | 2 | 0 | 0 | · | · | · | · | · | · | 0 | 0 | 0 | · | · |
| 1998 | Buffalo Bills | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Buffalo Bills | 16 | · | · | · | · | · | · | · | 2 | 2 | 0 | 0 | · | · | · | · | · | · | 0 | · | · | · | · |
| 2000 | Buffalo Bills | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | · | · |
| 2001 | Buffalo Bills | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2002 | Arizona Cardinals | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
