John Tice
JTFact card
- Position
- Tight end
- Height and weight
- 6-5, 242 lbs
- College
- Maryland
- NFL team
- New Orleans Saints
- Career receptions
- 158
- Career receiving yards
- 1,603
- Career touchdowns
- 15
- Born
- June 22, 1960
- Draft
- 1983, round 3, pick 65 overall, New Orleans Saints
Maryland and the draft
John Tice was born on June 22, 1960, and played college football at Maryland. A tight end, he stood 6-5 and weighed 242 pounds. The New Orleans Saints drafted him in 1983 in round 3, with the 65th overall pick.
First seasons in New Orleans
Tice began his Saints career in 1983, playing 16 games and catching 7 passes for 33 yards and 1 touchdown. He averaged 4.7 yards per reception and also recorded 3 tackles, all solo. In 1984, he played 10 games and made 6 catches for 55 yards and 1 touchdown, averaging 9.2 yards per catch. He had 4 solo tackles that season.
In 1985, Tice played 16 games for New Orleans and caught 24 passes for 266 yards and 2 touchdowns. He averaged 11.1 yards per reception, with a long catch of 39 yards, and recorded 3 solo tackles.
Receiving role
Tice played 16 games in 1986 and caught 37 passes for 330 yards and 3 touchdowns, averaging 8.9 yards per reception. In 1987, he played 12 games and scored 6 touchdowns on 16 catches for 181 yards. He averaged 11.3 yards per catch and made 1 solo tackle.
In 1988, Tice played 15 games for the Saints and had 26 receptions for 297 yards and 1 touchdown. He averaged 11.4 yards per catch, with a long reception of 40 yards, and recorded 1 solo tackle.
Later Saints seasons
Tice played 15 games in 1989, catching 9 passes for 98 yards and 1 touchdown. He averaged 10.9 yards per reception and made 2 solo tackles. In 1990, he played 16 games and caught 11 passes for 113 yards, averaging 10.3 yards per catch.
In 1991, he played 15 games and caught 22 passes for 230 yards, an average of 10.4 yards per reception. He also made 1 solo tackle. Tice remained on the New Orleans roster in 1992.
Career totals
Across 134 games, Tice caught 158 passes for 1,603 yards and 15 touchdowns, averaging 10.1 yards per reception. His catches produced 76 first downs, and 19 gained 20 yards or more. His longest reception covered 40 yards.
After the game
John Tice currently serves at Pace University in a pair of college coaching roles, working as both the offensive line coach and the co-offensive coordinator. Pace University is a Division II school in the Northeast 10 Conference.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | fumbles | rec avg | rec long | rec td | rec 1st | rec 1st pct | rec 20plus | rec 40plus | total tackles | solo tackles | safeties | passes defended | fumbles lost | forced fumbles | opp fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | New Orleans Saints | 16 | 7 | 33 | 0 | 0 | {'FUM': 0, 'TD': 0} | 4.7 | 12 | 1 | 2 | 28.6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| 1984 | New Orleans Saints | 10 | 6 | 55 | 0 | 0 | · | 9.2 | 17 | 1 | 5 | 83.3 | 0 | 0 | 4 | 4 | 0 | 0 | · | 0 | · |
| 1985 | New Orleans Saints | 16 | 24 | 266 | 0 | 0 | {'FUM': 0} | 11.1 | 39 | 2 | 12 | 50 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | · |
| 1986 | New Orleans Saints | 16 | 37 | 330 | · | · | {'FUM': 1} | 8.9 | 29 | 3 | 18 | 48.6 | 3 | 0 | · | · | · | · | 1 | · | · |
| 1987 | New Orleans Saints | 12 | 16 | 181 | 0 | 0 | · | 11.3 | 27 | 6 | 11 | 68.8 | 3 | 0 | 1 | 1 | 0 | 0 | · | 0 | · |
| 1988 | New Orleans Saints | 15 | 26 | 297 | 0 | 0 | · | 11.4 | 40 | 1 | 14 | 53.8 | 4 | 1 | 1 | 1 | 0 | 0 | · | 0 | · |
| 1989 | New Orleans Saints | 15 | 9 | 98 | 0 | 0 | {'FUM': 0} | 10.9 | 23 | 1 | 4 | 44.4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | · |
| 1990 | New Orleans Saints | 16 | 11 | 113 | · | · | {'FUM': 1} | 10.3 | 19 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | 0 | · | · |
| 1991 | New Orleans Saints | 15 | 22 | 230 | 0 | 0 | {'FUM': 1} | 10.4 | 22 | 0 | 10 | 45.4 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | · |
| 1992 | New Orleans Saints | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 1st pct | Rec 20plus | Rec 40plus | Total tackles | Solo tackles | Sacks | Safeties | Passes defended | Fumbles lost | Forced fumbles | Opp fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | New Orleans Saints | 16 | 7 | 33 | 4.7 | 12 | 1 | 2 | 28.6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1984 | New Orleans Saints | 10 | 6 | 55 | 9.2 | 17 | 1 | 5 | 83.3 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | · | 0 | · |
| 1985 | New Orleans Saints | 16 | 24 | 266 | 11.1 | 39 | 2 | 12 | 50 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | · |
| 1986 | New Orleans Saints | 16 | 37 | 330 | 8.9 | 29 | 3 | 18 | 48.6 | 3 | 0 | · | · | · | · | · | 1 | · | · |
| 1987 | New Orleans Saints | 12 | 16 | 181 | 11.3 | 27 | 6 | 11 | 68.8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | · | 0 | · |
| 1988 | New Orleans Saints | 15 | 26 | 297 | 11.4 | 40 | 1 | 14 | 53.8 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | · | 0 | · |
| 1989 | New Orleans Saints | 15 | 9 | 98 | 10.9 | 23 | 1 | 4 | 44.4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | · |
| 1990 | New Orleans Saints | 16 | 11 | 113 | 10.3 | 19 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | 0 | · | · |
| 1991 | New Orleans Saints | 15 | 22 | 230 | 10.4 | 22 | 0 | 10 | 45.4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | · |
| 1992 | New Orleans Saints | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
