Lloyd Burruss
LBFact card
- Position
- Defensive back
- Height
- 6-0
- Weight
- 200 lbs
- College
- Maryland
- Team
- Kansas City Chiefs
- Career games
- 145
- Career tackles
- 377
- Career interceptions
- 22
- Career passes defended
- 107
- Born
- October 31, 1957
- Draft
- 1981, round 3, pick 78 overall, Kansas City Chiefs
- Honors
- First-team All-Pro (1986); Second-team All-Pro (1988); Pro Bowl (1986); Kansas City Chiefs Hall of Fame
College and draft
Lloyd Burruss was born on October 31, 1957, and played college football at Maryland. A defensive back listed at 6-0 and 200 pounds, he was selected by the Kansas City Chiefs in the 1981 draft, in round 3 with pick 78 overall.
Burruss spent his NFL career with Kansas City, playing for the Chiefs from 1981 through 1991. He appeared in 145 career games and earned All-Pro and Pro Bowl recognition during his time with the team.
Early Chiefs seasons
As a rookie in 1981, Burruss played in 16 games and recorded 53 tackles, including 49 solo tackles, along with 27 passes defended and 4 interceptions. His interceptions produced 75 yards and a touchdown, with a long return of 46 yards. He also recovered an opponent fumble and returned 5 kicks for 91 yards, with a long return of 22 yards.
In 1982, he played 9 games and made 42 tackles, including 37 solo tackles, with 7 passes defended. He intercepted 1 pass for 25 yards and forced 1 fumble.
Burruss appeared in 12 games in 1983, recording 3, including 26 solo tackles, 0.5 sacks, 8 passes defended and 4 interceptions. The interceptions produced 46 yards, and he forced 1 fumble and recovered 2 opponent fumbles.
In 1984, Burruss played 16 games and made 55 tackles, including 42 solo tackles, with 12 passes defended and 2 interceptions for 16 yards. He also recovered an opponent fumble.
All-Pro recognition
Burruss played 15 games in 1985 and recorded 57 tackles, including 47 solo tackles, as well as 2 sacks, 12 passes defended and 1 interception.
His 1986 season brought First-team All-Pro recognition and a Pro Bowl selection. In 15 games, he recorded 46 tackles, including 42 solo tackles, 16 passes defended and 5 interceptions. He returned those interceptions for 193 yards and 3 touchdowns, with a long return of 72 yards. He also forced 1 fumble and recovered an opponent fumble.
Burruss played in 11 games in 1987 and recorded 34 tackles, including 33 solo tackles, and 8 passes defended. He was named Second-team All-Pro in 1988, when he had 37 tackles, including 29 solo tackles, 8 passes defended and 2 interceptions for 57 yards in 10 games. He also recovered an opponent fumble that season.
Final seasons and career totals
In 1989, Burruss played 9 games and recorded 2, all solo, with 7 passes defended and 1 interception. He appeared in 16 games in 1990, intercepting 1 pass for 14 yards and recovering an opponent fumble.
Burruss played 16 games in 1991, recording 3 tackles, 2 passes defended and 1 interception for 83 yards. He also recovered an opponent fumble.
Across 145 career games, Burruss totaled 377 tackles, including 325 solo tackles, 107 passes defended and 22 interceptions. He returned interceptions for 509 yards and 4 touchdowns, recorded 2.5 sacks, forced 3 fumbles and recovered 8 opponent fumbles. His career also included 5 kick returns for 91 yards. Burruss was honored with a place in the Kansas City Chiefs Hall of Fame.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | kick returns | kick return yards | kick return long | total tackles | solo tackles | passes defended | defensive yds | forced fumbles | fumbles | safeties | interception td | interception yards | interception avg | interception long | defensive tds | fair catches | fumbles lost | opp fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | Kansas City Chiefs | 16 | 0 | 4 | 4 | 5 | 91 | 22 | 53 | 49 | 27 | 75 | 0 | 1 | 0 | 1 | 75 | 18.8 | 46 | 1 | · | · | · |
| 1982 | Kansas City Chiefs | 9 | 0 | 1 | 5 | · | · | · | 42 | 37 | 7 | 25 | 1 | · | 0 | · | · | · | · | · | · | · | · |
| 1983 | Kansas City Chiefs | 12 | 0.5 | 4 | 4 | 0 | · | · | 30 | 26 | 8 | 46 | 1 | 0 | 0 | · | · | · | · | · | 1 | 0 | 2 |
| 1984 | Kansas City Chiefs | 16 | 0 | 2 | 13 | · | · | · | 55 | 42 | 12 | 16 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 1985 | Kansas City Chiefs | 15 | 2 | 1 | 10 | · | · | · | 57 | 47 | 12 | 0 | 0 | · | 0 | · | · | · | · | · | · | · | · |
| 1986 | Kansas City Chiefs | 15 | 0 | 5 | 4 | · | · | · | 46 | 42 | 16 | 193 | 1 | · | 0 | 3 | 193 | 38.6 | 72 | 3 | · | · | · |
| 1987 | Kansas City Chiefs | 11 | 0 | · | 1 | · | · | · | 34 | 33 | 8 | · | · | · | 0 | · | · | · | · | · | · | · | · |
| 1988 | Kansas City Chiefs | 10 | 0 | 2 | 8 | · | · | · | 37 | 29 | 8 | 57 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 1989 | Kansas City Chiefs | 9 | 0 | 1 | 0 | · | · | · | 20 | 20 | 7 | · | 0 | · | 0 | · | · | · | · | · | · | · | · |
| 1990 | Kansas City Chiefs | 16 | · | 1 | · | · | · | · | · | · | · | 14 | · | 0 | · | · | · | · | · | · | · | · | · |
| 1991 | Kansas City Chiefs | 16 | 0 | 1 | 3 | · | · | · | 3 | 0 | 2 | 83 | 0 | 0 | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return long | Total tackles | Solo tackles | Assisted tackles | Passes defended | Interceptions | Defensive yds | Forced fumbles | Fumbles | Safeties | Interception td | Interception yards | Interception avg | Interception long | Defensive tds | Sacks | Fair catches | Fumbles lost | Opp fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | Kansas City Chiefs | 16 | 5 | 91 | 22 | 53 | 49 | 4 | 27 | 4 | 75 | 0 | 1 | 0 | 1 | 75 | 18.8 | 46 | 1 | · | · | · | · |
| 1982 | Kansas City Chiefs | 9 | · | · | · | 42 | 37 | 5 | 7 | 1 | 25 | 1 | · | 0 | · | · | · | · | · | 0 | · | · | · |
| 1983 | Kansas City Chiefs | 12 | 0 | · | · | 30 | 26 | 4 | 8 | 4 | 46 | 1 | 0 | 0 | · | · | · | · | · | 0.5 | 1 | 0 | 2 |
| 1984 | Kansas City Chiefs | 16 | · | · | · | 55 | 42 | 13 | 12 | 2 | 16 | 0 | 0 | 0 | 0 | 16 | 8 | 16 | · | 0 | · | · | · |
| 1985 | Kansas City Chiefs | 15 | · | · | · | 57 | 47 | 10 | 12 | 1 | 0 | 0 | · | 0 | · | · | · | · | · | 2 | · | · | · |
| 1986 | Kansas City Chiefs | 15 | · | · | · | 46 | 42 | 4 | 16 | 5 | 193 | 1 | · | 0 | 3 | 193 | 38.6 | 72 | 3 | 0 | · | · | · |
| 1987 | Kansas City Chiefs | 11 | · | · | · | 34 | 33 | 1 | 8 | · | · | · | · | 0 | · | · | · | · | · | 0 | · | · | · |
| 1988 | Kansas City Chiefs | 10 | · | · | · | 37 | 29 | 8 | 8 | 2 | 57 | 0 | 0 | 0 | 0 | 57 | 28.5 | 32 | · | 0 | · | · | · |
| 1989 | Kansas City Chiefs | 9 | · | · | · | 20 | 20 | · | 7 | 1 | · | 0 | · | 0 | · | · | · | · | · | 0 | · | · | · |
| 1990 | Kansas City Chiefs | 16 | · | · | · | · | · | · | · | 1 | 14 | · | 0 | · | 0 | 14 | 14 | 14 | · | · | · | · | · |
| 1991 | Kansas City Chiefs | 16 | · | · | · | 3 | · | 3 | 2 | 1 | 83 | 0 | 0 | 0 | 0 | 83 | 83 | 83 | · | 0 | · | · | · |
