Josh Morgan

Fact card
- Position
- Wide receiver
- Height and weight
- 6-1, 220 lb
- College
- Virginia Tech
- Hometown
- Washington, DC
- Seasons
- 2008 to 2014
- Teams
- San Francisco 49ers, Washington Redskins, Chicago Bears
- Born
- June 20, 1985
- Draft
- 2008, round 6, pick 174 overall, San Francisco 49ers
Photo: Mobilus In Mobili, CC BY 2.0, via Wikimedia Commons or source page
Early life and college
Josh Morgan was born on June 20, 1985, and was from Washington, D.C. He played college football at Virginia Tech before beginning a career as an NFL wide receiver. Listed at 6-1 and 220 pounds, Morgan played 7 seasons in the league.
Draft and early seasons in San Francisco
The San Francisco 49ers selected Morgan in the 2008 draft, in round 6 with pick 174. As a rookie in 2008, he played 12 games and caught 20 passes for 319 yards and 3 touchdowns. His longest reception covered 48 yards.
Morgan played 16 games for San Francisco in 2009, catching 52 passes for 527 yards and 3 touchdowns. He averaged 10.1 yards per reception and carried the ball 5 times for 61 yards. He also returned 13 kicks for 367 yards, averaging 28.2 yards per return, with a long of 76 yards.
Later seasons with the 49ers
In 2010, Morgan appeared in 16 games and caught 44 passes for 698 yards and 2 touchdowns. He averaged 15.9 yards per catch, with a long reception of 65 yards, and rushed 2 times for 17 yards.
Morgan played 5 games for the 49ers in 2011. He caught 15 passes for 220 yards and 1 touchdown, averaging 14.7 yards per reception.
Washington Redskins
Morgan played 16 games for the Washington Redskins in 2012, making 48 receptions for 510 yards and 2 touchdowns. He also rushed 3 times for 25 yards and attempted 1 pass, finishing with a 39.6 passer rating.
In 2013, he appeared in 14 games for Washington and caught 20 passes for 214 yards. He rushed 2 times for 13 yards and returned 12 kicks for 239 yards, with a long of 25 yards. Morgan also returned 8 punts for 59 yards.
Final season in Chicago
Morgan finished his NFL career with the Chicago Bears in 2014. In 14 games, he caught 10 passes for 70 yards and 1 touchdown, averaging 7 yards per reception. He also carried the ball 2 times for 30 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | INT | rec td | total tackles | rec avg | rec long | rec 1st | rec 20plus | rec 40plus | rush att | Rush Yds | rush td | kick returns | kick return yards | kick return long | kick return avg | kick return td | fumbles | fumbles lost | pass td | passer rating | Pass Yds | pass att | pass comp | punt returns | punt return yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | San Francisco 49ers | 12 | 20 | 319 | · | 3 | 2 | 16 | 48 | 12 | 5 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2009 | San Francisco 49ers | 16 | 52 | 527 | · | 3 | 2 | 10.1 | 61 | 20 | 6 | 1 | 5 | 61 | 0 | 13 | 367 | 76 | 28.2 | 0 | · | · | · | · | · | · | · | · | · |
| 2010 | San Francisco 49ers | 16 | 44 | 698 | · | 2 | 0 | 15.9 | 65 | 27 | 12 | 2 | 2 | 17 | · | 2 | 19 | · | · | · | 2 | 1 | · | · | · | · | · | · | · |
| 2011 | San Francisco 49ers | 5 | 15 | 220 | · | 1 | · | 14.7 | 30 | 12 | 4 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Washington Redskins | 16 | 48 | 510 | 0 | 2 | 1 | · | · | · | · | · | 3 | 25 | · | · | · | · | · | · | 1 | · | 0 | 39.6 | 0 | 1 | 0 | · | · |
| 2013 | Washington Redskins | 14 | 20 | 214 | · | 0 | · | · | · | · | · | · | 2 | 13 | · | 12 | 239 | 25 | · | · | 2 | · | · | · | · | · | · | 8 | 59 |
| 2014 | Chicago Bears | 14 | 10 | 70 | · | 1 | 1 | 7 | 13 | 4 | 0 | 0 | 2 | 30 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec td | Total tackles | Rec avg | Rec long | Rec 1st | Rec 20plus | Rec 40plus | Rush att | Rush yds | Rush td | Kick returns | Kick return yards | Kick return long | Kick return avg | Kick return td | Fumbles | Fumbles lost | Pass td | Interceptions | Passer rating | Pass yds | Pass att | Pass comp | Punt returns | Punt return yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | San Francisco 49ers | 12 | 20 | 319 | 3 | 2 | 16 | 48 | 12 | 5 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2009 | San Francisco 49ers | 16 | 52 | 527 | 3 | 2 | 10.1 | 61 | 20 | 6 | 1 | 5 | 61 | 0 | 13 | 367 | 76 | 28.2 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2010 | San Francisco 49ers | 16 | 44 | 698 | 2 | 0 | 15.9 | 65 | 27 | 12 | 2 | 2 | 17 | · | 2 | 19 | · | · | · | 2 | 1 | · | · | · | · | · | · | · | · |
| 2011 | San Francisco 49ers | 5 | 15 | 220 | 1 | · | 14.7 | 30 | 12 | 4 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Washington Redskins | 16 | 48 | 510 | 2 | 1 | · | · | · | · | · | 3 | 25 | · | · | · | · | · | · | 1 | · | 0 | 0 | 39.6 | 0 | 1 | 0 | · | · |
| 2013 | Washington Redskins | 14 | 20 | 214 | 0 | · | · | · | · | · | · | 2 | 13 | · | 12 | 239 | 25 | · | · | 2 | · | · | · | · | · | · | · | 8 | 59 |
| 2014 | Chicago Bears | 14 | 10 | 70 | 1 | 1 | 7 | 13 | 4 | 0 | 0 | 2 | 30 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
