- WR and Wide receiver
- Buffalo Bills
Josh Reed
JRFact card
- Position
- Wide receiver
- Height and weight
- 5-10, 210 lb
- College
- LSU
- Experience
- 8 seasons
- Teams
- Buffalo Bills
- Seasons
- 2002 to 2009
- Born
- May 1, 1980
- Draft
- 2002, round 2, pick 36 overall, Buffalo Bills
- Honors
- Fred Biletnikoff Award (2001)
College and draft
Josh Reed was born on May 1, 1980, and played college football at LSU. He received the Fred Biletnikoff Award in 2001. A wide receiver listed at 5-10 and 210 pounds, Reed entered the NFL when the Buffalo Bills selected him in round 2 of the 2002 draft with pick 36 overall.
Reed spent 8 seasons in the NFL, all with Buffalo, playing for the Bills from 2002 through 2009.
First seasons in Buffalo
In 2002, Reed played 16 games for the Bills and caught 37 passes for 509 yards and 2 touchdowns. He averaged 13.8 yards per reception, had a long catch of 42 yards and recorded 2 tackles.
Reed returned for 16 games in 2003 and caught 58 passes for 588 yards and 2 touchdowns, averaging 10.1 yards per catch. He also carried 3 times for 38 yards, an average of 12.7 yards per carry, and recorded 6 tackles.
In 2004, Reed appeared in 12 games for Buffalo and made 16 receptions for 153 yards, averaging 9.6 yards per catch. He also carried 2 times, averaging -0.5 yards per carry, with a long run of 6 yards.
Middle seasons
Reed played 16 games for the Bills in 2005, catching 32 passes for 449 yards and 2 touchdowns. He returned 4 kickoffs for 69 yards, carried the ball 1 time and recorded 3 tackles. His long reception that season covered 51 yards.
In 2006, he played 13 games and had 34 catches for 410 yards and 2 touchdowns, averaging 12.1 yards per reception. His long catch went for 52 yards. Reed also rushed 4 times for 13 yards, averaging 3.2 yards per carry, with a long run of 15 yards.
Final Bills seasons
Reed caught 51 passes for 578 yards in 15 games for Buffalo in 2007, averaging 11.3 yards per reception. He also carried 4 times for 10 yards, averaging 2.5 yards per carry, with a long run of 12 yards, and recorded 1 tackle.
In 2008, Reed played 13 games and caught 56 passes for 597 yards and 1 touchdown. He averaged 10.7 yards per catch and recorded 1 tackle. His final season came in 2009, when he played 14 games and caught 27 passes for 291 yards and 1 touchdown, averaging 10.8 yards per reception. He also recorded 2 tackles that season.
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec first downs | Rec 20plus | Rec 40plus | Rec 1st | Total tackles | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush first downs | Rush 1st | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Punt returns | Punt return yards | Punt return avg | Punt return long | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return 20plus | Forced fumbles | Kick return td | Fumbles | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Buffalo Bills | 16 | 37 | 509 | 13.8 | 42 | 2 | 23 | 7 | 1 | 23 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | Buffalo Bills | 16 | 58 | 588 | 10.1 | 26 | 2 | 33 | 5 | 0 | 33 | 6 | 3 | 38 | 12.7 | 16 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2004 | Buffalo Bills | 12 | 16 | 153 | 9.6 | 20 | 0 | · | 1 | 0 | 8 | · | 2 | · | -0.5 | 6 | 0 | · | 0 | · | · | · | · | · | 1 | 7 | 7 | 7 | · | · | · | · | · | · | · | · | · |
| 2005 | Buffalo Bills | 16 | 32 | 449 | 14 | 51 | 2 | 21 | 8 | 1 | 21 | 3 | 1 | · | · | · | 0 | · | · | 3 | 0 | 0 | 0 | 0 | · | · | · | · | 4 | 69 | 17.2 | 24 | 1 | 0 | 0 | · | · |
| 2006 | Buffalo Bills | 13 | 34 | 410 | 12.1 | 52 | 2 | 21 | 6 | 1 | 21 | · | 4 | 13 | 3.2 | 15 | 0 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | Buffalo Bills | 15 | 51 | 578 | 11.3 | 30 | 0 | 33 | 8 | 0 | 33 | 1 | 4 | 10 | 2.5 | 12 | 0 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | Buffalo Bills | 13 | 56 | 597 | 10.7 | 24 | 1 | 36 | 6 | 0 | 36 | 1 | · | · | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2009 | Buffalo Bills | 14 | 27 | 291 | 10.8 | 29 | 1 | 18 | 2 | 0 | 18 | 2 | · | · | · | · | · | · | · | 2 | 0 | 0 | 0 | 0 | 3 | 0 | · | · | · | · | · | · | · | · | · | 3 | 1 |
