- CB and Cornerback
- Atlanta Falcons
Juran Bolden
JBFact card
- Position
- Cornerback
- Height and weight
- 6-3, 210 lbs
- College
- Mississippi Delta Community College
- NFL seasons
- 9
- Career games
- 109
- Career tackles
- 204
- Career interceptions
- 10
- Born
- June 27, 1974
- Draft
- 1996, round 4, pick 127 overall, Atlanta Falcons
Early life and draft
Juran Bolden was born on June 27, 1974, and attended Mississippi Delta Community College. A cornerback who stood 6-3 and weighed 210 pounds, he entered the NFL with the Atlanta Falcons, who selected him in round 4 with pick 127 of the 1996 draft.
First NFL seasons
Bolden played 9 games for Atlanta in 1996, recording 6 tackles, all solo. In 1997, he appeared in 14 games and made 12 tackles, all solo, with 1 pass defensed. He also returned 5 kicks for 106 yards, averaging 21.2 yards per return with a long of 34.
In 1998, Bolden played for the Carolina Panthers, Green Bay Packers and Falcons. He made 5 solo tackles and recovered an opponent's fumble in 6 games for Carolina, then recorded 2 solo tackles in 3 games for Green Bay. He also had 5 solo tackles in 3 games for Atlanta. With the Kansas City Chiefs in 1999, he played 7 games and made 2 solo tackles.
Return to Atlanta
Back with the Falcons in 2002, Bolden played 14 games and made 31 tackles, including 25 solo stops and 6 assists. He defensed 16 passes and intercepted 4 passes for 25 yards, with a 6.2-yard average and a long return of 22.
In 2003, he played 8 games and recorded 23 tackles, with 20 solo and 3 assists, along with 3 passes defensed. His 3 interceptions gained 61 yards, averaged 20.3 yards and included a long of 41 and a touchdown. He also forced 2 fumbles and returned a punt for 14 yards.
Jacksonville and Tampa Bay
Bolden played 13 games for the Jacksonville Jaguars in 2004, making 21 tackles, including 17 solo and 4 assisted, and defensing 1 pass. He joined the Tampa Bay Buccaneers for 2005 and played 16 games, with 38 tackles, 33 solo and 5 assisted. He defensed 5 passes and returned 2 interceptions for 46 yards, a 23-yard average, with a long of 28.
In 2006, Bolden again played 16 games for Tampa Bay. He recorded 59 tackles, including 49 solo and 10 assisted, with 1 sack and 11 passes defensed. His 1 interception gained 27 yards, with an average and long of 27.
Career totals
Across 9 NFL seasons and 109 games, Bolden recorded 204 tackles, including 176 solo and 28 assisted, along with 37 passes defensed, 10 interceptions, 1 sack and 2 forced fumbles. His interceptions produced 159 yards, a 15.9-yard average, a long of 41 and 1 touchdown.
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Forced fumbles | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Opp fumble recoveries | Fumbles | Fumbles lost | Interceptions | Interception yards | Interception avg | Interception long | Safeties | Defensive tds | Punt returns | Punt return yards | Punt return avg | Punt return long | Interception td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Atlanta Falcons | 9 | 6 | 6 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | Atlanta Falcons | 14 | 12 | 12 | 0 | 0 | 1 | 0 | 5 | 106 | 21.2 | 34 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Carolina Panthers | 6 | 5 | 5 | 0 | 0 | 0 | 0 | · | · | · | · | · | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Green Bay Packers | 3 | 2 | 2 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Atlanta Falcons | 3 | 5 | 5 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Kansas City Chiefs | 7 | 2 | 2 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2002 | Atlanta Falcons | 14 | 31 | 25 | 6 | 0 | 16 | · | · | · | · | · | · | · | · | · | 4 | 25 | 6.2 | 22 | 0 | 0 | · | · | · | · | · |
| 2003 | Atlanta Falcons | 8 | 23 | 20 | 3 | 0 | 3 | 2 | · | · | · | · | · | · | · | · | 3 | 61 | 20.3 | 41 | 0 | 1 | 1 | 14 | 14 | 14 | 1 |
| 2004 | Jacksonville Jaguars | 13 | 21 | 17 | 4 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2005 | Tampa Bay Buccaneers | 16 | 38 | 33 | 5 | 0 | 5 | 0 | · | · | · | · | · | · | · | · | 2 | 46 | 23 | 28 | 0 | · | · | · | · | · | · |
| 2006 | Tampa Bay Buccaneers | 16 | 59 | 49 | 10 | 1 | 11 | 0 | · | · | · | · | · | · | 0 | 0 | 1 | 27 | 27 | 27 | 0 | · | · | · | · | · | · |
