- DB and Defensive back
- New York Jets
Justin Miller
JMFact card
- Position
- Defensive back
- Height and weight
- 5-11, 186 lbs
- College
- Clemson
- Seasons
- 2005 to 2009, 2012
- Teams
- New York Jets, Oakland Raiders, Detroit Lions
- Defense
- 38 tackles in 2005, 41 tackles and 6 passes defended in 2006, no sacks
- Born
- February 14, 1984
- Draft
- 2005, round 2, pick 57 overall, New York Jets
- Honors
- Second-team All-Pro (2006); Pro Bowl (2006)
Clemson and the draft
Justin Miller played college football at Clemson before beginning his NFL career as a defensive back. Born on February 14, 1984, he stood 5-11 and weighed 186 pounds. The New York Jets drafted him in 2005 in round 2 with the 57th overall pick.
First seasons with the Jets
Miller played in 16 games for the Jets in 2005, contributing on defense and as a returner. He returned 60 kicks for 1,577 yards and 1 touchdown, averaging 26.3 yards per return with a long of 95 yards. His returns included 49 of at least 20 yards and 5 of at least 40 yards. He also returned 6 punts for 9 yards, averaging 1.5 yards with a long of 12. On defense, he made 38 total tackles, including 30 solo tackles and 8 assists, and defended 2 passes.
In 2006, Miller again played in 16 games. He returned 46 kicks for 1,304 yards and 2 touchdowns, averaging 28.4 yards per return with a long of 103 yards. He had 34 returns of at least 20 yards, including 8 of at least 40 yards. Miller recorded 41 total tackles, including 34 solo tackles and 7 assists, defended 6 passes and forced a fumble. He earned Second-team All-Pro and Pro Bowl honors that season.
Miller appeared in 2 games for New York in 2007. He returned 2 kicks for 48 yards, averaging 24 yards with a long of 26. Both returns covered at least 20 yards. He also made 2 tackles, with 1 solo tackle and 1 assist.
Oakland and New York
Miller played for both the Jets and the Oakland Raiders in 2008. He appeared in 1 game for New York and returned 1 kick for 22 yards. In 7 games with Oakland, he returned 32 kicks for 794 yards and 2 touchdowns. He averaged 24.8 yards per return, and his longest return for the Raiders that season covered 92 yards. He had 19 returns of at least 20 yards, including 4 of at least 40 yards.
He played for both teams again in 2009, appearing in 1 game for each. With the Jets, he returned 5 kicks for 115 yards, averaging 23 yards with a long of 27. All 5 returns covered at least 20 yards. With the Raiders, he returned 6 kicks for 106 yards, averaging 17.7 yards with a long of 27. Three of those returns covered at least 20 yards.
Final season
Miller appeared in 2 games for the Detroit Lions in 2012, his last NFL season.
Season by season
| Season | Team | Games | KR RET | KR YDS | KR AVG | KR LNG | KR TD | KR 20+ | KR 40+ | KR FUM | PR RET | PR YDS | PR AVG | PR LNG | PR FC | PR FUM | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Fumbles | Fumbles lost | Forced fumbles | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | New York Jets | 16 | 60 | 1577 | 26.3 | 95 | 1 | 49 | 5 | 2 | 6 | 9 | 1.5 | 12 | 1 | 1 | 38 | 30 | 8 | 0 | 0 | 2 | 3 | 3 | 0 | 60 | 1577 | 26.3 | 95 | 1 | 6 | 9 | 1.5 | 12 | 0 |
| 2006 | New York Jets | 16 | 46 | 1304 | 28.4 | 103 | 2 | 34 | 8 | 1 | · | · | · | · | · | · | 41 | 34 | 7 | 0 | 0 | 6 | 1 | 0 | 1 | 46 | 1304 | 28.4 | 103 | 2 | · | · | · | · | · |
| 2007 | New York Jets | 2 | 2 | 48 | 24 | 26 | 0 | · | · | 1 | · | · | · | · | · | · | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 48 | 24 | 26 | 0 | · | · | · | · | · |
| 2008 | Oakland Raiders | 7 | 32 | 794 | 24.8 | 92 | 2 | 19 | 4 | 1 | · | · | · | · | · | · | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2008 | New York Jets | 1 | 1 | 22 | 22 | 22 | 0 | 1 | · | 0 | · | · | · | · | · | · | 0 | 0 | 0 | 0 | 0 | 0 | · | · | 0 | · | · | · | · | · | · | · | · | · | · |
| 2009 | New York Jets | 1 | 5 | 115 | 23 | 27 | 0 | 5 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 5 | 115 | 23 | 27 | 0 | · | · | · | · | · |
| 2009 | Oakland Raiders | 1 | 6 | 106 | 17.7 | 27 | 0 | 3 | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Detroit Lions | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
