Kellen Winslow II

Fact card
- Position
- Tight end
- Height and weight
- 6-4, 240 lbs
- College
- Miami
- NFL seasons
- 9
- Career receptions
- 469
- Career receiving yards
- 5,236
- Career receiving touchdowns
- 25
- Teams
- Cleveland Browns, Tampa Bay Buccaneers, New England Patriots, New York Jets
- Born
- July 21, 1983
- Draft
- 2004, round 1, pick 6 overall, Cleveland Browns
- Honors
- Pro Bowl (2007)
Photo: Neal (Neal D), CC BY-SA 2.0, via Wikimedia Commons or source page
College and draft
Kellen Winslow II played tight end at Miami before the Cleveland Browns selected him in the 2004 NFL Draft. The Browns chose him in round 1 with pick 6. Born on July 21, 1983, Winslow went on to play 9 NFL seasons.
Cleveland Browns
Winslow began his NFL career with Cleveland in 2004. He played 2 games and caught 5 passes for 50 yards, with a long reception of 21 yards. His catches produced 3 first downs.
In 2006, Winslow played 16 games and caught 89 passes for 875 yards and 3 touchdowns. He averaged 9.8 yards per catch, and his longest reception covered 40 yards. His catches included 42 first downs and 11 gains of at least 20 yards.
Winslow earned Pro Bowl honors in 2007 after catching 82 passes for 1,106 yards and 5 touchdowns in 16 games for Cleveland. He averaged 13.5 yards per catch, gained 56 first downs and had 17 receptions of at least 20 yards. His longest catch went for 49 yards.
In 2008, his final season with the Browns, Winslow played 10 games and caught 43 passes for 428 yards and 3 touchdowns. His receptions produced 25 first downs, and his longest went for 30 yards.
Tampa Bay Buccaneers
Winslow played for the Tampa Bay Buccaneers in 2009, appearing in 16 games and catching 77 passes for 884 yards and 5 touchdowns. He averaged 11.5 yards per reception, gained 47 first downs and had a long catch of 42 yards. He also carried the ball once for 7 yards.
He played 16 games again in 2010, finishing with 66 catches for 730 yards and 5 touchdowns. He averaged 11.1 yards per catch and recorded 36 receiving first downs. His receptions included 10 gains of at least 20 yards, and his longest covered 41 yards.
In 2011, Winslow caught 75 passes for 763 yards and 2 touchdowns in 16 games. He averaged 10.2 yards per catch, gained 40 first downs and had a long reception of 37 yards.
Final seasons and career totals
Winslow played 1 game for the New England Patriots in 2012 and caught 1 pass for 12 yards. He played for the New York Jets in 2013, appearing in 12 games and catching 31 passes for 388 yards and 2 touchdowns. He averaged 12.5 yards per reception, gained 20 first downs and had a long catch of 34 yards.
For his career, Winslow caught 469 passes for 5,236 yards and 25 touchdowns in 105 games. His receptions produced 270 first downs and included 61 gains of at least 20 yards. He also recorded 12 tackles.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | receiving | passing | defense | fumbles | rec avg | rec long | rec td | rec 1st | rec 20plus | solo tackles | fumbles lost | rec 40plus | rushing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Cleveland Browns | 2 | · | · | {'receptions': 5, 'yards': 50, 'yards_per_catch': 10, 'long': 21, 'touchdowns': 0, 'twenty_plus': 1} | · | · | · | · | · | · | · | · | · | · | · | · |
| 2006 | Cleveland Browns | 16 | 89 | 875 | {'receptions': 89, 'yards': 875, 'yards_per_catch': 9.8, 'long': 40, 'touchdowns': 3, 'twenty_plus': 11, 'forty_plus': 1} | {'attempts': 0, 'sacks_taken': 1, 'sack_yards': 14} | {'tackles': 2} | {'fumbles': 1} | 9.8 | 40 | 3 | 42 | 11 | 2 | 0 | · | · |
| 2007 | Cleveland Browns | 16 | 82 | 1106 | {'receptions': 82, 'yards': 1106, 'yards_per_catch': 13.5, 'long': 49, 'touchdowns': 5, 'twenty_plus': 17, 'forty_plus': 1} | · | {'tackles': 3, 'assists': 1} | {'fumbles': 2} | 13.5 | 49 | 5 | 56 | 17 | 2 | 1 | 1 | · |
| 2008 | Cleveland Browns | 10 | 43 | 428 | {'receptions': 43, 'yards': 428, 'yards_per_catch': 10, 'long': 30, 'touchdowns': 3, 'twenty_plus': 3} | · | {'tackles': 1} | {'fumbles': 1} | 10 | 30 | 3 | 25 | · | 1 | 1 | · | · |
| 2009 | Tampa Bay Buccaneers | 16 | 77 | 884 | {'receptions': 77, 'yards': 884, 'yards_per_catch': 11.5, 'long': 42, 'touchdowns': 5, 'twenty_plus': 10, 'forty_plus': 1} | · | {'tackles': 3} | · | 11.5 | 42 | 5 | 47 | · | 3 | · | · | {'attempts': 1, 'yards': 7, 'yards_per_carry': 7, 'long': 7, 'touchdowns': 0} |
| 2010 | Tampa Bay Buccaneers | 16 | 66 | 730 | {'receptions': 66, 'yards': 730, 'yards_per_catch': 11.1, 'long': 41, 'touchdowns': 5, 'twenty_plus': 10, 'forty_plus': 2} | · | · | {'fumbles': 1} | 11.1 | 41 | 5 | 36 | 10 | · | 0 | 2 | · |
| 2011 | Tampa Bay Buccaneers | 16 | 75 | 763 | {'receptions': 75, 'yards': 763, 'yards_per_catch': 10.2, 'long': 37, 'touchdowns': 2, 'twenty_plus': 5} | · | {'tackles': 2} | {'fumbles': 2} | 10.2 | 37 | 2 | 40 | · | 2 | 1 | · | · |
| 2012 | New England Patriots | 1 | 1 | 12 | {'receptions': 1, 'yards': 12, 'yards_per_catch': 12, 'long': 12, 'touchdowns': 0} | · | · | · | 12 | 12 | 0 | 1 | 0 | · | · | 0 | · |
| 2013 | New York Jets | 12 | 31 | 388 | {'receptions': 31, 'yards': 388, 'yards_per_catch': 12.5, 'long': 34, 'touchdowns': 2, 'twenty_plus': 4} | · | {'tackles': 1} | · | 12.5 | 34 | 2 | 20 | 4 | 1 | · | 0 | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 20plus | Solo tackles | Fumbles lost | Rec 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Cleveland Browns | 2 | 5 | 50 | 10 | 21 | 0 | 3 | · | · | · | · |
| 2006 | Cleveland Browns | 16 | 89 | 875 | 9.8 | 40 | 3 | 42 | 11 | 2 | 0 | · |
| 2007 | Cleveland Browns | 16 | 82 | 1106 | 13.5 | 49 | 5 | 56 | 17 | 2 | 1 | 1 |
| 2008 | Cleveland Browns | 10 | 43 | 428 | 10 | 30 | 3 | 25 | · | 1 | 1 | · |
| 2009 | Tampa Bay Buccaneers | 16 | 77 | 884 | 11.5 | 42 | 5 | 47 | · | 3 | · | · |
| 2010 | Tampa Bay Buccaneers | 16 | 66 | 730 | 11.1 | 41 | 5 | 36 | 10 | · | 0 | 2 |
| 2011 | Tampa Bay Buccaneers | 16 | 75 | 763 | 10.2 | 37 | 2 | 40 | · | 2 | 1 | · |
| 2012 | New England Patriots | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 0 | · | · | 0 |
| 2013 | New York Jets | 12 | 31 | 388 | 12.5 | 34 | 2 | 20 | 4 | 1 | · | 0 |
