- RB and Running back
- Washington Redskins
Kenny Watson

Fact card
- Position
- Running back
- Seasons
- 2002 to 2008
- Teams
- Washington Redskins; Cincinnati Bengals
- Height and weight
- 6-0, 220 lb
- College
- Penn State
- Career-high rushing
- 763 yards in 2007
- Born
- March 13, 1978
Background
Kenny Watson was born on March 13, 1978. Watson played running back and attended Penn State before playing 7 NFL seasons, from 2002 through 2008. Listed at 6-0 and 220 pounds, Watson later appeared on the Cincinnati Bengals roster for most of the career.
Washington Redskins
Watson's NFL career began with the Washington Redskins in 2002, when Watson appeared in 16 games. Watson rushed 116 times for 534 yards and 1 touchdown, with a long run of 24 yards and an average of 4.6 yards per carry. Watson also caught 32 passes for 253 yards and 1 touchdown, including a long reception of 62 yards.
As a returner, Watson brought back 23 kicks for 496 yards, a 21.6 average, with 16 returns of 20 yards or more. Watson also recorded 6 solo tackles that season.
Cincinnati Bengals, 2003 to 2005
Watson joined the Cincinnati Bengals in 2003 and appeared in 8 games. That season Watson returned 7 kicks for 113 yards and recorded 4 solo tackles.
In 2004 Watson played all 16 games, carrying 26 times for 161 yards with a long run of 25 yards. Watson caught 25 passes for 171 yards and 1 touchdown, averaging 6.8 yards per catch, and returned 13 kicks for 240 yards. Watson also recorded 9 solo tackles that year.
In 2005 Watson was still with the Bengals and appeared in 1 game.
Cincinnati Bengals, 2006 to 2008
In 2006 Watson played 16 games, carrying 25 times for 138 yards and 1 rushing touchdown, with a long run of 18 yards. Watson caught 23 passes for 213 yards, including a long reception of 46 yards, and returned 10 kicks for 198 yards, a 19.8 average. Watson also recorded 8 solo tackles.
The 2007 season was Watson's busiest. Watson played 16 games, carried 178 times for 763 yards and 7 rushing touchdowns, averaging 4.3 yards with a long run of 24 yards. Watson also caught 52 passes for 374 yards, averaging 7.2 yards with a long reception of 43 yards, and recorded 3 solo tackles.
Final season
Watson's last season came in 2008 with the Bengals, in 10 games. Watson rushed 13 times for 55 yards with a long run of 7 yards, and caught 3 passes for 4 yards. Watson also returned 4 kicks for 63 yards, a 15.8 average, with 2 returns of 20 yards or more.
Season by season
| Season | Team | Games | Rushing attempts | Rushing yards | Rushing avg | Rushing long | Rush td | Rushing fumbles | Receptions | Receiving yards | Receiving avg | Receiving long | Rec td | Rec 20plus | Rec 40plus | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return TD | Kick return 20+ | Tackles total | Forced fumbles | Rush 20plus | Rush 40plus | Solo tackles | Kick return fumbles | Fumbles | Fumbles lost | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Total tackles | Assisted tackles | Sacks | Safeties | Passes defended | Receptions | Rec yds | Rec avg | Rec long | Rush att | Rush yds | Rush avg | Rush long | Rush 1st | Rec 1st | Rushing 1st downs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Washington Redskins | 16 | 116 | 534 | 4.6 | 24 | 1 | 0 | 32 | 253 | 7.9 | 62 | 1 | 1 | 1 | 23 | 496 | 21.6 | 28 | 0 | 16 | 6 | 0 | 2 | 0 | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | Cincinnati Bengals | 8 | · | · | · | · | · | · | · | · | · | · | · | · | · | 7 | 113 | 16.1 | 27 | 0 | 3 | 4 | 0 | · | · | 4 | 1 | 1 | 0 | 7 | 113 | 16.1 | 27 | 0 | 4 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2004 | Cincinnati Bengals | 16 | 26 | 161 | 6.2 | 25 | 0 | · | 25 | 171 | 6.8 | 21 | 1 | 1 | 0 | 13 | 240 | 18.5 | 32 | 0 | 6 | 9 | 1 | 1 | 0 | 9 | · | 2 | 1 | 13 | 240 | 18.5 | 32 | 0 | 9 | 0 | 0 | 0 | 0 | 25 | 171 | 6.8 | 21 | 26 | 161 | 6.2 | 25 | 8 | · | · |
| 2005 | Cincinnati Bengals | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2006 | Cincinnati Bengals | 16 | 25 | 138 | 5.5 | 18 | 1 | 0 | 23 | 213 | 9.3 | 46 | 0 | 2 | 1 | 10 | 198 | 19.8 | 34 | 0 | 5 | 8 | 0 | 0 | 0 | 8 | · | 0 | 0 | 10 | 198 | 19.8 | 34 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 213 | 9.3 | 46 | 25 | 138 | 5.5 | 18 | 6 | 12 | · |
| 2007 | Cincinnati Bengals | 16 | 178 | 763 | 4.3 | 24 | 7 | · | 52 | 374 | 7.2 | 43 | 0 | 2 | 1 | · | · | · | · | · | · | 3 | 0 | 1 | · | 3 | · | 3 | 2 | · | · | · | · | · | 3 | 0 | 0 | 0 | 0 | 52 | 374 | 7.2 | 43 | 178 | 763 | 4.3 | 24 | · | · | 40 |
| 2008 | Cincinnati Bengals | 10 | 13 | 55 | 4.2 | 7 | 0 | · | 3 | 4 | 1.3 | 3 | 0 | 0 | 0 | 4 | 63 | 15.8 | 24 | 0 | 2 | 0 | 0 | · | · | 0 | · | · | · | 4 | 63 | 15.8 | 24 | 0 | · | · | · | · | · | 3 | 4 | 1.3 | 3 | 13 | 55 | 4.2 | 7 | 2 | 0 | · |
