Kevin Turner
KTFact card
- Position
- Fullback
- Height
- 6-1
- Weight
- 231 pounds
- College
- Alabama
- Seasons
- 1992 to 1999
- Teams
- New England Patriots (1992-1994), Philadelphia Eagles (1995-1999)
- Best rushing season
- 1993: 231 yards on 50 carries with the New England Patriots
- Best receiving season
- 1994: 52 receptions, 471 yards, 2 touchdowns with the New England Patriots
- Born
- June 12, 1969
- Draft
- 1992, round 3, pick 71 overall, New England Patriots
Background and draft
Kevin Turner was born on June 12, 1969, and played college football at Alabama. A fullback who stood 6-1 and weighed 231 pounds, he entered the NFL when the New England Patriots selected him in the 1992 draft, in round 3 with pick 71. His NFL career ran from 1992 through 1999.
Early seasons in New England
Turner played 16 games for the Patriots in 1992. He carried 10 times for 40 yards, averaging 4 yards per carry with a long run of 11 yards. He also caught 7 passes for 52 yards and 2 touchdowns, averaging 7.4 yards per reception with a long catch of 19 yards. He recorded 10 tackles, all solo.
In 1993, Turner again played 16 games for New England. He rushed 50 times for 231 yards, with a 4.6-yard average and a long run of 49 yards. As a receiver, he caught 39 passes for 333 yards and 2 touchdowns, averaging 8.5 yards with a long catch of 26 yards. He also recorded 10 solo tackles.
Final Patriots season
Turner played 16 games for the Patriots in 1994 and caught 52 passes for 471 yards and 2 touchdowns. He averaged 9.1 yards per reception, with a long catch of 32 yards. On the ground, he carried 36 times for 111 yards and 1 touchdown, averaging 3.1 yards with a long run of 13 yards. He fumbled 4 times, losing 2, and recovered 1 opponent fumble.
Philadelphia Eagles
Turner played 2 games for the Philadelphia Eagles in 1995, rushing 2 times for 9 yards and catching 4 passes for 29 yards. In 1996, he played 16 games and caught 43 passes for 409 yards and 1 touchdown. He averaged 9.5 yards per catch, with a long reception of 41 yards, and added 39 rushing yards on 18 carries.
In 1997, Turner played 16 games for Philadelphia and caught 48 passes for 443 yards and 3 touchdowns. He averaged 9.2 yards per reception, with a long catch of 36 yards. He also rushed 18 times for 96 yards, returned 3 kicks for 48 yards and recorded 10 solo tackles.
Final seasons
Turner played 16 games for the Eagles in 1998, carrying 20 times for 94 yards and catching 34 passes for 232 yards. He also recorded 8 solo tackles. In 1999, his final NFL season, he played 8 games for Philadelphia, rushed 6 times for 15 yards and caught 9 passes for 46 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec long | rec td | rush att | Rush Yds | rush avg | rush long | rush td | rush 1st | total tackles | solo tackles | fumbles | fumbles lost | forced fumbles | opp fumble recoveries | kick returns | kick return yards | kick return avg | kick return long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | New England Patriots | 16 | 7 | 52 | 7.4 | 19 | 2 | 10 | 40 | 4 | 11 | 0 | 0 | 10 | 10 | · | · | · | · | · | · | · | · |
| 1993 | New England Patriots | 16 | 39 | 333 | 8.5 | 26 | 2 | 50 | 231 | 4.6 | 49 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | New England Patriots | 16 | 52 | 471 | 9.1 | 32 | 2 | 36 | 111 | 3.1 | 13 | 1 | · | · | · | 4 | 2 | 0 | 1 | · | · | · | · |
| 1995 | Philadelphia Eagles | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1996 | Philadelphia Eagles | 16 | 43 | 409 | 9.5 | 41 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | Philadelphia Eagles | 16 | 48 | 443 | 9.2 | 36 | 3 | · | · | · | · | · | · | 10 | 10 | · | · | · | · | 3 | 48 | 16 | 22 |
| 1998 | Philadelphia Eagles | 16 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Philadelphia Eagles | 8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush 1st | Total tackles | Solo tackles | Fumbles | Fumbles lost | Forced fumbles | Opp fumble recoveries | Kick returns | Kick return yards | Kick return avg | Kick return long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | New England Patriots | 16 | 7 | 52 | 7.4 | 19 | 2 | 10 | 40 | 4 | 11 | 0 | 0 | 10 | 10 | · | · | · | · | · | · | · | · |
| 1993 | New England Patriots | 16 | 39 | 333 | 8.5 | 26 | 2 | 50 | 231 | 4.6 | 49 | · | · | 10 | 10 | · | · | · | · | · | · | · | · |
| 1994 | New England Patriots | 16 | 52 | 471 | 9.1 | 32 | 2 | 36 | 111 | 3.1 | 13 | 1 | · | · | · | 4 | 2 | 0 | 1 | · | · | · | · |
| 1995 | Philadelphia Eagles | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1996 | Philadelphia Eagles | 16 | 43 | 409 | 9.5 | 41 | 1 | 18 | 39 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | Philadelphia Eagles | 16 | 48 | 443 | 9.2 | 36 | 3 | 18 | 96 | · | · | · | · | 10 | 10 | · | · | · | · | 3 | 48 | 16 | 22 |
| 1998 | Philadelphia Eagles | 16 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Philadelphia Eagles | 8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Sources and credits
- https://www.nfl.com/players/kevin-turner/
- https://www.nfl.com/players/kevin-turner/stats/career
- https://github.com/nflverse/nflverse-data
- [https://www.nfl.com/ (career stats page in packet)](https://www.nfl.com/ (career stats page in packet))
