- WR and Wide receiver
- New York Jets
Kurt Sohn
KSFact card
- Position
- Wide receiver
- Career span
- 1981-1988 (7 seasons)
- Team
- New York Jets
- Games
- 16 in 1981, 9 in 1982, 5 in 1984, 15 in 1985, 15 in 1986, 12 in 1987, 15 in 1988
- Height and weight
- 5-11, 180 lbs
- College
- Fordham
- Born
- June 26, 1957
Early life and college
Kurt Sohn was born on June 26, 1957. Sohn was listed as a wide receiver at 5-11 and 180 pounds. College listings include Fordham, N.C. State, and Nassau CC.
The New York Jets, 1981 and 1982
Sohn played with the New York Jets from 1981 through 1988, a span of 7 seasons. In 1981 Sohn appeared in 16 games and returned 26 kickoffs for 528 yards, a 20.3-yard average with a long return of 31 yards. Sohn also returned 13 punts for 66 yards and recorded 4 tackles that season. In 1982 Sohn played 9 games, returning 15 kickoffs for 299 yards, a 19.9-yard average with a long return of 32 yards, and recorded 2 tackles.
1984 to 1986
In 1984 Sohn played 5 games and caught 2 passes for 28 yards, an average of 14 yards per catch. In 1985 Sohn played 15 games and caught 39 passes for 534 yards, a 13.7-yard average, with 4 touchdowns and a long reception of 39 yards. That season Sohn also ran the ball once for 12 yards, returned 16 punts for 149 yards with a long return of 46 yards, and recorded 4 tackles. In 1986 Sohn played 15 games and caught 8 passes for 129 yards, a 16.1-yard average, with 2 touchdowns and a long reception of 24 yards. Sohn had 2 carries that year, averaging -5.5 yards, returned 7 kickoffs for 124 yards, returned 35 punts for 289 yards, and recorded 5 tackles.
1987 and 1988
In 1987 Sohn played 12 games and caught 23 passes for 261 yards, an 11.4-yard average, with 2 touchdowns and a long reception of 31 yards. Sohn returned 3 kickoffs for 47 yards and recorded 1 tackle. In 1988 Sohn played 15 games and caught 7 passes for 66 yards, a 9.4-yard average, with 2 touchdowns. Sohn returned 9 kickoffs for 159 yards and 3 punts for 9 yards. The 1988 season was the last of Sohn's 7 NFL seasons.
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Kick return 20plus | Punt returns | Punt return yards | Punt return avg | Total tackles | Solo tackles | Fumbles | Fumbles lost | Forced fumbles | Kick return long | Kick return td | Own fum rec | Punt return long | Punt return td | Safeties | Passes defended | Sacks | Receptions | Rec yds | Rec avg | Rec td | Rec long | Rec 1st | Rec 20plus | Rec 40plus | Rush att | Rush yds | Rush td | Receiving 20plus | Punt return 20plus | Punt return 40plus | Fair catches | Rush avg | Rush long | Rush 1st | Opp fumble recoveries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | New York Jets | 16 | 26 | 528 | 20.3 | 17 | 13 | 66 | 5.1 | 4 | 4 | 5 | 2 | 1 | 31 | 0 | 2 | 14 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1982 | New York Jets | 9 | 15 | 299 | 19.9 | 8 | · | · | · | 2 | 2 | · | · | 0 | 32 | 0 | · | · | · | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1984 | New York Jets | 5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 28 | 14 | 0 | 16 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1985 | New York Jets | 15 | 3 | 7 | · | · | 16 | 149 | 9.3 | 4 | 4 | · | · | 1 | · | · | · | 46 | 0 | 0 | 0 | 0 | 39 | 534 | 13.7 | 4 | 39 | 27 | 7 | 0 | 1 | 12 | 0 | 7 | 1 | 1 | 5 | 12 | 12 | 1 | · |
| 1986 | New York Jets | 15 | 7 | 124 | 17.7 | · | 35 | 289 | 8.3 | 5 | 5 | 3 | 0 | 0 | 36 | 0 | · | 27 | 0 | 0 | 0 | 0 | 8 | 129 | 16.1 | 2 | 24 | 6 | 2 | 0 | 2 | · | 0 | · | · | · | 8 | -5.5 | · | 0 | · |
| 1987 | New York Jets | 12 | 3 | 47 | 15.7 | · | 1 | 6 | · | 1 | 1 | · | · | 0 | 18 | 0 | · | · | · | 0 | 0 | 0 | 23 | 261 | 11.4 | 2 | 31 | 17 | 4 | 0 | · | · | · | 4 | · | · | · | · | · | · | · |
| 1988 | New York Jets | 15 | 9 | 159 | 17.7 | 2 | 3 | 9 | 3 | · | · | 0 | 0 | · | 27 | 0 | · | 5 | 0 | · | · | · | 7 | 66 | 9.4 | 2 | 17 | 5 | 0 | 0 | · | · | · | · | · | · | 1 | · | · | · | 1 |
