- TE and Tight end
- New York Jets
Kyle Brady
Fact card
- Position
- Tight end
- Height and weight
- 6-6, 280 lbs
- College
- Penn State
- NFL seasons
- 13 (1995-2007)
- Teams
- New York Jets, Jacksonville Jaguars, New England Patriots
- Career receptions
- 343
- Career receiving yards
- 3,519
- Career receiving touchdowns
- 25
- Games played
- 197
- Born
- January 14, 1972
- Draft
- 1995, round 1, pick 9 overall, New York Jets
Penn State and the draft
Kyle Brady was born on January 14, 1972, and played college football at Penn State. The 6-6, 280-pound tight end entered the NFL when the New York Jets selected him in round 1 with the 9th overall pick of the 1995 draft. He went on to play 13 NFL seasons.
New York Jets
As a rookie in 1995, Brady played 15 games for the Jets and caught 26 passes for 252 yards and 2 touchdowns, averaging 9.7 yards per reception. He also made 2 solo tackles. In 1996, he played 16 games, with 15 receptions for 144 yards and 1 touchdown, a 9.6-yard average, and made 1 solo tackle.
Brady played 16 games in 1997, catching 22 passes for 238 yards and 2 touchdowns with a 10.8-yard average. In 1998, he again played 16 games and had 30 receptions for 315 yards and 5 touchdowns, averaging 10.5 yards per catch. He also made 2 solo tackles.
Jacksonville Jaguars
Brady joined Jacksonville in 1999 and caught 32 passes for 346 yards and 1 touchdown in 13 games, averaging 10.8 yards per reception. In 2000, he played 16 games and recorded 64 receptions for 729 yards and 3 touchdowns, with an 11.4-yard average. He added 3 solo tackles.
In 2001, Brady played 16 games, caught 36 passes for 386 yards and 2 touchdowns, averaged 10.7 yards per catch and made 4 solo tackles. He followed with 43 receptions for 461 yards and 4 touchdowns in 16 games in 2002, again averaging 10.7 yards per catch and making 2 solo tackles.
Brady played 16 games in 2003, with 29 receptions for 281 yards and 1 touchdown, a 9.7-yard average, and 2 solo tackles. In 2004, he had 14 catches for 103 yards and 1 touchdown in 11 games, averaged 7.4 yards per catch and made 1 solo tackle.
In 2005, he played 16 games and caught 18 passes for 157 yards and 1 touchdown, averaging 8.7 yards, with 1 solo tackle. His final Jacksonville season came in 2006, when he played 16 games, caught 5 passes for 37 yards, averaged 7.4 yards and made 1 solo tackle.
New England and career totals
Brady played his final season with the New England Patriots in 2007. In 14 games, he caught 9 passes for 70 yards and 2 touchdowns, averaging 7.8 yards per reception. For his career, he played 197 games and caught 343 passes for 3,519 yards and 25 touchdowns. He also returned 12 kicks for 138 yards and made 19 tackles.
After the game
Brady attended the NFL Business Management and Entrepreneurial Program workshop at the Wharton School of the University of Pennsylvania in February and March 2008. He took part in the NFL/NFLPA Broadcast Boot Camp in June 2009. Brady was an NFL Europe analyst and joined the Big Ten Network as a football analyst for the 2009 season, working with Rick Pizzo on the Big Ten Football Saturday: Pre-Game Show. He also owned a business practicing real estate law.
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 1st pct | Rec 20plus | Rec 40plus | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Kick return 20plus | Kick return 40plus | Kick return fair catches | Kick return fumbles | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Forced fumbles | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | New York Jets | 15 | 26 | 252 | 9.7 | 29 | 2 | 17 | 65.4 | 2 | 0 | 2 | 25 | 12.5 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | · |
| 1996 | New York Jets | 16 | 15 | 144 | 9.6 | 25 | 1 | 8 | 53.3 | 1 | 0 | 2 | 26 | 13 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1997 | New York Jets | 16 | 22 | 238 | 10.8 | 24 | 2 | 12 | 54.6 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 |
| 1998 | New York Jets | 16 | 30 | 315 | 10.5 | 35 | 5 | 15 | 50 | 6 | 0 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1999 | Jacksonville Jaguars | 13 | 32 | 346 | 10.8 | 30 | 1 | 15 | 46.9 | 4 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | Jacksonville Jaguars | 16 | 64 | 729 | 11.4 | 36 | 3 | 39 | 60.9 | 8 | 0 | · | · | · | · | · | · | · | · | · | 3 | 3 | 0 | 0 | 0 | 0 | 0 | · |
| 2001 | Jacksonville Jaguars | 16 | 36 | 386 | 10.7 | 20 | 2 | 20 | 55.6 | 2 | 0 | · | · | · | · | · | · | · | · | · | 4 | 4 | 0 | 0 | 0 | 0 | 0 | · |
| 2002 | Jacksonville Jaguars | 16 | 43 | 461 | 10.7 | 42 | 4 | 26 | 60.5 | 4 | 1 | · | · | · | · | · | · | · | · | · | 2 | 2 | 0 | 0 | 0 | 0 | 0 | · |
| 2003 | Jacksonville Jaguars | 16 | 29 | 281 | 9.7 | 26 | 1 | 16 | 55.2 | 2 | 0 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2004 | Jacksonville Jaguars | 11 | 14 | 103 | 7.4 | 21 | 1 | 6 | 42.9 | 1 | 0 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | · |
| 2005 | Jacksonville Jaguars | 16 | 18 | 157 | 8.7 | 33 | 1 | 6 | 33.3 | 1 | 0 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2006 | Jacksonville Jaguars | 16 | 5 | 37 | 7.4 | 13 | 0 | 2 | 40 | 0 | 0 | 4 | 18 | 4.5 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | · |
| 2007 | New England Patriots | 14 | 9 | 70 | 7.8 | 20 | 2 | 5 | 55.6 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
