Lam Jones

Fact card
- Position
- Wide receiver (WR)
- NFL seasons
- 1980-1984; five seasons of experience
- Team
- New York Jets
- Games
- 16 (1980), 15 (1981), 8 (1982), 14 (1983), 8 (1984)
- College
- Texas
- Height and weight
- 5-11, 180 lbs
- Born
- April 4, 1958
- Draft
- 1980, round 1, pick 2 overall, New York Jets
- College honor
- 1978 Sun Bowl MVP and champion
Photo: U.S. National Archives, Public domain, via Wikimedia Commons or source page
Early life and college
Lam Jones was born on April 4, 1958, and played college football at Texas. He was the 1978 Sun Bowl MVP and champion.
Draft and first seasons
The New York Jets selected Jones in the 1980 draft in round 1 with pick 2 overall. A wide receiver listed at 5-11 and 180 pounds, he played five NFL seasons with the Jets, from 1980 through 1984.
In 1980, Jones played 16 games for New York and caught 25 passes for 482 yards and 3 touchdowns. He averaged 19.3 yards per reception, with a long catch of 55 yards. He also returned 4 kicks for 67 yards, averaging 16.8 yards per return with a long of 19.
Jones played 15 games for the Jets in 1981, making 20 catches for 342 yards and 3 touchdowns. His receptions averaged 17.1 yards, and his longest went for 47 yards. He gained 18 receiving first downs and had 6 catches of at least 20 yards.
The middle seasons
In 1982, Jones appeared in 8 games for New York. He caught 18 passes for 294 yards and 2 touchdowns, averaging 16.3 yards per catch. His longest reception covered 51 yards. He gained 13 receiving first downs and had 5 catches of at least 20 yards.
Jones played 14 games for the Jets in 1983 and caught 43 passes for 734 yards and 4 touchdowns. He averaged 17.1 yards per reception and had a long catch of 50 yards. His receptions produced 33 first downs, and 14 gained at least 20 yards. He also carried 4 times for 10 yards, averaging 2.5 yards per carry with a long of 9, and recorded 2 solo tackles.
Final season and career totals
In 1984, Jones played 8 games for New York and caught 32 passes for 470 yards and 1 touchdown. He averaged 14.7 yards per reception, and his longest catch went for 37 yards. He gained 25 receiving first downs and had 5 catches of at least 20 yards.
Jones finished his NFL career with 138 receptions, 2,322 receiving yards and 13 receiving touchdowns.
After the game
Through his speaking engagements, Jones supported the Texas Special Olympics by donating part of the fees he received for speaking. He also gave the organization his Olympic medal, which he donated in the late 1970s as another contribution to its work.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | rush att | Rush Yds | rush avg | rush td | rec avg | rec long | rec td | kick returns | kick return yards | kick return avg | fumbles | fumbles lost | kick return long | kick return td | OWN FR | TOTAL TKL | solo tackles | rush long | total tackles | safeties | passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | New York Jets | 16 | 25 | 482 | · | · | 2 | 5 | 2.5 | 0 | 19.3 | 55 | 3 | 4 | 67 | 16.8 | 1 | 0 | 19 | 0 | · | · | · | · | · | · | · |
| 1981 | New York Jets | 15 | 20 | 342 | · | · | 2 | 0 | 0 | 0 | 17.1 | 47 | 3 | 1 | 6 | 6 | 2 | 0 | · | · | 2 | · | · | · | · | · | · |
| 1982 | New York Jets | 8 | 18 | 294 | · | · | 1 | 2 | 2 | 0 | 16.3 | 51 | 2 | · | · | · | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 1983 | New York Jets | 14 | 43 | 734 | 0 | 0 | 4 | 10 | 2.5 | 0 | 17.1 | 50 | 4 | · | · | · | 2 | 2 | · | · | · | 2 | 2 | 9 | 2 | 0 | 0 |
| 1984 | New York Jets | 8 | 32 | 470 | · | · | · | · | · | · | 14.7 | 37 | 1 | · | · | · | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Fumbles | Fumbles lost | Kick return long | Kick return td | Rec 1st | Rec 20plus | Own fum rec | TOTAL TKL | Solo tackles | Rush long | Total tackles | Sacks | Safeties | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | New York Jets | 16 | 2 | 5 | 2.5 | 0 | 25 | 482 | 19.3 | 55 | 3 | 4 | 67 | 16.8 | 1 | 0 | 19 | 0 | · | · | · | · | · | · | · | · | · | · |
| 1981 | New York Jets | 15 | 2 | 0 | 0 | 0 | 20 | 342 | 17.1 | 47 | 3 | 1 | 6 | 6 | 2 | 0 | · | · | 18 | 6 | 2 | · | · | · | · | · | · | · |
| 1982 | New York Jets | 8 | 1 | 2 | 2 | 0 | 18 | 294 | 16.3 | 51 | 2 | · | · | · | 0 | 0 | · | · | 13 | 5 | · | · | · | · | · | · | · | · |
| 1983 | New York Jets | 14 | 4 | 10 | 2.5 | 0 | 43 | 734 | 17.1 | 50 | 4 | · | · | · | 2 | 2 | · | · | 33 | 14 | · | 2 | 2 | 9 | 2 | 0 | 0 | 0 |
| 1984 | New York Jets | 8 | · | · | · | · | 32 | 470 | 14.7 | 37 | 1 | · | · | · | 1 | 1 | · | · | 25 | 5 | · | 1 | 1 | · | · | · | · | · |
