LaMont Jordan

Fact card
- Position
- Running back
- Height
- 5-10
- Weight
- 230 pounds
- College
- Maryland
- NFL seasons
- 9 (2001-2009)
- Career rushing
- 3,734 yards, 28 touchdowns
- Career receiving
- 158 catches, 1,301 yards
- Best season
- 2005: 1,025 rushing yards
- Born
- November 11, 1978
- Draft
- 2001, round 2, pick 49 overall, New York Jets
Photo: Unknown author Unknown author, CC BY-SA 3.0, via Wikimedia Commons or source page
Early life and college
LaMont Jordan was born on November 11, 1978, and played college football at Maryland. The running back stood 5-10 and weighed 230 pounds. The New York Jets selected him in the 2001 draft, in round 2 with the 49th overall pick.
New York Jets
Jordan played 16 games for the Jets in 2001. He rushed 39 times for 292 yards and 1 touchdown, with a long run of 46 yards. He also caught 7 passes for 44 yards and 1 touchdown, returned 3 kickoffs for 62 yards and attempted 1 pass.
In 2002, he played 14 games and ran 84 times for 316 yards and 3 touchdowns, including a 61-yard run. He caught 17 passes for 160 yards and returned 5 kickoffs for 112 yards. He had 4 fumbles and lost 2.
Jordan appeared in 16 games in 2003, rushing 46 times for 190 yards and 4 touchdowns, with a long of 39 yards. He added 11 catches for 101 yards, 11 kickoff returns for 209 yards and 1 tackle.
In 2004, Jordan played 16 games and gained 479 yards on 93 carries, averaging 5.2 yards per carry and scoring 2 rushing touchdowns. His longest run covered 33 yards. He caught 15 passes for 112 yards and returned 14 kickoffs for 284 yards, with a long return of 40 yards. He also attempted 1 pass, which was intercepted.
Oakland Raiders
With the Oakland Raiders in 2005, Jordan played 14 games and rushed 272 times for 1,025 yards and 9 touchdowns, with a long of 26 yards. He caught 70 passes for 563 yards and 2 touchdowns and recorded 2 tackles.
In 2006, he played 9 games, carrying 114 times for 434 yards and 2 touchdowns. His longest run went for 59 yards, and he caught 10 passes for 74 yards. In 2007, he played 12 games and rushed 144 times for 549 yards and 3 touchdowns, with a long of 33 yards. He caught 28 passes for 247 yards and made 1 tackle.
New England and Denver
Jordan joined the New England Patriots for the 2008 season. In 8 games, he ran 80 times for 363 yards and 4 touchdowns, averaging 4.5 yards per carry with a long run of 49 yards. He finished his playing career with the Denver Broncos in 2009, carrying 25 times for 86 yards in 9 games. He averaged 3.4 yards per carry, had a long run of 13 yards and recorded 2 tackles.
Career totals
Across 9 NFL seasons and 114 games, Jordan rushed 897 times for 3,734 yards and 28 touchdowns, averaging 4.2 yards per carry. He caught 158 passes for 1,301 yards and 3 touchdowns. He also returned 34 kickoffs for 673 yards, averaging 19.8 yards, and recorded 6 tackles.
After the game
LaMont Jordan has continued his football career as a coach. He was named running backs coach for the San Diego Fleet of the Alliance of American Football on December 19, 2018. On August 25, 2024, he was named head coach of the Washington Prodigy of the Women's National Football Conference.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | pass att | pass comp | pass td | pass int | pass rating | rush att | Rush Yds | rush ypc | rush td | rush long | rec td | kick returns | kick return yards | kick return avg | fumbles | fumbles lost | total tackles | rush avg | kick return long | kick return td | kick ret long | rec ypc | rec long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | New York Jets | 16 | 7 | 44 | 1 | 0 | 0 | 0 | 39.6 | 39 | 292 | 7.5 | 1 | 46 | 1 | 3 | 62 | 20.7 | · | · | · | · | · | · | · | · | · |
| 2002 | New York Jets | 14 | 17 | 160 | · | · | · | · | · | 84 | 316 | 3.8 | 3 | 61 | 0 | 5 | 112 | 22.4 | 4 | 2 | · | · | · | · | · | · | · |
| 2003 | New York Jets | 16 | 11 | 101 | · | · | · | · | · | 46 | 190 | 4.1 | 4 | 39 | 0 | 11 | 209 | 19 | · | · | 1 | · | · | · | · | · | · |
| 2004 | New York Jets | 16 | 15 | 112 | 1 | · | · | 1 | 0 | 93 | 479 | 5.2 | 2 | 33 | 0 | 14 | 284 | 20.3 | 1 | 0 | · | 5.2 | 40 | 0 | 40 | · | · |
| 2005 | Oakland Raiders | 14 | 70 | 563 | · | · | · | · | · | 272 | 1025 | 3.8 | 9 | 26 | 2 | · | · | · | 2 | 1 | 2 | · | · | · | · | 8 | 28 |
| 2006 | Oakland Raiders | 9 | 10 | 74 | · | · | · | · | · | 114 | 434 | 3.8 | 2 | 59 | 0 | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2007 | Oakland Raiders | 12 | 28 | 247 | · | · | · | · | · | 144 | 549 | 3.8 | 3 | 33 | 0 | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2008 | New England Patriots | 8 | · | · | · | · | · | · | · | 80 | 363 | 4.5 | 4 | 49 | · | · | · | · | 1 | 0 | · | 4.5 | · | · | · | · | · |
| 2009 | Denver Broncos | 9 | 0 | 0 | · | · | · | · | · | 25 | 86 | 3.4 | 0 | 13 | · | 1 | 6 | 6 | · | · | 2 | 3.4 | · | · | · | · | · |
Season by season
| Season | Team | Games | Pass att | Pass comp | Pass td | Pass int | Pass rating | Rush att | Rush yds | Rush ypc | Rush td | Rush long | Receptions | Rec yds | Rec td | Kick returns | Kick return yards | Kick return avg | Fumbles | Fumbles lost | Total tackles | Rush avg | Kick return td | Kick ret long | Rec ypc | Rec long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | New York Jets | 16 | 1 | 0 | 0 | 0 | 39.6 | 39 | 292 | 7.5 | 1 | 46 | 7 | 44 | 1 | 3 | 62 | 20.7 | · | · | · | · | · | · | · | · |
| 2002 | New York Jets | 14 | · | · | · | · | · | 84 | 316 | 3.8 | 3 | 61 | 17 | 160 | 0 | 5 | 112 | 22.4 | 4 | 2 | · | · | · | · | · | · |
| 2003 | New York Jets | 16 | · | · | · | · | · | 46 | 190 | 4.1 | 4 | 39 | 11 | 101 | 0 | 11 | 209 | 19 | · | · | 1 | · | · | · | · | · |
| 2004 | New York Jets | 16 | 1 | · | · | 1 | 0 | 93 | 479 | · | 2 | 33 | 15 | 112 | 0 | 14 | 284 | 20.3 | 1 | 0 | · | 5.2 | 0 | 40 | · | · |
| 2005 | Oakland Raiders | 14 | · | · | · | · | · | 272 | 1025 | 3.8 | 9 | 26 | 70 | 563 | 2 | · | · | · | 2 | 1 | 2 | · | · | · | 8 | 28 |
| 2006 | Oakland Raiders | 9 | · | · | · | · | · | 114 | 434 | 3.8 | 2 | 59 | 10 | 74 | 0 | · | · | · | 1 | 1 | · | · | · | · | · | · |
| 2007 | Oakland Raiders | 12 | · | · | · | · | · | 144 | 549 | 3.8 | 3 | 33 | 28 | 247 | 0 | · | · | · | · | · | 1 | · | · | · | · | · |
| 2008 | New England Patriots | 8 | · | · | · | · | · | 80 | 363 | · | 4 | 49 | · | · | · | · | · | · | 1 | 0 | · | 4.5 | · | · | · | · |
| 2009 | Denver Broncos | 9 | · | · | · | · | · | 25 | 86 | · | 0 | 13 | 0 | 0 | · | 1 | 6 | 6 | · | · | 2 | 3.4 | · | · | · | · |
