Lomas Brown

Fact card
- Position
- OT
- College
- Florida
- Height
- 6-4
- Weight
- 280
- Experience
- 18 seasons
- Career games
- 263
- Career tackles
- 15
- Born
- March 30, 1963
- Draft
- 1985, round 1, pick 6 overall, Detroit Lions
- Honors
- 3× First-team All-Pro (1991, 1992, 1995); 3× Second-team All-Pro (1989, 1990, 1994); 7× Pro Bowl (1990-1996); University of Florida Athletic Hall of Fame
- Super Bowl
- Super Bowl XXXVII champion
- Last season
- 2002
Photo: Detroit Lions/Oscar Mayer/Claussen/WJR/WHYT, Public domain, via Wikimedia Commons or source page
Early life and college
Lomas Brown was born on March 30, 1963. He played college football at Florida before beginning his NFL career as an offensive tackle. Brown stood 6-4 and weighed 280 pounds. His college career was recognized with a place in the University of Florida Athletic Hall of Fame.
Detroit Lions
The Detroit Lions drafted Brown in 1985 in round 1, with pick 6 overall. He played 16 games in each of his first two seasons, recording 1 total tackle and 1 solo tackle in both 1985 and 1986. He played 11 games in 1987 and was on the Lions roster in 1988.
In 1989, Brown played 16 games for Detroit and recorded 2 total tackles, both solo. He also had 1 rushing attempt for 3 yards, with a 3-yard average and a long of 3 yards. He was on the Lions roster in 1990 and played 15 games in 1991.
Brown remained with Detroit in 1992 and 1993. In 1994, he played 16 games and recorded 2 total tackles, both solo. He was on the Lions roster again in 1995.
Arizona, Cleveland and New York
Brown joined the Arizona Cardinals in 1996 and played 16 games, recording 4 total tackles, all solo. He played 14 games in 1997 and 16 in 1998, with 1 total tackle and 1 solo tackle in each season. In 1999, he was on the Cleveland Browns roster.
Brown played 16 games for the New York Giants in 2000 and another 16 in 2001. In the latter season, he recorded 3 total tackles, all solo. His final NFL season was 2002, when he was on the Tampa Bay Buccaneers roster.
Honors and career totals
Brown earned 3× First-team All-Pro honors in 1991, 1992 and 1995, and 3× Second-team All-Pro honors in 1989, 1990 and 1994. He was a 7× Pro Bowl selection from 1990-1996. He was also named to the Detroit Lions 75th Anniversary Team and the Detroit Lions All-Time Team.
Brown was a Super Bowl champion in Super Bowl XXXVII. Across 18 seasons, he played 263 games and recorded 15 total tackles, all solo. His career rushing total was 1 attempt for 3 yards, with a 3-yard average.
After the game
After retiring, Brown worked as an analyst for NFL Network and ESPNEWS and served as an analyst on ESPN First Take. He also co-hosted a sports radio show for WXYT-FM in Detroit and the segment Law Offices of Brooks and Brown. In 2018, he was named color analyst for Detroit Lions radio broadcasts on WJR. He later served as a color analyst for Lions radio broadcasts on WXYT 97.1 The Ticket and as a commentator and analyst for ESPN and other television and radio networks.
Brown also spent time coaching. During 2012, he served as an assistant coach for the Andover Barons football team at Andover High School in Bloomfield Hills, Michigan.
Season-by-season stats
| Season | Team | G | solo tackles | def sacks | forced fumbles | total tackles | rush att | Rush Yds | rush avg | rush long | rush td | fumbles | fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Detroit Lions | 16 | 1 | 0 | 0 | 1 | · | · | · | · | · | · | · |
| 1986 | Detroit Lions | 16 | 1 | 0 | 0 | 1 | · | · | · | · | · | · | · |
| 1987 | Detroit Lions | 11 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · |
| 1988 | Detroit Lions | · | · | · | · | · | · | · | · | · | · | · | · |
| 1989 | Detroit Lions | 16 | 2 | 0 | 0 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 |
| 1990 | Detroit Lions | · | · | · | · | · | · | · | · | · | · | · | · |
| 1991 | Detroit Lions | 15 | 0 | 0 | 0 | 0 | · | · | · | · | · | 0 | 0 |
| 1992 | Detroit Lions | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Detroit Lions | · | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | Detroit Lions | 16 | 2 | 0 | 0 | 2 | · | · | · | · | · | · | · |
| 1995 | Detroit Lions | · | · | · | · | · | · | · | · | · | · | · | · |
| 1996 | Arizona Cardinals | 16 | 4 | 0 | 0 | 4 | · | · | · | · | · | · | · |
| 1997 | Arizona Cardinals | 14 | 1 | 0 | 0 | 1 | · | · | · | · | · | · | · |
| 1998 | Arizona Cardinals | 16 | 1 | 0 | 0 | 1 | · | · | · | · | · | · | · |
| 1999 | Cleveland Browns | · | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | New York Giants | 16 | · | · | · | · | · | · | · | · | · | 0 | 0 |
| 2001 | New York Giants | 16 | 3 | 0 | 0 | 3 | · | · | · | · | · | · | · |
| 2002 | Tampa Bay Buccaneers | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Solo tackles | Def sacks | Forced fumbles | Total tackles | Rush att | Rush yds | Rush avg | Rush long | Rush td | Fumbles | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Detroit Lions | 16 | 1 | 0 | 0 | 1 | · | · | · | · | · | · | · |
| 1986 | Detroit Lions | 16 | 1 | 0 | 0 | 1 | · | · | · | · | · | · | · |
| 1987 | Detroit Lions | 11 | · | 0 | 0 | · | · | · | · | · | · | · | · |
| 1988 | Detroit Lions | · | · | · | · | · | · | · | · | · | · | · | · |
| 1989 | Detroit Lions | 16 | 2 | 0 | 0 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 |
| 1990 | Detroit Lions | · | · | · | · | · | · | · | · | · | · | · | · |
| 1991 | Detroit Lions | 15 | · | 0 | 0 | · | · | · | · | · | · | 0 | 0 |
| 1992 | Detroit Lions | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | Detroit Lions | · | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | Detroit Lions | 16 | 2 | 0 | 0 | 2 | · | · | · | · | · | · | · |
| 1995 | Detroit Lions | · | · | · | · | · | · | · | · | · | · | · | · |
| 1996 | Arizona Cardinals | 16 | 4 | 0 | 0 | 4 | · | · | · | · | · | · | · |
| 1997 | Arizona Cardinals | 14 | 1 | 0 | 0 | 1 | · | · | · | · | · | · | · |
| 1998 | Arizona Cardinals | 16 | 1 | 0 | 0 | 1 | · | · | · | · | · | · | · |
| 1999 | Cleveland Browns | · | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | New York Giants | 16 | · | · | · | · | · | · | · | · | · | 0 | 0 |
| 2001 | New York Giants | 16 | 3 | 0 | 0 | 3 | · | · | · | · | · | · | · |
| 2002 | Tampa Bay Buccaneers | · | · | · | · | · | · | · | · | · | · | · | · |
