London Fletcher

Fact card
- Position
- ILB (inside linebacker)
- College
- John Carroll University
- Height / weight
- 5-10 / 242 lb
- Experience
- 16 seasons
- Career tackles
- 1,671
- Career sacks
- 39
- Career interceptions
- 23
- Born
- May 19, 1975
- Honors
- 2× Second-team All-Pro (2011, 2012); 4× Pro Bowl (2009-2012); Washington DC Sports Hall of Fame (2026)
- Super Bowl
- Super Bowl champion (XXXIV)
Photo: All-Pro Reels, CC BY-SA 2.0, via Wikimedia Commons or source page
College and NFL career
London Fletcher was born on May 19, 1975. He attended John Carroll University and St. Francis PA before a 16-season NFL career as an inside linebacker. He played for the St. Louis Rams, Buffalo Bills and Washington Redskins from 1998 through 2013. John Carroll retired his No. 3.
St. Louis Rams
Fletcher began with St. Louis in 1998, playing 16 games and making 26 tackles, including 25 solo tackles and 1 assist. He also returned 5 kickoffs for 72 yards, with a 14.4 average and a long return of 20 yards. In 1999, he played 16 games and recorded 85 tackles, including 61 solo and 24 assisted, along with 3 sacks, 1 safety and 2 passes defended. He returned 2 kickoffs for 13 yards, averaging 6.5 yards with a long of 13. Fletcher was a Super Bowl champion with the Rams.
In 2000, Fletcher played 16 games and had 115 tackles, with 88 solo and 27 assisted. He added 5.5 sacks, 8 passes defended, 4 interceptions and 1 forced fumble. His interceptions produced 33 yards, an 8.2 average and a long return of 12 yards. In 2001, he again played 16 games, making 89 tackles, including 62 solo and 27 assisted. He recorded 4.5 sacks, defended 5 passes, intercepted 2 passes and forced 4 fumbles. His interception returns covered 18 yards, with a 9-yard average and a long of 18.
Buffalo Bills
Fletcher joined Buffalo in 2002 and played 16 games. He made 117 tackles, including 67 solo and 50 assisted, with 3 sacks, 2 passes defended and 2 forced fumbles. In 2003, he played 16 games and recorded 94 tackles, with 57 solo and 37 assisted, as well as 2 sacks and 4 passes defended.
His 2004 season included 16 games, 101 tackles, 51 solo tackles and 50 assists. He also had 3.5 sacks, 3 passes defended and 2 forced fumbles. On kick returns, he gained 86 yards on 4 returns, averaging 21.5 yards with a long of 23; all 4 returns gained at least 20 yards.
In 2005, Fletcher played 16 games and made 124 tackles, including 71 solo and 53 assisted. He added 4 sacks, 1 safety, 3 passes defended, 1 interception and 1 forced fumble. He returned the interception 20 yards. He finished his Buffalo tenure in 2006 with 16 games, 109 tackles, 67 solo tackles and 42 assists. That season also brought 2 sacks, 11 passes defended, 4 interceptions and 1 defensive touchdown. His interception returns totaled 30 yards, with a 7.5 average and a long of 17.
Washington Redskins
In his first Washington season in 2007, Fletcher played 16 games and made 98 tackles, including 70 solo and 28 assisted. He defended 10 passes, intercepted 3 passes and scored 1 defensive touchdown. His interception returns covered 36 yards, averaging 12 with a long of 27. In 2008, he played 16 games and recorded 107 tackles, with 70 solo and 37 assisted, plus 0.5 sacks, 6 passes defended and 1 forced fumble.
Fletcher played 16 games in 2009 and made 130 tackles, including 83 solo and 47 assisted. He had 2 sacks, 6 passes defended, 1 interception and 1 forced fumble, returning the interception 2 yards. In 2010, he played 16 games and recorded 116 tackles, with 67 solo and 49 assisted, along with 2.5 sacks, 11 passes defended, 1 interception and 3 forced fumbles.
In 2011, Fletcher played 16 games and was the NFL combined tackles leader. He recorded 137 tackles, including 67 solo and 70 assisted, as well as 1.5 sacks, 8 passes defended, 2 interceptions and 3 forced fumbles. In 2012, he played 16 games and made 124 tackles, with 63 solo and 61 assisted. He added 3 sacks, 11 passes defended, 5 interceptions and 1 forced fumble. His interception returns totaled 29 yards, with a 5.8 average and a long of 10.
Fletcher's final season was 2013. He played 16 games for Washington and recorded 99 tackles, including 51 solo and 48 assisted, with 2 sacks, 2 passes defended and 1 forced fumble.
Honors and career totals
Fletcher's honors included Super Bowl champion (XXXIV), 2× Second-team All-Pro (2011, 2012) and 4× Pro Bowl (2009-2012). He was recognized by the Washington DC Sports Hall of Fame (2026).
Across 256 games, Fletcher recorded 1,671 tackles, including 1020 solo tackles and 651 assists. His career totals also included 39 sacks, 2 safeties, 92 passes defended, 23 interceptions, 2 defensive touchdowns and 20 forced fumbles. He gained 168 yards on interception returns, averaging 7.3 yards with a long of 27. He also returned 12 kickoffs for 188 yards, averaging 15.7 yards with a long of 23.
After the game
After his playing career, Fletcher served as a color commentator for Commanders radio broadcasts, bringing his football experience to listeners.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | INT | Ast | total tackles | solo tackles | safeties | pass def | fumbles | fumbles lost | forced fumbles | kr returns | kick return yards | kick return avg | kr 20plus | kick ret long | ints | int yds | interception avg | interception long | rec long | rec td | kr fair catches | kr fumbles | td def | passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | St. Louis Rams | 16 | · | · | 0 | · | 1 | 26 | 25 | 0 | 0 | 1 | 0 | 0 | 5 | 72 | 14.4 | 1 | 20 | · | · | · | · | · | · | · | · | · | · |
| 1999 | St. Louis Rams | 16 | · | · | 3 | · | 24 | 85 | 61 | 1 | 2 | · | · | 0 | 2 | 13 | 6.5 | 0 | 13 | · | · | · | · | · | · | · | · | · | · |
| 2000 | St. Louis Rams | 16 | 0 | 0 | 5.5 | · | 27 | 115 | 88 | 0 | 8 | · | · | 1 | 1 | 17 | 17 | 0 | 17 | 4 | 33 | 8.2 | 12 | 0 | 0 | · | · | · | · |
| 2001 | St. Louis Rams | 16 | · | · | 4.5 | · | 27 | 89 | 62 | 0 | 5 | · | · | 4 | · | · | · | · | · | 2 | 18 | 9 | 18 | · | · | · | · | · | · |
| 2002 | Buffalo Bills | 16 | · | · | 3 | · | 50 | 117 | 67 | 0 | 2 | 0 | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | Buffalo Bills | 16 | · | · | 2 | · | 37 | 94 | 57 | 0 | 4 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2004 | Buffalo Bills | 16 | · | · | 3.5 | · | 50 | 101 | 51 | 0 | 3 | 0 | 0 | 2 | 4 | 86 | 21.5 | 4 | 23 | · | · | · | · | · | · | 0 | 0 | · | · |
| 2005 | Buffalo Bills | 16 | · | · | 4 | · | 53 | 124 | 71 | 1 | 3 | 0 | 0 | 1 | · | · | · | · | · | 1 | 20 | 20 | 20 | · | · | · | · | · | · |
| 2006 | Buffalo Bills | 16 | · | · | 2 | · | 42 | 109 | 67 | 0 | 11 | 0 | 0 | 0 | · | · | · | · | · | 4 | 30 | 7.5 | 17 | · | · | · | · | 1 | 11 |
| 2007 | Washington Redskins | 16 | · | · | 0 | · | 28 | 98 | 70 | 0 | 10 | 0 | 0 | 0 | · | · | · | · | · | 3 | 36 | 12 | 27 | · | · | · | · | 1 | · |
| 2008 | Washington Redskins | 16 | · | · | 0.5 | · | 37 | 107 | 70 | 0 | 6 | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2009 | Washington Redskins | 16 | · | · | 2 | · | 47 | 130 | 83 | 0 | 6 | · | · | 1 | · | · | · | · | · | 1 | 2 | 2 | 2 | · | · | · | · | · | · |
| 2010 | Washington Redskins | 16 | · | · | 2.5 | · | 49 | 116 | 67 | 0 | 11 | 0 | 0 | 3 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2011 | Washington Redskins | 16 | · | · | 1.5 | · | 70 | 137 | 67 | 0 | 8 | · | · | 3 | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · |
| 2012 | Washington Redskins | 16 | · | · | 3 | 5 | 61 | 124 | 63 | 0 | 11 | · | · | 1 | · | · | · | · | · | 5 | 29 | 5.8 | 10 | · | · | · | · | · | 11 |
| 2013 | Washington Redskins | 16 | · | · | 2 | · | 48 | 99 | 51 | 0 | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Pass def | Fumbles | Fumbles lost | Forced fumbles | Kr returns | Kick return yards | Kick return avg | Kr 20plus | Kick ret long | Ints | Int yds | Interception avg | Interception long | Receptions | Rec yds | Rec long | Rec td | Kr fair catches | Kr fumbles | Td def | Passes defended | Interceptions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | St. Louis Rams | 16 | 26 | 25 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 72 | 14.4 | 1 | 20 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | St. Louis Rams | 16 | 85 | 61 | 24 | 3 | 1 | 2 | · | · | 0 | 2 | 13 | 6.5 | 0 | 13 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | St. Louis Rams | 16 | 115 | 88 | 27 | 5.5 | 0 | 8 | · | · | 1 | 1 | 17 | 17 | 0 | 17 | 4 | 33 | 8.2 | 12 | 0 | 0 | 0 | 0 | · | · | · | · | · |
| 2001 | St. Louis Rams | 16 | 89 | 62 | 27 | 4.5 | 0 | 5 | · | · | 4 | · | · | · | · | · | 2 | 18 | 9 | 18 | · | · | · | · | · | · | · | · | · |
| 2002 | Buffalo Bills | 16 | 117 | 67 | 50 | 3 | 0 | 2 | 0 | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | Buffalo Bills | 16 | 94 | 57 | 37 | 2 | 0 | 4 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2004 | Buffalo Bills | 16 | 101 | 51 | 50 | 3.5 | 0 | 3 | 0 | 0 | 2 | 4 | 86 | 21.5 | 4 | 23 | · | · | · | · | · | · | · | · | 0 | 0 | · | · | · |
| 2005 | Buffalo Bills | 16 | 124 | 71 | 53 | 4 | 1 | 3 | 0 | 0 | 1 | · | · | · | · | · | 1 | 20 | 20 | 20 | · | · | · | · | · | · | · | · | · |
| 2006 | Buffalo Bills | 16 | 109 | 67 | 42 | 2 | 0 | 11 | 0 | 0 | 0 | · | · | · | · | · | 4 | 30 | 7.5 | 17 | · | · | · | · | · | · | 1 | 11 | · |
| 2007 | Washington Redskins | 16 | 98 | 70 | 28 | 0 | 0 | 10 | 0 | 0 | 0 | · | · | · | · | · | 3 | 36 | 12 | 27 | · | · | · | · | · | · | 1 | · | · |
| 2008 | Washington Redskins | 16 | 107 | 70 | 37 | 0.5 | 0 | 6 | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2009 | Washington Redskins | 16 | 130 | 83 | 47 | 2 | 0 | 6 | · | · | 1 | · | · | · | · | · | 1 | 2 | 2 | 2 | · | · | · | · | · | · | · | · | · |
| 2010 | Washington Redskins | 16 | 116 | 67 | 49 | 2.5 | 0 | 11 | 0 | 0 | 3 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2011 | Washington Redskins | 16 | 137 | 67 | 70 | 1.5 | 0 | 8 | · | · | 3 | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Washington Redskins | 16 | 124 | 63 | 61 | 3 | 0 | 11 | · | · | 1 | · | · | · | · | · | 5 | 29 | 5.8 | 10 | · | · | · | · | · | · | · | 11 | 5 |
| 2013 | Washington Redskins | 16 | 99 | 51 | 48 | 2 | 0 | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
