- HB and Halfback (HB)
- Pittsburgh Steelers
Lynn Chandnois

Fact card
- Position
- Halfback (HB)
- Career span
- 1950-1956
- Team
- Pittsburgh Steelers
- College
- Michigan State
- Height and weight
- 6-2, 198 lbs
College and playing size
Lynn Chandnois was a halfback who played college football at Michigan State. He stood 6-2 and weighed 198 pounds.
1950 to 1952
Chandnois played 7 NFL seasons, from 1950 through 1956, all with the Pittsburgh Steelers. In 1950 he appeared in 12 games and carried 71 times for 216 yards. He caught 7 passes for 158 yards, an average of 22.6, and returned 12 kicks for 351 yards, averaging 29.2. He also threw 6 passes, completing 1 for 5 yards with 2 interceptions.
In 1951 he played 12 games. He threw 43 passes, completing 16 for 256 yards with 2 touchdowns and 4 interceptions, a completion percentage of 37.2. He rushed 108 times for 332 yards and 2 touchdowns. He caught 28 passes for 440 yards with 4 touchdowns, an average of 15.7, and returned 12 kicks for 390 yards, averaging 32.5.
In 1952 he played 12 games and rushed 97 times for 298 yards with 1 touchdown. He caught 28 passes for 370 yards and 2 touchdowns. He returned 17 kicks for 599 yards, averaging 35.2, with a long return of 93 yards and 2 touchdowns.
1953
1953 was his biggest rushing season. He played 12 games, carrying 123 times for 470 yards, a 3.8 average, a long run of 38, and 3 touchdowns. He caught 43 passes for 412 yards and returned 21 kicks for 610 yards with 1 touchdown. He also threw 3 passes, completing 1 for 11 yards.
1954 to 1956
In 1954 he played 11 games, rushing 45 times for 147 yards and 1 touchdown. He caught 22 passes for 176 yards and returned 13 kicks for 256 yards, averaging 19.7.
In 1955 he played 8 games. He rushed 105 times for 353 yards, averaging 3.4, with a long run of 23 and 5 touchdowns. He caught 27 passes for 385 yards, averaging 14.3, and returned 9 kicks for 223 yards, averaging 24.8.
In 1956 he played 5 games. He rushed 44 times for 118 yards and 4 touchdowns, caught 7 passes for 71 yards and 1 touchdown, and returned 8 kicks for 291 yards, averaging 36.4 with a long return of 91 yards.
Career span
He appeared in 12 games in each season from 1950 through 1953. Across the career he ran, caught passes, threw a few, and returned kicks for the Pittsburgh Steelers.
Season by season
| Season | Team | Games | Pass ATT | Pass COMP | Pass YDS | Pass TD | Pass INT | Passer rating | Rush ATT | Rush YDS | Rush AVG | Rush LNG | Rush TD | Rec | Rec YDS | Rec AVG | Rec LNG | Rec TD | Kick ret | Kick ret YDS | Kick ret AVG | Kick ret LNG | Kick ret TD | Punt ret | Punt ret YDS | Punt ret AVG | Punt ret LNG | Fumbles | Rush att | Rush yds | Receptions | Rec yds | Rec avg | Kick returns | Kick return yards | Kick return avg | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Pass PCT | Pass AVG | Pass LNG | Punt ret TD | Rec long | Rec td | Rush avg | Rush long | Rush td | Kick return long | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Pittsburgh Steelers | 12 | 6 | 1 | 5 | 0 | 2 | 0 | 71 | 216 | 3 | 17 | 0 | 7 | 158 | 22.6 | 51 | 0 | 12 | 351 | 29.2 | 60 | 0 | 3 | 33 | 11 | 15 | 3 | 71 | 216 | 7 | 158 | 22.6 | 12 | 351 | 29.2 | 6 | 1 | 16.7 | 5 | 0.8 | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 1951 | Pittsburgh Steelers | 12 | 43 | 16 | 256 | 2 | 4 | 34.6 | 108 | 332 | 3.1 | 34 | 2 | 28 | 440 | 15.7 | 55 | 4 | 12 | 390 | 32.5 | 55 | 0 | 12 | 55 | 4.6 | 20 | 7 | 108 | 332 | 28 | 440 | 15.7 | 12 | 390 | 32.5 | 43 | 16 | 37.2 | 256 | 6 | 2 | 4 | 37.2 | 6 | 49 | 0 | 55 | 4 | 3.1 | 34 | 2 | 55 | 0 |
| 1952 | Pittsburgh Steelers | 12 | 2 | 0 | 0 | 0 | 0 | 39.6 | 97 | 298 | 3.1 | 25 | 1 | 28 | 370 | 13.2 | 48 | 2 | 17 | 599 | 35.2 | 93 | 2 | 17 | 111 | 6.5 | 19 | 3 | 97 | 298 | 28 | 370 | 13.2 | 17 | 599 | 35.2 | · | · | · | · | · | · | · | · | · | · | 0 | 48 | 2 | 3.1 | 25 | 1 | 93 | 2 |
| 1953 | Pittsburgh Steelers | 12 | 3 | 1 | 11 | 0 | 0 | 45.1 | 123 | 470 | 3.8 | 38 | 3 | 43 | 412 | 9.6 | 55 | 0 | 21 | 610 | 29 | 93 | 1 | 26 | 101 | 3.9 | 15 | 9 | 123 | 470 | 43 | 412 | 9.6 | 21 | 610 | 29 | 3 | 1 | 33.3 | 11 | · | · | · | 33.3 | 3.7 | 11 | 0 | 55 | 0 | 3.8 | 38 | 3 | 93 | 1 |
| 1954 | Pittsburgh Steelers | 11 | 3 | 1 | 13 | 0 | 0 | 47.9 | 45 | 147 | 3.3 | 15 | 1 | 22 | 176 | 8 | 23 | 0 | 13 | 256 | 19.7 | 34 | 0 | 8 | 12 | 1.5 | 6 | 4 | 45 | 147 | 22 | 176 | 8 | 13 | 256 | 19.7 | · | · | · | · | · | · | · | 33.3 | 4.3 | 13 | 0 | 23 | 0 | 3.3 | 15 | 1 | · | · |
| 1955 | Pittsburgh Steelers | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 105 | 353 | 3.4 | 23 | 5 | 27 | 385 | 14.3 | 51 | 0 | 9 | 223 | 24.8 | 46 | 0 | · | · | · | · | 2 | 105 | 353 | 27 | 385 | 14.3 | 9 | 223 | 24.8 | · | · | · | · | · | · | · | · | · | · | · | 51 | 0 | 3.4 | 23 | 5 | 46 | · |
| 1956 | Pittsburgh Steelers | 5 | 1 | 0 | 0 | 0 | 0 | 39.6 | 44 | 118 | 2.7 | 28 | 4 | 7 | 71 | 10.1 | 17 | 1 | 8 | 291 | 36.4 | 91 | 0 | · | · | · | · | 0 | 44 | 118 | 7 | 71 | 10.1 | 8 | 291 | 36.4 | · | · | · | · | · | · | · | · | · | · | · | 17 | 1 | 2.7 | 28 | 4 | 91 | 0 |
