- TE and Tight end (TE)
- Indianapolis Colts
Marcus Pollard
MPFact card
- Position
- Tight end (TE)
- Height
- 6-foot-3
- Weight
- 255 pounds
- College
- Bradley University
- Career receptions
- 349
- Career receiving yards
- 4,280
- Career receiving touchdowns
- 40
- Teams
- Indianapolis Colts, Detroit Lions, Seattle Seahawks
- Born
- February 8, 1972
Background and career
Marcus Pollard was born February 8, 1972. The 6-foot-3, 255-pound tight end attended Seward County Community College and Bradley University. He went on to play 14 NFL seasons, with Indianapolis, Detroit and Seattle, and was on Atlanta's roster in 2008.
Early years in Indianapolis
Pollard began his career with the Indianapolis Colts in 1995, playing 8 games and making 4 tackles, all solo. In 1996, he played 16 games and caught 6 passes for 86 yards and 1 touchdown, averaging 14.3 yards per reception. He also made 8 solo tackles.
In 1997, Pollard played 16 games for Indianapolis, catching 10 passes for 116 yards and averaging 11.6 yards per reception. He made 12 solo tackles. His receiving production grew in 1998, when he played 16 games and caught 24 passes for 309 yards and 4 touchdowns, with a 12.9-yard average.
A larger receiving role
Pollard played 16 games for the Colts in 1999, recording 34 catches for 374 yards and 4 touchdowns at 11 yards per reception. In 2000, he played 16 games and caught 30 passes for 439 yards and 3 touchdowns, averaging 14.6 yards per catch.
His 2001 season brought 47 receptions for 739 yards and 8 touchdowns in 16 games. He averaged 15.7 yards per catch, with a long reception of 86 yards. Pollard followed with 43 catches for 478 yards and 6 touchdowns in 15 games in 2002, averaging 11.1 yards per reception.
Final Colts seasons
In 2003, Pollard played 14 games for Indianapolis and caught 40 passes for 541 yards and 3 touchdowns, averaging 13.5 yards per reception. In 2004, he appeared in 13 games and had 29 catches for 309 yards and 6 touchdowns, with a 10.7-yard average.
Detroit, Seattle and career totals
With the Detroit Lions in 2005, Pollard played 16 games and caught 46 passes for 516 yards and 3 touchdowns, averaging 11.2 yards per reception. In 2006, he played 15 games for Detroit and had 12 catches for 100 yards, averaging 8.3 yards per catch.
Pollard played 14 games for the Seattle Seahawks in 2007, catching 28 passes for 273 yards and 2 touchdowns with a 9.8-yard average. He was on the Atlanta Falcons roster in 2008. His career totals included 192 games, 349 receptions, 4,280 receiving yards and 40 touchdowns. He also recorded 49 total tackles.
After the game
Pollard continued his work in football with the Jacksonville Jaguars. Since 2013, he has served as the team's director of player engagement and youth football.
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Forced fumbles | Safeties | Receptions | Rec yds | Rec avg | Rec td | First downs | First down pct | Fumbles | Fumbles lost | Rec long | Rec 20plus | Rec 40plus | Kick returns | Kick return yards | Kick return avg | Kick return long | Rec 1st | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Indianapolis Colts | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1996 | Indianapolis Colts | 16 | 8 | 8 | 0 | 0 | 0 | 0 | · | 6 | 86 | 14.3 | 1 | 4 | 66.7 | 0 | 0 | 48 | 1 | 1 | · | · | · | · | · | · |
| 1997 | Indianapolis Colts | 16 | 12 | 12 | 0 | 0 | 0 | 0 | · | 10 | 116 | 11.6 | 0 | 8 | 80 | · | · | 28 | 1 | 0 | · | · | · | · | · | · |
| 1998 | Indianapolis Colts | 16 | 6 | 6 | 0 | 0 | 0 | 0 | · | 24 | 309 | 12.9 | 4 | 16 | 66.7 | · | · | 44 | 4 | 1 | 1 | 4 | 4 | 4 | · | · |
| 1999 | Indianapolis Colts | 16 | 6 | 6 | 0 | 0 | 0 | 0 | · | 34 | 374 | 11 | 4 | 18 | 52.9 | 2 | 2 | 33 | 5 | 0 | · | · | · | · | · | · |
| 2000 | Indianapolis Colts | 16 | 1 | 1 | 0 | 0 | 0 | 0 | · | 30 | 439 | 14.6 | 3 | 18 | 60 | · | · | 50 | 8 | 1 | · | · | · | · | · | · |
| 2001 | Indianapolis Colts | 16 | 3 | 3 | 0 | 0 | 0 | 0 | · | 47 | 739 | 15.7 | 8 | 34 | 72.3 | · | · | 86 | 14 | 2 | · | · | · | · | 34 | · |
| 2002 | Indianapolis Colts | 15 | 3 | 3 | 0 | 0 | 0 | 0 | · | 43 | 478 | 11.1 | 6 | 21 | 48.8 | 1 | 1 | 41 | 6 | 2 | · | · | · | · | · | · |
| 2003 | Indianapolis Colts | 14 | 0 | 0 | 0 | 0 | 0 | 0 | · | 40 | 541 | 13.5 | 3 | 25 | 62.5 | 1 | 0 | 70 | 5 | 2 | 1 | 9 | 9 | 9 | 25 | 0 |
| 2004 | Indianapolis Colts | 13 | · | · | · | · | · | · | · | 29 | 309 | 10.7 | 6 | 17 | 58.6 | · | · | 31 | 3 | 0 | · | · | · | · | 17 | · |
| 2005 | Detroit Lions | 16 | 1 | 1 | 0 | 0 | 0 | 0 | · | 46 | 516 | 11.2 | 3 | 28 | 60.9 | 1 | 1 | 86 | 7 | 1 | · | · | · | · | 28 | · |
| 2006 | Detroit Lions | 15 | 2 | 2 | 0 | 0 | 0 | 0 | · | 12 | 100 | 8.3 | 0 | 6 | 50 | · | · | 22 | 1 | 0 | · | · | · | · | 6 | · |
| 2007 | Seattle Seahawks | 14 | 3 | 3 | 0 | 0 | 0 | 0 | · | 28 | 273 | 9.8 | 2 | 15 | 53.6 | · | · | 22 | 2 | 0 | · | · | · | · | 15 | · |
| 2008 | Atlanta Falcons | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
