- TE and Tight end
- Pittsburgh Steelers
Mark Bruener

Fact card
- Position
- Tight end
- College
- Washington
- Height and weight
- 6-4, 253 lbs
- NFL years
- 1995-2007
- NFL teams
- Pittsburgh Steelers, Houston Texans
- Career receptions
- 152
- Career receiving yards
- 1,333
- Career receiving touchdowns
- 18
- Born
- September 16, 1972
- Draft
- 1995, round 1, pick 27 overall, Pittsburgh Steelers
Early life and draft
Mark Bruener was born September 16, 1972, and played college football at Washington. A tight end listed at 6-4 and 253 pounds, he entered the NFL when the Pittsburgh Steelers selected him in round 1 of the 1995 draft, with pick 27 overall.
First seasons in Pittsburgh
Bruener played 16 games for the Steelers in 1995, catching 26 passes for 238 yards and 3 touchdowns with a 9.2-yard average. He also made 2 solo tackles. In 1996, he played 12 games and caught 12 passes for 141 yards, averaging 11.8 yards per catch, and made 1 solo tackle.
In 1997, Bruener played 16 games and caught 18 passes for 117 yards and 6 touchdowns, his highest season touchdown total. He averaged 6.5 yards per catch and made 3 solo tackles. He followed with 19 catches for 157 yards and 2 touchdowns in 16 games in 1998, averaging 8.3 yards per catch and making 2 solo tackles.
Later Steelers seasons
Bruener played 14 games in 1999, catching 18 passes for 176 yards and averaging 9.8 yards per catch. In 2000, he played 16 games and had 17 receptions for 192 yards and 3 touchdowns. He averaged 11.3 yards per catch and made 1 solo tackle.
In 2001, he caught 12 passes for 98 yards in 9 games, with an 8.2-yard average. He played 12 games in 2002, recording 13 catches for 66 yards and 1 touchdown, a 5.1-yard average and 2 solo tackles. In 2003, his final Steelers season, he played 14 games and caught 2 passes for 12 yards and 1 touchdown.
Houston Texans
Bruener joined the Houston Texans for the 2004 season. He played 16 games, caught 4 passes for 52 yards and made 1 solo tackle. In 2005, he played 16 games, caught 2 passes for 22 yards with an 11-yard average and made 1 solo tackle.
In 2006, Bruener played 15 games and caught 9 passes for 62 yards and 2 touchdowns, averaging 6.9 yards per catch. He also made 2 solo tackles. He played 14 games for Houston in 2007 and was on the Texans roster in 2008.
Career totals
Bruener finished with 152 receptions for 1,333 yards and 18 touchdowns, including 13 catches of 20 or more yards. He played 188 games, recorded 15 solo tackles and returned 4 kicks for 31 yards.
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 20plus | Rec 40plus | Rec 1st pct | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Total tackles | Solo tackles | Assisted tackles | Sacks | Forced fumbles | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Pittsburgh Steelers | 16 | 26 | 238 | 9.2 | 29 | 3 | 12 | 2 | 0 | 46.2 | 2 | 19 | 9.5 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | · |
| 1996 | Pittsburgh Steelers | 12 | 12 | 141 | 11.8 | 36 | 0 | 8 | 1 | 0 | 66.7 | · | · | · | · | · | 1 | 1 | 0 | 0 | 0 | · |
| 1997 | Pittsburgh Steelers | 16 | 18 | 117 | 6.5 | 18 | 6 | 10 | 0 | 0 | 55.6 | · | · | · | · | · | 3 | 3 | 0 | 0 | 0 | 0 |
| 1998 | Pittsburgh Steelers | 16 | 19 | 157 | 8.3 | 20 | 2 | 7 | 1 | 0 | 36.8 | 0 | -7 | · | -7 | 0 | 2 | 2 | 0 | 0 | 0 | · |
| 1999 | Pittsburgh Steelers | 14 | 18 | 176 | 9.8 | 29 | 0 | 6 | 3 | 0 | 33.3 | · | · | · | · | · | · | · | · | · | · | 0 |
| 2000 | Pittsburgh Steelers | 16 | 17 | 192 | 11.3 | 30 | 3 | 11 | 3 | 0 | 64.7 | · | · | · | · | · | 1 | 1 | 0 | 0 | 0 | · |
| 2001 | Pittsburgh Steelers | 9 | 12 | 98 | 8.2 | 21 | 0 | 5 | 1 | 0 | 41.7 | · | · | · | · | · | · | · | · | · | · | 0 |
| 2002 | Pittsburgh Steelers | 12 | 13 | 66 | 5.1 | 10 | 1 | 4 | 0 | 0 | 30.8 | · | · | · | · | · | 2 | 2 | 0 | 0 | 0 | · |
| 2003 | Pittsburgh Steelers | 14 | 2 | 12 | 6 | 11 | 1 | 1 | 0 | 0 | 50 | · | · | · | · | · | · | · | · | · | · | · |
| 2004 | Houston Texans | 16 | 4 | 52 | 13 | 27 | 0 | 2 | 1 | 0 | 50 | · | · | · | · | · | 1 | 1 | 0 | 0 | 0 | · |
| 2005 | Houston Texans | 16 | 2 | 22 | 11 | 19 | 0 | 1 | 0 | 0 | 50 | 1 | 11 | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2006 | Houston Texans | 15 | 9 | 62 | 6.9 | 25 | 2 | 4 | 1 | 0 | 44.4 | 1 | 8 | 8 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | · |
| 2007 | Houston Texans | 14 | 0 | 0 | · | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | Houston Texans | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
