- FS and Free safety
- Houston Oilers
Mark Cotney

Fact card
- Position
- Free safety
- Height
- 6-0
- Weight
- 204 lb
- College
- Cameron University
- NFL seasons
- 9
- Career interceptions
- 17
- Career tackles
- 84
- Career sacks
- 3
- Born
- June 26, 1952
- Draft
- 1975, round 7, pick 171 overall, Houston Oilers
Photo: unknown photographer, Public domain, via Wikimedia Commons
Early life and college
Mark Cotney was born on June 26, 1952. He played free safety and attended Cameron University and New Mexico Highlands University. Listed at 6-0 and 204 pounds, he went on to play 9 NFL seasons.
Draft and Houston
The Houston Oilers selected Cotney in the 1975 draft in round 7 with pick 171 overall. He played 14 games for Houston that season, returning 10 kicks for 189 yards, with an 18.9 average and a long return of 28 yards. He also returned 2 punts for 8 yards and recovered an opponent fumble.
Early seasons in Tampa Bay
Cotney played for the Tampa Bay Buccaneers in 1976, appearing in 14 games and making 3 interceptions. He returned those interceptions for 25 yards and also returned 3 punts for 26 yards. In 1977, he played 14 games for Tampa Bay and intercepted a pass.
In 1978, Cotney played 16 games for the Buccaneers, recording 2 interceptions for 28 return yards and recovering 2 opponent fumbles. He also returned 5 punts for 38 yards. His 1979 season brought another 16 games with Tampa Bay, an interception and an opponent fumble recovery.
Later Buccaneers seasons
Cotney remained with Tampa Bay in 1980, playing 16 games and making 3 interceptions for 28 return yards. In 1982, he played 9 games for the Buccaneers and recorded 12 tackles, all solo.
In 1983, he played 12 games for Tampa Bay and recorded 35 tackles, including 34 solo, along with a sack, 10 passes defended and 2 interceptions. He also forced a fumble and recovered an opponent fumble. In 1984, he played 16 games for the Buccaneers and recorded 37 tackles, including 32 solo, 2 sacks and 6 passes defended. His 5 interceptions produced 123 return yards, and he recovered 2 opponent fumbles.
Career totals
Cotney's career ran from 1975 through 1984. In 127 games, he recorded 84 total tackles, including 78 solo, 3 sacks, 16 passes defended and 17 interceptions. He returned interceptions for 205 yards, returned 10 punts for 72 yards, forced a fumble and recovered 7 opponent fumbles.
Season by season
| Season | Team | Games | Kr returns | Kick return yards | Kick return avg | Kr lng | Kr 20plus | Kr 40plus | Kr fc | Kr fum | Punt returns | Punt avg | Punt lng | Punt td | Punt fc | Punt fum | Fumbles | Fumbles lost | Opp fumble recoveries | Fumble td | Punt yards | Kick ret td | Defense interceptions | Defense int yds | Defense int avg | Defense int lng | Defense int td | Interceptions | Total tackles | Solo tackles | Defense sacks | Forced fumbles | Defense assists | Defense passes defended | Assisted tackles | Sacks | Safeties | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | Houston Oilers | 14 | 10 | 189 | 18.9 | 28 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1976 | Tampa Bay Buccaneers | 14 | · | · | · | · | · | · | · | · | 3 | 8.7 | 9 | 0 | 0 | 0 | · | · | · | · | 26 | · | 3 | 25 | 8.3 | 25 | 0 | 3 | · | · | · | · | · | · | · | · | · | · |
| 1977 | Tampa Bay Buccaneers | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1978 | Tampa Bay Buccaneers | 16 | · | · | · | · | · | · | · | · | 5 | 7.6 | 10 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 38 | · | 2 | 28 | 14 | 28 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1979 | Tampa Bay Buccaneers | 16 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 1 | 0 | · | · | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Tampa Bay Buccaneers | 16 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 | 28 | 9.3 | 21 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1982 | Tampa Bay Buccaneers | 9 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 12 | 12 | 0 | 0 | · | · | · | · | · | · |
| 1983 | Tampa Bay Buccaneers | 12 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 1 | · | · | · | 2 | 1 | 0.5 | 1 | · | · | 35 | 34 | 1 | 1 | 1 | 10 | · | · | · | · |
| 1984 | Tampa Bay Buccaneers | 16 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 2 | · | · | · | 5 | 123 | 24.6 | 29 | · | 5 | 37 | 32 | 2 | 0 | 5 | 6 | 5 | 2 | 0 | 6 |
