- TE and Tight end
- Cleveland Browns
MarQueis Gray
Fact card
- Position
- Tight end
- Height
- 6-4
- Weight
- 260 lb
- College
- Minnesota
- Years in the NFL
- 6
- Teams
- Cleveland Browns, Minnesota Vikings, Buffalo Bills, Miami Dolphins
- Born
- November 7, 1989
Early life and college
MarQueis Gray was born on November 7, 1989. Gray played college football at Minnesota before becoming a tight end in the NFL. Standing 6-4 and weighing 260 pounds, Gray had a listed arm length of 34 and a hand size of 10. Gray's NFL career ran from 2013 through 2018.
Cleveland Browns, 2013
Gray's NFL career began with the Cleveland Browns in 2013, appearing in 12 games. Gray caught 2 passes for 8 yards, with an average of 4 and a long of 5. Gray carried 6 times for 43 yards, averaging 7.2 with a long of 18 and 3 first downs. Gray also recorded 2 total tackles, both solo.
Buffalo Bills and Minnesota Vikings
In 2014, Gray played for two teams. With the Buffalo Bills in 5 games, Gray caught 8 passes for 118 yards, an average of 14.8, with a long of 41, 3 first downs, 2 catches of 20 or more yards and 1 of 40 or more. With the Minnesota Vikings in 8 games, Gray caught 1 pass for 16 yards, returned 1 kick for 14 yards, and recorded 2 total tackles, both solo.
In 2015, Gray appeared in 4 games for the Buffalo Bills, catching 1 pass for 2 yards with an average of 2 and a long of 2.
Miami Dolphins, 2016 to 2018
In 2016, Gray played 16 games with the Miami Dolphins and posted 14 receptions for 174 yards, an average of 12.4, a long of 53, and 7 first downs, with 2 catches of 20 or more yards and 1 of 40 or more. Gray also returned 1 kick for 11 yards and recorded 1 total tackle.
In 2017, Gray played 16 games for Miami and attempted 1 pass with a passer rating of 39.6. Gray carried 5 times for 14 yards, an average of 2.8 with a long of 5 and 3 first downs, and caught 1 pass for 10 yards, an average of 10. Gray also recorded 1 total tackle.
Gray remained with the Miami Dolphins in 2018, the last season in Gray's NFL career.
Career summary
Gray's roles spanned receiving, rushing, kick returns, a single passing attempt and tackles.
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush td | Receptions | Rec yds | Rec avg | Rec td | Total tackles | Solo tackles | Rec long | Rec 1st | Rec 20plus | Rec 40plus | Rush long | Rush 1st | Assisted tackles | Sacks | Safeties | Passes defended | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Pass att | Pass comp | Pass yds | Pass td | Pass int | Pass pct | Pass avg | Pass sacks | Pass rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Cleveland Browns | 12 | 6 | 43 | 7.2 | 0 | 2 | 8 | 4 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2014 | Buffalo Bills | 5 | · | · | · | · | 8 | 118 | 14.8 | 0 | · | · | 41 | 3 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2014 | Minnesota Vikings | 8 | · | · | · | · | 1 | 16 | 16 | 0 | 2 | 2 | 16 | 1 | 0 | 0 | · | · | · | · | · | · | 1 | 14 | 14 | 14 | 0 | · | · | · | · | · | · | · | · | · |
| 2015 | Buffalo Bills | 4 | · | · | · | · | 1 | 2 | 2 | 0 | · | · | 2 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2016 | Miami Dolphins | 16 | · | · | · | · | 14 | 174 | 12.4 | 0 | 1 | 1 | 53 | 7 | 2 | 1 | · | · | 0 | 0 | 0 | 0 | 1 | 11 | 11 | 11 | 0 | · | · | · | · | · | · | · | · | · |
| 2017 | Miami Dolphins | 16 | 5 | 14 | 2.8 | 0 | 1 | 10 | 10 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2018 | Miami Dolphins | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
