- DB and Defensive back
- Cincinnati Bengals
Marvin Cobb
MCFact card
- Position
- Defensive back
- Career span
- 1975 to 1980
- Teams
- Cincinnati Bengals, Minnesota Vikings, Pittsburgh Steelers
- Height and weight
- 6-0, 189 pounds
- College
- USC
- Born
- August 6, 1953
- Draft
- 1975, round 11, pick 276 overall, Cincinnati Bengals
- Post-career role
- President of the Retired NFL Players Congress
Early life and college
Marvin Cobb was born on August 6, 1953. He played college football at USC before entering the NFL as a defensive back. He stood 6-0 and weighed 189 pounds.
Draft and first seasons
The Cincinnati Bengals drafted Cobb in 1975, in round 11 with pick 276 overall. He played 6 NFL seasons, from 1975 through 1980, for the Bengals, Minnesota Vikings and Pittsburgh Steelers. In his first season he played 13 games and recorded 4 interceptions for 116 yards, with an average of 29 and a longest of 52. He also scored 1 defensive touchdown, and he had 1 punt return for 1 yard along with 3 fair catches.
Cincinnati Bengals, 1976 through 1979
Cincinnati was the only club Cobb played for from 1975 through 1979. In 1976 he played 14 games and had 3 interceptions for 55 yards, an average of 18.3 and a longest of 28. He also returned 3 punts for 14 yards, averaging 4.7 with a longest of 7, and he made 2 fair catches. In 1977 he played 14 games with 2 interceptions for 37 yards, an average of 18.5 and a longest of 34. That season he returned 1 kick for 15 yards and 1 punt for 4 yards, and he logged 1 passing attempt with a passer rating of 39.6 and 1 rushing attempt. In 1978 he played 16 games and recorded 1 interception for 13 yards, with an average and longest of 13. In 1979 he appeared in 14 games with 3 interceptions for 19 yards, an average of 6.3 and a longest of 14.
1980 with Minnesota and Pittsburgh
In 1980 Cobb appeared in 2 games for the Minnesota Vikings. He also played 6 games for the Pittsburgh Steelers, returning 1 kick for 19 yards and 3 punts for 19 yards, averaging 6.3 with a longest of 13. That season was the last of his 6 NFL seasons, which ran from 1975 through 1980.
After the game
He is also president of the Retired NFL Players Congress.
Season by season
| Season | Team | Games | Def INT | Def TDS | Def YDS | Def AVG | Def LNG | Punt Ret RET | Punt Ret YDS | Punt Ret AVG | Punt Ret LNG | Punt Ret FC | Punt Ret FUM | Interceptions | Interception td | Interception yards | Interception avg | Interception long | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return td | Pass att | Pass comp | Pass yds | Pass rating | Rush att | Rush yds | Kick Ret RET | Kick Ret YDS | Kick Ret AVG | Kick Ret LNG | Fumbles | Fumbles lost | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | Cincinnati Bengals | 13 | 4 | 1 | 116 | 29 | 52 | 1 | 1 | 1 | 1 | 3 | 0 | 4 | 1 | 116 | 29 | 52 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1976 | Cincinnati Bengals | 14 | 3 | 0 | 55 | 18.3 | 28 | 3 | 14 | 4.7 | 7 | 2 | · | 3 | 0 | 55 | 18.3 | 28 | 3 | 14 | 4.7 | 7 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1977 | Cincinnati Bengals | 14 | 2 | 0 | 37 | 18.5 | 34 | 1 | 4 | 4 | 4 | · | · | 2 | 0 | 37 | 18.5 | 34 | · | · | · | · | · | 1 | 0 | 0 | 39.6 | 1 | 0 | 1 | 15 | 15 | 15 | 1 | 0 | 1 | 15 | 15 | 15 | 0 |
| 1978 | Cincinnati Bengals | 16 | 1 | 0 | 13 | 13 | 13 | · | · | · | · | · | · | 1 | 0 | 13 | 13 | 13 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1979 | Cincinnati Bengals | 14 | 3 | 0 | 19 | 6.3 | 14 | · | · | · | · | · | · | 3 | 0 | 19 | 6.3 | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Minnesota Vikings | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Pittsburgh Steelers | 6 | · | · | · | · | · | 3 | 19 | 6.3 | 13 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 19 | 19 | 19 | 1 | 0 | 1 | 19 | 19 | 19 | 0 |
