- WR and Wide receiver
- San Francisco 49ers
Matt Bouza
MBFact card
- Position
- Wide receiver
- Height and weight
- 6-3, 211 pounds
- College
- California
- Experience
- 8 seasons
- Team
- Baltimore Colts, Indianapolis Colts (1984-1988)
- Career receiving
- 234 receptions, 3,064 yards, 17 touchdowns
- Born
- April 8, 1958
Early life and football
Matt Bouza was born on April 8, 1958, and played college football at California. A wide receiver, he stood 6-3 and weighed 211 pounds. He was on the San Francisco 49ers roster in 1981.
Baltimore Colts
Bouza played for the Baltimore Colts in 1982 and 1983. In 1982, he played 9 games and caught 22 passes for 287 yards and 2 touchdowns. He averaged 13 yards per catch, with a long of 34 yards and 2 receptions of at least 20 yards. He also returned 3 kickoffs for 31 yards, averaging 10.3 yards per return.
In 1983, he played 11 games and caught 25 passes for 385 yards. He averaged 15.4 yards per reception, with a long of 26 yards and 6 catches of at least 20 yards.
Indianapolis Colts
Bouza played 16 games for the Indianapolis Colts in 1984, making 22 catches for 270 yards. He averaged 12.3 yards per reception, with a long of 22 yards and 4 catches of at least 20 yards. He also returned 3 punts for 17 yards, with a long of 11.
In 1985, he played 12 games and caught 27 passes for 381 yards and 2 touchdowns. He averaged 14.1 yards per catch, with a long of 40 yards and 7 receptions of at least 20 yards. In 1986, he played 16 games and caught 71 passes for 830 yards and 5 touchdowns, averaging 11.7 yards per catch. His long was 33 yards, and 8 of his receptions gained at least 20 yards. He also ran once for 12 yards and recorded 4 solo tackles.
In 1987, Bouza played 12 games and caught 42 passes for 569 yards and 4 touchdowns. He averaged 13.6 yards per catch, with a long of 44 yards and 9 receptions of at least 20 yards. In 1988, he played 15 games and caught 25 passes for 342 yards and 4 touchdowns, averaging 13.7 yards per catch. His long was 28 yards, and 5 catches gained at least 20 yards. He recorded 2 solo tackles in each of those seasons. He was on the Indianapolis roster in 1989.
Career totals
Bouza finished with 234 receptions for 3,064 yards and 17 touchdowns in 94 games, averaging 13.1 yards per catch. His receiving totals included 160 first downs, 41 catches of at least 20 yards and 2 of at least 40 yards. He also recorded 8 solo tackles.
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 20plus | Rec 40plus | Kick returns | Kick return yards | Kick return avg | Pr ret | Pr yds | Pr long | Pr fair catch | Fumbles | Lost | Kick ret long | Punt ret avg | Kr fum | Pr fum | Rec 1st | Rush att | Rush yds | Rush avg | Rush long | Rush td | Total tackles | Solo tackles | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | San Francisco 49ers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1982 | Baltimore Colts | 9 | 22 | 287 | 13 | 34 | 2 | 2 | 0 | 3 | 31 | 10.3 | 2 | 0 | 0 | 5 | 1 | 0 | 12 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1983 | Baltimore Colts | 11 | 25 | 385 | 15.4 | 26 | 0 | 6 | 0 | 1 | -4 | -4 | · | · | · | · | 1 | 0 | -4 | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 1984 | Indianapolis Colts | 16 | 22 | 270 | 12.3 | 22 | 0 | 4 | 0 | · | · | · | 3 | 17 | 11 | 3 | 1 | 0 | · | 5.7 | · | 1 | · | · | · | · | · | · | · | · | · |
| 1985 | Indianapolis Colts | 12 | 27 | 381 | 14.1 | 40 | 2 | 7 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 23 | · | · | · | · | · | · | · | · |
| 1986 | Indianapolis Colts | 16 | 71 | 830 | 11.7 | 33 | 5 | 8 | 0 | · | · | · | · | · | · | · | 0 | 0 | · | · | · | · | · | 1 | 12 | 12 | 12 | 0 | 4 | 4 | 0 |
| 1987 | Indianapolis Colts | 12 | 42 | 569 | 13.6 | 44 | 4 | 9 | 1 | · | · | · | · | · | · | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · | 2 | 2 | 0 |
| 1988 | Indianapolis Colts | 15 | 25 | 342 | 13.7 | 28 | 4 | 5 | 0 | · | · | · | · | · | · | · | 0 | 0 | · | · | · | · | · | · | · | · | · | · | 2 | 2 | 0 |
| 1989 | Indianapolis Colts | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
