Matthias Farley
Fact card
- Position
- Defensive back
- Height and weight
- 5-11, 209 pounds
- College
- Notre Dame
- NFL seasons
- 8 (2016-2023)
- Teams
- Indianapolis Colts, New York Jets, Tennessee Titans, Las Vegas Raiders, Carolina Panthers
- Best tackle season
- 97 total tackles (2017)
- Born
- July 15, 1992
Photo: Jeffrey Beall, CC BY 4.0, via Wikimedia Commons or source page
Early life and college
Matthias Farley was born on July 15, 1992, and played college football at Notre Dame. A defensive back listed at 5-11 and 209 pounds, he played 8 NFL seasons from 2016 through 2023.
Indianapolis Colts
Farley began his NFL career with the Indianapolis Colts in 2016. He played 16 games and recorded 8 total tackles, all of them solo.
In 2017, Farley played 16 games for Indianapolis and recorded 97 total tackles, with 60 solo and 37 assisted. He defended 7 passes, intercepted 2 passes for 9 return yards, forced 1 fumble and recovered 1 opponent fumble.
He played 5 games for the Colts in 2018, finishing with 15 total tackles, including 8 solo and 7 assisted. Farley also defended 4 passes, forced 1 fumble and returned his 1 interception for 7 yards.
New York Jets
Farley played for the New York Jets in 2019 and 2020. In 2019, he appeared in 13 games and made 5 total tackles, all solo. He played 16 games in 2020, recording 20 total tackles, divided evenly between 10 solo and 10 assisted tackles. He also defended 3 passes that season.
Titans and Raiders
With the Tennessee Titans in 2021, Farley played 17 games and had 10 total tackles, including 9 solo and 1 assisted. He forced 1 fumble and recovered 1 opponent fumble.
Farley also attempted 1 pass for Tennessee and completed it for 6 yards and a first down. His completion percentage was 100, and his passer rating was 91.7. His passing average and longest completion were both 6 yards.
In 2022, Farley played 17 games for the Las Vegas Raiders. He recorded 3 total tackles, all solo, and had 1 rushing attempt for -3 yards.
Final season
Farley played for the Carolina Panthers in 2023, his final NFL season. He appeared in 5 games and recorded 8 total tackles, with 7 solo and 1 assisted.
Season-by-season stats
| Season | Team | G | Pass Yds | Sacks | INT | Ast | total tackles | solo tackles | passes defended | safeties | forced fumbles | opp fumble recoveries | int yds | passer rating | pass att | pass comp | pass pct | Pass Yds | pass avg | pass td | pass int | pass sacks | pass rating | rush att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Indianapolis Colts | 16 | · | 0 | · | 0 | 8 | 8 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2017 | Indianapolis Colts | 16 | · | 0 | 2 | 37 | 97 | 60 | 7 | 0 | 1 | 1 | 9 | · | · | · | · | · | · | · | · | · | · | · |
| 2018 | Indianapolis Colts | 5 | · | 0 | 1 | 7 | 15 | 8 | 4 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2019 | New York Jets | 13 | · | 0 | · | 0 | 5 | 5 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2020 | New York Jets | 16 | · | 0 | · | 10 | 20 | 10 | 3 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2021 | Tennessee Titans | 17 | 6 | 0 | · | 1 | 10 | 9 | 0 | 0 | 1 | 1 | · | 91.7 | 1 | 1 | 100 | 6 | 6 | 0 | 0 | 0 | 91.7 | · |
| 2022 | Las Vegas Raiders | 17 | · | 0 | · | 0 | 3 | 3 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2023 | Carolina Panthers | 5 | · | 0 | · | 1 | 8 | 7 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Safeties | Interceptions | Forced fumbles | Opp fumble recoveries | Int yds | Interception td | Interception avg | Interception long | Interception yards | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Pass sacks | Pass rating | Fumbles | Fumbles lost | Rush att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Indianapolis Colts | 16 | 8 | 8 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2017 | Indianapolis Colts | 16 | 97 | 60 | 37 | 0 | 7 | 0 | 2 | 1 | 1 | 9 | 0 | 4.5 | 9 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2018 | Indianapolis Colts | 5 | 15 | 8 | 7 | 0 | 4 | 0 | 1 | 1 | · | · | 0 | 7 | 7 | 7 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2019 | New York Jets | 13 | 5 | 5 | 0 | 0 | 0 | 0 | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2020 | New York Jets | 16 | 20 | 10 | 10 | 0 | 3 | 0 | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2021 | Tennessee Titans | 17 | 10 | 9 | 1 | 0 | 0 | 0 | · | 1 | 1 | · | · | · | · | · | 1 | 1 | 100 | 6 | 6 | 0 | 0 | 0 | 91.7 | 0 | 0 | · |
| 2022 | Las Vegas Raiders | 17 | 3 | 3 | 0 | 0 | 0 | 0 | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2023 | Carolina Panthers | 5 | 8 | 7 | 1 | 0 | 0 | 0 | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
