- P and Punter
- San Diego Chargers
Maury Buford
MBFact card
- Position
- Punter
- Height and weight
- 6-1, 191 pounds
- College
- Texas Tech
- NFL seasons
- 9 (1982-1991)
- Career punts
- 577
- Career punt average
- 41.4 yards
- Career games
- 136
- Born
- February 18, 1960
- Draft
- 1982, round 8, pick 215 overall
- Honors
- Super Bowl champion (XX)
Early life and college
Maury Buford was born February 18, 1960, and attended Texas Tech. A punter listed at 6-1 and 191 pounds, he was drafted by the San Diego Chargers in 1982 in round 8 with pick 215 overall.
San Diego Chargers
Buford began his NFL career with San Diego in 1982. In 9 games, he punted 21 times for 868 yards, with a 41.3 average, a 34.4 net average and a long of 71. He placed 5 punts inside the 20.
In 1983, he played 16 games and punted 63 times for 2,763 yards. He averaged 43.9 yards per punt and 36.6 net, with a long of 60 and 13 punts inside the 20. He also made a passing attempt and had a 39.6 passer rating.
Buford played 16 games for the Chargers in 1984, punting 66 times for 2,773 yards. His average was 42, his net average was 35.1, his long was 60 and he placed 11 punts inside the 20.
Chicago and New York
With the Chicago Bears in 1985, Buford played 16 games and punted 68 times for 2,870 yards. He averaged 42.2 yards and 35.1 net, with a long of 69 and 18 punts inside the 20. He made 2 solo tackles and completed 1 pass for 5 yards, with an 87.5 passer rating. He was a Super Bowl champion (XX).
In 1986, Buford played 16 games for Chicago and punted 69 times for 2,850 yards. His average was 41.3, his net average was 37.4, his long was 59 and he placed 20 punts inside the 20. He also had a rushing attempt for -13 yards.
Buford played for the New York Giants in 1988, appearing in 15 games. He punted 73 times for 3,012 yards, averaging 41.3 yards and 34.5 net. His long was 66, and 13 punts went inside the 20.
Return to Chicago
Back with the Bears in 1989, Buford played 16 games and punted 72 times for 2,844 yards. He averaged 39.5 yards and 33.4 net, with a long of 60 and 21 punts inside the 20.
In 1990, he played 16 games and punted 76 times for 3,073 yards, averaging 40.4 yards and 34.4 net. His long was 59, and he placed 22 punts inside the 20. He also had a rushing attempt for -9 yards.
Buford's final season was 1991 with Chicago. In 16 games, he punted 69 times for 2,814 yards, with a 40.8 average, a 35.5 net average, a long of 64 and 13 punts inside the 20.
Career totals
Across 9 NFL seasons and 136 games, Buford punted 577 times for 23,867 yards. He averaged 41.4 yards per punt and 35.2 net, with a long of 71 and 136 punts inside the 20.
Season by season
| Season | Team | Games | Punts | Punt yards | Punt long | Punt avg | Net punt avg | Punts inside 20 | Total tackles | Forced fumbles | Passing attempts | Passing completions | Passer rating | Solo tackles | Sacks | Safeties | Passes defended | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Pass sacks | Pass rating | Rush att | Rush yds | Fumbles | Fumbles lost | Rush avg | Rush long | Rush td | Rush 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | San Diego Chargers | 9 | 21 | 868 | 71 | 41.3 | 34.4 | 5 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1983 | San Diego Chargers | 16 | 63 | 2763 | 60 | 43.9 | 36.6 | 13 | · | · | 1 | 0 | 39.6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1984 | San Diego Chargers | 16 | 66 | 2773 | 60 | 42 | 35.1 | 11 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1985 | Chicago Bears | 16 | 68 | 2870 | 69 | 42.2 | 35.1 | 18 | 2 | 0 | 1 | 1 | · | 2 | 0 | 0 | 0 | 1 | 1 | 100 | 5 | 5 | 0 | 0 | 0 | 87.5 | · | · | · | · | · | · | · | · |
| 1986 | Chicago Bears | 16 | 69 | 2850 | 59 | 41.3 | 37.4 | 20 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | -13 | 1 | 1 | -13 | -13 | 0 | 0 |
| 1988 | New York Giants | 15 | 73 | 3012 | 66 | 41.3 | 34.5 | 13 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1989 | Chicago Bears | 16 | 72 | 2844 | 60 | 39.5 | 33.4 | 21 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 6 | · | · | · | · | · | · |
| 1990 | Chicago Bears | 16 | 76 | 3073 | 59 | 40.4 | 34.4 | 22 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | -9 | 1 | 0 | -9 | -9 | 0 | 0 |
| 1991 | Chicago Bears | 16 | 69 | 2814 | 64 | 40.8 | 35.5 | 13 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
