Mike Collier
MCFact card
- Position
- Running back
- Career span
- 1975-1979
- Teams
- Pittsburgh Steelers, Buffalo Bills
- Games by season
- 1975: 14; 1977: 6; 1979: 16
- Height and weight
- 5-11, 200 pounds
- College
- Morgan State
- Seasons played
- 3
- Born
- September 12, 1953
- Draft
- 1975, round 14, pick 364 overall, Pittsburgh Steelers
- Honors
- Super Bowl champion (X)
College and the draft
Mike Collier was born on September 12, 1953, and played college football at Morgan State. A running back listed at 5-11 and 200 pounds, he entered the NFL when the Pittsburgh Steelers selected him in the 1975 draft. Pittsburgh chose him in round 14 with the 364th overall pick.
Pittsburgh Steelers
Collier played in 14 games for the Steelers in 1975 and contributed as a runner, receiver and kick returner. He carried 21 times for 124 yards and 3 touchdowns, averaging 5.9 yards per carry. His longest run covered 23 yards. He also caught 1 pass for 7 yards.
On kick returns that season, Collier gained 523 yards on 22 returns and scored 1 touchdown. He averaged 23.8 yards per return, with a long of 94 yards. He also recovered 1 opponent fumble. Collier was a Super Bowl X champion with Pittsburgh.
Buffalo Bills
Collier played for the Buffalo Bills in 1977, appearing in 6 games. He rushed 31 times for 116 yards, averaging 3.7 yards per carry, with a long run of 15 yards. As a receiver, he caught 3 passes for 23 yards, an average of 7.7 yards per catch, with a long reception of 11 yards.
He also returned 4 kicks for 55 yards in 1977, averaging 13.8 yards per return with a long of 19 yards. In 1979, Collier appeared in 16 games for Buffalo and rushed 34 times for 130 yards and 2 touchdowns. He averaged 3.8 yards per carry and had a long run of 22 yards.
Collier caught 7 passes for 43 yards in 1979, averaging 6.1 yards per reception with a long of 19 yards. He returned 7 kicks for 129 yards, an average of 18.4 yards per return, with a long of 27 yards.
Career totals
Across 3 NFL seasons, Collier recorded 86 rushing attempts for 370 yards and 11 receptions for 73 yards. He finished his career with 6 total touchdowns.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | kick ret | kick ret yds | kick ret avg | kick ret lng | kick ret td | fumbles | opp fumble recoveries | kick returns | kick return yards | kick return avg | kick return long | kick return td | fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | Pittsburgh Steelers | 14 | 1 | 7 | 21 | 124 | 5.9 | 23 | 3 | 7.0 | 7 | 0 | 22 | 523 | 23.8 | 94 | 1 | 2 | 1 | 22 | 523 | 23.8 | 94 | 1 | 0 |
| 1977 | Buffalo Bills | 6 | 3 | 23 | 31 | 116 | 3.7 | 15 | 0 | 7.7 | 11 | 0 | 4 | 55 | 13.8 | 19 | 0 | 1 | · | 4 | 55 | 13.8 | 19 | 0 | · |
| 1979 | Buffalo Bills | 16 | 7 | 43 | 34 | 130 | 3.8 | 22 | 2 | 6.1 | 19 | 0 | 7 | 129 | 18.4 | 27 | 0 | 3 | · | 7 | 129 | 18.4 | 27 | 0 | 0 |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick ret | Kick ret yds | Kick ret avg | Kick ret lng | Kick ret td | Fumbles | Opp fumble recoveries | Kick return long | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | Pittsburgh Steelers | 14 | 21 | 124 | 5.9 | 23 | 3 | 1 | 7 | 7 | 7 | 0 | 22 | 523 | 23.8 | 94 | 1 | 2 | 1 | 94 | 0 |
| 1977 | Buffalo Bills | 6 | 31 | 116 | 3.7 | 15 | 0 | 3 | 23 | 7.7 | 11 | 0 | 4 | 55 | 13.8 | 19 | 0 | 1 | · | 19 | · |
| 1979 | Buffalo Bills | 16 | 34 | 130 | 3.8 | 22 | 2 | 7 | 43 | 6.1 | 19 | 0 | 7 | 129 | 18.4 | 27 | 0 | 3 | · | 27 | 0 |
