- FS and Free safety
- San Diego Chargers
Mike Fuller
MFFact card
- Position
- Free safety
- Career span
- 1975-1982 (eight seasons)
- Teams
- San Diego Chargers (1975-1980), Cincinnati Bengals (1981-1982)
- Height and weight
- 5-10, 188 lb
- College
- Auburn
- Peak season
- 5 interceptions (1977)
- Born
- April 7, 1953
- Draft
- 1975, round 3, pick 73 overall
Auburn and the draft
Mike Fuller was born on April 7, 1953, and played college football at Auburn. The San Diego Chargers selected the free safety in the 1975 draft, in round 3 with the 73rd overall pick. Fuller stood 5-10 and weighed 188 pounds. He played 8 NFL seasons, beginning with San Diego and finishing with the Cincinnati Bengals.
Early seasons in San Diego
Fuller played 14 games for the Chargers in 1975. He returned 31 kickoffs for 725 yards, with a 23.4 average and a long of 34. On punts, he had 36 returns for 410 yards, an 11.4 average, a long of 52 and 1 touchdown. He also intercepted 1 pass for 1 yard, recovered an opponent's fumble and had 5 fumbles.
In 1976, Fuller again played 14 games for San Diego. He returned 20 kickoffs for 420 yards, averaging 21 with a long of 47. His 33 punt returns produced 436 yards, a 13.2 average and a long of 43. He had 1 interception and 3 fumbles.
Fuller played 14 games in 1977 and intercepted 5 passes for 61 yards, averaging 12.2 with a long of 37. He returned 28 punts for 360 yards, a 12.9 average, and scored on a return with a long of 88. He made 2 fair catches, rushed once for a 7-yard touchdown, recovered an opponent's fumble and had 2 fumbles.
More work on defense and returns
In 1978, Fuller played 16 games for the Chargers and returned 1 of his 4 interceptions for a touchdown. His interceptions produced 44 yards, an 11 average and a long of 23. He returned 5 kickoffs for 109 yards, averaging 21.8 with a long of 32, and 39 punts for 436 yards, averaging 11.2 with a long of 34. He made 10 fair catches, recovered an opponent's fumble and had 1 fumble.
Fuller played 16 games in 1979 and had 4 interceptions for 39 yards, a 9.8 average and a long of 23. He returned 6 kickoffs for 115 yards, averaging 19.2 with a long of 41, and 46 punts for 448 yards, averaging 9.7 with a long of 27. He made 7 fair catches and had 4 fumbles. He also attempted 1 pass without a completion, finished with a 39.6 passer rating and had 1 rushing attempt.
In 1980, his final San Diego season, Fuller played 16 games. He returned 15 kickoffs for 289 yards, with a 19.3 average and a long of 30, and 30 punts for 298 yards, with a 9.9 average and a long of 31. He made 12 fair catches, had 2 rushing attempts and fumbled 3 times.
Cincinnati Bengals
Fuller joined Cincinnati for 1981 and played 15 games. He had 6 tackles, including 5 solo and 1 assisted, along with 1 pass defended and 1 interception returned for 31 yards. He returned 23 punts for 177 yards, averaging 7.7 with a long of 34, and made 13 fair catches. He also recovered an opponent's fumble.
In 1982, Fuller played 9 games for the Bengals and again recorded 6 tackles, including 5 solo and 1 assisted. He defended 1 pass, intercepted 1 pass and recovered an opponent's fumble. He returned 17 punts for 95 yards, averaging 5.6 with a long of 13, and made 8 fair catches. He had 2 fumbles and lost 1.
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Kick return long | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return tds | Def interceptions | Def int yards | Fumbles | Fumbles lost | Opp fumble recoveries | Rush att | Rush yds | Rush avg | Rush long | Rushing tds | Fair catches | Def int avg | Def int long | Fumble td | Def int tds | Passing attempts | Passing completions | Passing yards | Passing tds | Passing ints | Passer rating | Kick returns 20plus | Punt return fumbles | Solo tackles | Assisted tackles | Def pass defended | Total tackles | Safeties | Passes defended | Interceptions | Interception td | Interception yards | Interception avg | Interception long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | San Diego Chargers | 14 | 31 | 725 | 23.4 | 34 | 36 | 410 | 11.4 | 52 | 1 | 1 | 1 | 5 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1976 | San Diego Chargers | 14 | 20 | 420 | 21 | 47 | 33 | 436 | 13.2 | 43 | 0 | 1 | 0 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1977 | San Diego Chargers | 14 | · | · | · | · | 28 | 360 | 12.9 | 88 | 1 | 5 | 61 | 2 | 0 | 1 | 1 | 7 | 7 | 7 | 1 | 2 | 12.2 | 37 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1978 | San Diego Chargers | 16 | 5 | 109 | 21.8 | 32 | 39 | 436 | 11.2 | 34 | · | 4 | 44 | 1 | 0 | 1 | · | · | · | · | · | 10 | 11 | 23 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1979 | San Diego Chargers | 16 | 6 | 115 | 19.2 | 41 | 46 | 448 | 9.7 | 27 | · | 4 | 39 | 4 | 0 | · | 1 | 0 | · | · | · | 7 | 9.8 | 23 | · | · | 1 | 0 | 0 | 0 | 0 | 39.6 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | San Diego Chargers | 16 | 15 | 289 | 19.3 | 30 | 30 | 298 | 9.9 | 31 | · | · | · | 3 | 0 | · | 2 | 0 | · | · | · | 12 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Cincinnati Bengals | 15 | 1 | 34 | 34 | 34 | 23 | 177 | 7.7 | 34 | · | 1 | 31 | 1 | 1 | 1 | · | · | · | · | · | 13 | 31 | 31 | · | · | · | · | · | · | · | · | 1 | 1 | 5 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 31 | 31 | 31 |
| 1982 | Cincinnati Bengals | 9 | 1 | 9 | 9 | 9 | 17 | 95 | 5.6 | 13 | · | 1 | 0 | 2 | 1 | 1 | · | · | · | · | · | 8 | · | · | · | · | · | · | · | · | · | · | · | 2 | 5 | 1 | 1 | 6 | · | · | · | · | · | · | · |
