Mike Goodson

Fact card
- Position
- Running back
- Seasons
- 2009 to 2013
- Teams
- Carolina Panthers, Oakland Raiders, New York Jets
- Height and weight
- 6-0, 210 lbs
- College
- Texas A&M
- Born
- May 23, 1987
- Draft
- 2009, round 4, pick 111 overall, Carolina Panthers
Photo: June Rivera, CC BY-SA 2.0, via Wikimedia Commons or source page
Early life and college
Mike Goodson was born on May 23, 1987, and his hometown was Klein, TX. He played college football at Texas A&M before entering the NFL as a running back. Listed at 6-0 and 210 pounds, Goodson went on to play for the Carolina Panthers, Oakland Raiders and New York Jets.
The Panthers selected Goodson in the 2009 draft in round 4 with the 111 overall pick. His NFL career ran from 2009 through 2013, and he contributed as a runner, receiver and kick returner.
First seasons in Carolina
Goodson played 8 games for Carolina in 2009. He carried 22 times for 49 yards, averaging 2.2 yards per rush, with a long run of 11 yards. He also caught 2 passes for 15 yards, averaging 7.5 yards per reception, and returned 17 kicks for 352 yards, an average of 20.7 yards per return.
In 2010, Goodson played 16 games and carried 103 times for 452 yards and 3 touchdowns. He averaged 4.4 yards per carry, with a long run of 45 yards and 20 rushing first downs. He caught 40 passes for 310 yards, averaging 7.8 yards per reception, and gained 15 receiving first downs.
Goodson also returned 48 kicks for 1,048 yards in 2010, averaging 21.8 yards per return. On defense, he recorded 4 tackles, all solo. He had 6 fumbles and lost 3.
Final Carolina season
Goodson appeared in 4 games for the Panthers in 2011. He caught 1 pass for 4 yards and returned 11 kicks for 250 yards, averaging 22.7 yards per return. His longest return that season covered 31 yards.
Oakland and New York
With Oakland in 2012, Goodson played 12 games and rushed 35 times for 221 yards, averaging 6.3 yards per carry. His longest run went for 43 yards. He caught 16 passes for 195 yards and 1 touchdown, averaging 12.2 yards per reception, with a long catch of 64 yards.
Goodson also returned 16 kicks for 359 yards for the Raiders, averaging 22.4 yards per return, and recorded 3 tackles. He finished his NFL career with the Jets in 2013, playing 2 games. He rushed 7 times for 61 yards, averaging 8.7 yards with a long of 26, and caught 2 passes for 19 yards, averaging 9.5 yards per catch.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | rush att | Rush Yds | rush avg | rush td | rec avg | rec td | kick returns | kick return yards | kick return avg | fumbles | fumbles lost | rush long | rush 1st | total tackles | rec long | rec 1st | rec 20plus | rec 40plus | kick return long | kick return td | forced fumbles | solo tackles | safeties | passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Carolina Panthers | 8 | 2 | 15 | · | · | 22 | 49 | 2.2 | 0 | 7.5 | 0 | 17 | 352 | 20.7 | 1 | 1 | 11 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2010 | Carolina Panthers | 16 | 40 | 310 | 0 | 0 | 103 | 452 | 4.4 | 3 | 7.8 | 0 | 48 | 1048 | 21.8 | 6 | 3 | 45 | 20 | 4 | 32 | 15 | 4 | 0 | 46 | 0 | 0 | 4 | 0 | 0 |
| 2011 | Carolina Panthers | 4 | 1 | 4 | · | · | · | · | · | · | 4 | 0 | 11 | 250 | 22.7 | · | · | · | · | · | 4 | 0 | 0 | 0 | · | · | · | · | · | · |
| 2012 | Oakland Raiders | 12 | 16 | 195 | · | · | 35 | 221 | 6.3 | 0 | 12.2 | 1 | 16 | 359 | 22.4 | · | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · |
| 2013 | New York Jets | 2 | 2 | 19 | · | · | 7 | 61 | 8.7 | 0 | 9.5 | 0 | · | · | · | · | · | 26 | 2 | 1 | 10 | 2 | 0 | 0 | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush td | Receptions | Rec yds | Rec avg | Rec td | Kick returns | Kick return yards | Kick return avg | Fumbles | Fumbles lost | Rush long | Rush 1st | Total tackles | Rec long | Rec 1st | Rec 20plus | Rec 40plus | Kick return long | Kick return td | Forced fumbles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Carolina Panthers | 8 | 22 | 49 | 2.2 | 0 | 2 | 15 | 7.5 | 0 | 17 | 352 | 20.7 | 1 | 1 | 11 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2010 | Carolina Panthers | 16 | 103 | 452 | 4.4 | 3 | 40 | 310 | 7.8 | 0 | 48 | 1048 | 21.8 | 6 | 3 | 45 | 20 | 4 | 32 | 15 | 4 | 0 | 46 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2011 | Carolina Panthers | 4 | · | · | · | · | 1 | 4 | 4 | 0 | 11 | 250 | 22.7 | · | · | · | · | · | 4 | 0 | 0 | 0 | 31 | · | · | · | · | · | · | · |
| 2012 | Oakland Raiders | 12 | 35 | 221 | 6.3 | 0 | 16 | 195 | 12.2 | 1 | 16 | 359 | 22.4 | · | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2013 | New York Jets | 2 | 7 | 61 | 8.7 | 0 | 2 | 19 | 9.5 | 0 | · | · | · | · | · | 26 | 2 | 1 | 10 | 2 | 0 | 0 | · | · | · | · | · | · | · | · |
