- K
- New York Jets
Mike Nugent

Fact card
- Position
- K
- Height and weight
- 5-10, 190
- Experience
- 15
- College
- Ohio State
- Career field goals
- 265 made / 327 att (PCT 81)
- Born
- March 2, 1982
- Draft
- 2005, round 2, pick 47 overall, New York Jets
Photo: Keith Allison from Hanover, MD, USA, CC BY-SA 2.0, via Wikimedia Commons
College and draft
Mike Nugent was a kicker from Ohio State who was born on March 2, 1982. The New York Jets selected him in the 2005 draft in round 2 with pick 47 overall. He was listed at 5-10 and 190 pounds.
New York Jets
Nugent played 16 games for the Jets in 2005, making 22 of 28 field goals for 78.6 percent. He also had 4 tackles, all solo, and punted 1 time. In 2006, he played 16 games and made 24 of 27 field goals, an 88.9 percent mark. He had 3 tackles, including 2 solo and 1 assisted.
In 2007, Nugent made 29 of 36 field goals for 80.6 percent in 16 games and recorded 1 solo tackle. He played 1 game in 2008 and missed his 1 field goal attempt.
Arizona, Tampa Bay and Cincinnati
Nugent played for the Arizona Cardinals and Tampa Bay Buccaneers in 2009. He made 2 of 2 field goals for Arizona in 2 games, a 100 percent mark. For Tampa Bay, he made 2 of 6 for 33.3 percent in 4 games and had 1 solo tackle.
With the Cincinnati Bengals in 2010, he made 15 of 19 field goals for 79 percent in 9 games and had 1 solo tackle. He played 16 games in 2011, making 33 of 38 for 86.8 percent. In 2012, he made 19 of 23 for 82.6 percent in 12 games and recorded 1 solo tackle.
More seasons with the Bengals
In 2013, Nugent played 16 games and made 18 of 22 field goals for 81.8 percent. He also punted 2 times for 80 yards, with a 43-yard long and a 40 average, and made 3 solo tackles. In 2014, he made 26 of 33 field goals for 78.8 percent in 16 games and had 1 solo tackle.
He followed with 23 of 28 field goals for 82.1 percent in 16 games in 2015. In 2016, he made 23 of 29 for 79.3 percent in 13 games. He recorded 1 solo tackle in each season.
Later seasons and career totals
Nugent played 4 games for the Chicago Bears in 2017, making 4 of 4 field goals for 100 percent, and 4 games for the Dallas Cowboys, making 7 of 9 for 77.8 percent. With the Oakland Raiders in 2018, he made 6 of 6 for 100 percent in 3 games.
In 2019, he made 5 of 8 field goals for 62.5 percent in 4 games with the New England Patriots. He returned to Arizona in 2020 and made 7 of 8 for 87.5 percent in 4 games. Across 172 career games, Nugent made 265 of 327 field goals for 81 percent. He also recorded 17 tackles, including 16 solo and 1 assisted, and punted 3 times for 98 yards, with a 43-yard long and a 32.7 average.
Season by season
| Season | Team | Games | Fg made | Fg att | Fg pct | Punts | Punt long | Punt avg | Punt in20 | Total tackles | Solo tackles | Assisted tackles | Forced fumbles | Punt yards | Net punt avg | Receptions | Rec yds | Rec long | Rec td | Fumbles | Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | New York Jets | 16 | 22 | 28 | 78.6 | 1 | 18 | 18 | 1 | 4 | 4 | 0 | 0 | 18 | 18 | · | · | · | · | · | · |
| 2006 | New York Jets | 16 | 24 | 27 | 88.9 | · | · | · | · | 3 | 2 | 1 | 0 | · | · | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | New York Jets | 16 | 29 | 36 | 80.6 | · | · | · | · | 1 | 1 | 0 | 0 | · | · | · | · | · | · | · | · |
| 2008 | New York Jets | 1 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2009 | Arizona Cardinals | 2 | 2 | 2 | 100 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2009 | Tampa Bay Buccaneers | 4 | 2 | 6 | 33.3 | · | · | · | · | 1 | 1 | 0 | 0 | · | · | · | · | · | · | · | · |
| 2010 | Cincinnati Bengals | 9 | 15 | 19 | 79 | · | · | · | · | 1 | 1 | 0 | 0 | · | · | · | · | · | · | · | · |
| 2011 | Cincinnati Bengals | 16 | 33 | 38 | 86.8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Cincinnati Bengals | 12 | 19 | 23 | 82.6 | · | · | · | · | 1 | 1 | 0 | 0 | · | · | · | · | · | · | · | · |
| 2013 | Cincinnati Bengals | 16 | 18 | 22 | 81.8 | 2 | 43 | 40 | 0 | 3 | 3 | 0 | 0 | 80 | 40 | · | · | · | · | · | · |
| 2014 | Cincinnati Bengals | 16 | 26 | 33 | 78.8 | · | · | · | · | 1 | 1 | 0 | 0 | · | · | · | · | · | · | · | · |
| 2015 | Cincinnati Bengals | 16 | 23 | 28 | 82.1 | · | · | · | · | 1 | 1 | 0 | 0 | · | · | · | · | · | · | · | · |
| 2016 | Cincinnati Bengals | 13 | 23 | 29 | 79.3 | · | · | · | · | 1 | 1 | 0 | 0 | · | · | · | · | · | · | · | · |
| 2017 | Chicago Bears | 4 | 4 | 4 | 100 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2017 | Dallas Cowboys | 4 | 7 | 9 | 77.8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2018 | Oakland Raiders | 3 | 6 | 6 | 100 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2019 | New England Patriots | 4 | 5 | 8 | 62.5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2020 | Arizona Cardinals | 4 | 7 | 8 | 87.5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
