Mike Wagner
MWFact card
- Position
- Free safety
- Height and weight
- 6-1, 210 pounds
- Seasons
- 1971 to 1980
- College
- Western Illinois
- Team
- Pittsburgh Steelers
- Born
- June 22, 1949
- Honors
- First-team All-Pro (1973); Second-team All-Pro (1976); 2× Pro Bowl (1975, 1976)
College and first Steelers seasons
Mike Wagner was born on June 22, 1949, and played college football at Western Illinois. A free safety who stood 6-1 and weighed 210 pounds, he spent 10 seasons with the Pittsburgh Steelers from 1971 through 1980.
Wagner played 12 games for Pittsburgh in 1971 and intercepted 2 passes. He returned them for 53 yards, with a 26.5 average and a long return of 27 yards. In 1972, he played 14 games and intercepted 6 passes, returning them for 77 yards. His average was 12.8 yards, and his longest return went for 35 yards.
An interception leader
In 1973, Wagner played 14 games and intercepted 8 passes, making him the NFL interceptions co-leader. He returned those interceptions for 134 yards, averaging 16.8 yards with a long of 38. He also recovered 4 opponent fumbles and was named First-team All-Pro (1973).
Wagner played 13 games in 1974 and had 2 interceptions for 13 yards, with a 6.5 average and a long of 9. He also recovered 3 opponent fumbles. In 1975, he appeared in 12 games and intercepted 4 passes for 122 yards. His average was 30.5 yards, and his longest interception return covered 65 yards. He again recovered 3 opponent fumbles.
Later seasons and honors
Wagner played 14 games and had 2 interceptions in 1976. His honors included Second-team All-Pro (1976) and 2× Pro Bowl (1975, 1976). He appeared in 3 games in 1977, then played 14 games in 1978. That season he intercepted 2 passes and returned them for 34 yards, averaging 17 yards with a long of 20.
In 1979, Wagner played 8 games and intercepted 4 passes for 31 yards. He averaged 7.8 yards on those returns, with a long of 19. He finished his playing career with Pittsburgh in 1980, appearing in 15 games and recording 6 interceptions for 27 yards. His interception return average was 4.5 yards, and his longest return went for 17 yards.
Wagner was a 4× Super Bowl champion (IX, X, XIII, XIV) with the Steelers. He was also named to the Pittsburgh Steelers 50th Anniversary Team.
After the game
After his playing career, Wagner coached at Pine-Richland High School in Gibsonia, Pennsylvania, working mainly with defensive backs and special teams. He was interviewed for the NFL Films documentary series America's Game: The Super Bowl Champions on the 1975 Pittsburgh Steelers. He also served as guest speaker at the 3rd annual Steel City Mafia Banquet in Latrobe, Pennsylvania, on August 15, 2009.
Wagner applied his bachelor's degree in accounting to work in the financial industry. He earned an M.B.A. from the University of Pittsburgh and, as of 2012, was a bank vice president in Pittsburgh.
Season-by-season stats
| Season | Team | G | INT | interception td | interception yards | interception avg | interception long | punt returns | punt return yards | punt return avg | punt return long | punt return td | fumbles | fumbles lost | opp fumble recoveries | fumble td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | Pittsburgh Steelers | 12 | 2 | 0 | 53 | 26.5 | 27 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | · | · |
| 1972 | Pittsburgh Steelers | 14 | 6 | 0 | 77 | 12.8 | 35 | · | · | · | · | · | · | · | · | · |
| 1973 | Pittsburgh Steelers | 14 | 8 | 0 | 134 | 16.8 | 38 | · | · | · | · | · | 2 | 0 | 4 | 0 |
| 1974 | Pittsburgh Steelers | 13 | 2 | 0 | 13 | 6.5 | 9 | · | · | · | · | · | 1 | 0 | 3 | 0 |
| 1975 | Pittsburgh Steelers | 12 | 4 | 0 | 122 | 30.5 | 65 | · | · | · | · | · | 1 | 0 | 3 | 0 |
| 1976 | Pittsburgh Steelers | 14 | 2 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 1977 | Pittsburgh Steelers | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1978 | Pittsburgh Steelers | 14 | 2 | 0 | 34 | 17 | 20 | · | · | · | · | · | · | · | · | · |
| 1979 | Pittsburgh Steelers | 8 | 4 | 0 | 31 | 7.8 | 19 | · | · | · | · | · | · | · | · | · |
| 1980 | Pittsburgh Steelers | 15 | 6 | 0 | 27 | 4.5 | 17 | · | · | · | · | · | 0 | 0 | 1 | 0 |
Season by season
| Season | Team | Games | Interceptions | Interception td | Interception yards | Interception avg | Interception long | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return td | Fumbles | Fumbles lost | Opp fumble recoveries | Fumble td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | Pittsburgh Steelers | 12 | 2 | 0 | 53 | 26.5 | 27 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | · | · |
| 1972 | Pittsburgh Steelers | 14 | 6 | 0 | 77 | 12.8 | 35 | · | · | · | · | · | · | · | · | · |
| 1973 | Pittsburgh Steelers | 14 | 8 | 0 | 134 | 16.8 | 38 | · | · | · | · | · | 2 | 0 | 4 | 0 |
| 1974 | Pittsburgh Steelers | 13 | 2 | 0 | 13 | 6.5 | 9 | · | · | · | · | · | 1 | 0 | 3 | 0 |
| 1975 | Pittsburgh Steelers | 12 | 4 | 0 | 122 | 30.5 | 65 | · | · | · | · | · | 1 | 0 | 3 | 0 |
| 1976 | Pittsburgh Steelers | 14 | 2 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 1977 | Pittsburgh Steelers | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1978 | Pittsburgh Steelers | 14 | 2 | 0 | 34 | 17 | 20 | · | · | · | · | · | · | · | · | · |
| 1979 | Pittsburgh Steelers | 8 | 4 | 0 | 31 | 7.8 | 19 | · | · | · | · | · | · | · | · | · |
| 1980 | Pittsburgh Steelers | 15 | 6 | 0 | 27 | 4.5 | 17 | · | · | · | · | · | 0 | 0 | 1 | 0 |
