Warren Bankston

Fact card
- Position
- Running back
- Seasons in the NFL
- 10
- Teams
- Pittsburgh Steelers, Oakland Raiders
- College
- Tulane
- Height and weight
- 6-4, 235 lb
- Best rushing season
- 259 yards, 4.2 average, 1 TD (1969)
- Born
- July 22, 1947
- Honors
- Super Bowl champion (XI)
Photo: Richard David Ramsey, CC0, via Wikimedia Commons or source page
Early life and college
Warren Bankston was born on July 22, 1947, and played college football at Tulane. A running back listed at 6-4 and 235 pounds, he went on to play 10 NFL seasons with the Pittsburgh Steelers and Oakland Raiders.
First seasons in Pittsburgh
Bankston played 14 games for the Steelers in 1969. He rushed 62 times for 259 yards and 1 touchdown, averaging 4.2 yards per carry with a long of 15. He also caught 6 passes for 6 yards and returned 4 kicks for 89 yards, with a 22.2 average and a long of 41.
In 1970, Bankston appeared in 4 games for Pittsburgh. He ran 26 times for 122 yards and 2 touchdowns, averaging 4.7 yards per carry. His longest run covered 31 yards, and he caught 7 passes for 30 yards.
Later Steelers seasons
Bankston played 14 games for Pittsburgh in 1971, carrying 70 times for 274 yards. He averaged 3.9 yards per carry and had a long run of 30 yards. As a receiver, he caught 17 passes for 148 yards, an 8.7 average, with a long of 31. He also returned 5 kicks for 76 yards, averaging 15.2 yards per return.
In 1972, his final season with the Steelers, Bankston played 7 games. He rushed 7 times for 20 yards, averaging 2.9 yards per carry with a long of 11, and caught 1 pass for 5 yards.
Oakland Raiders
Bankston joined the Oakland Raiders for the 1973 season and appeared in 11 games. He played 14 games in 1974 and carried once for 6 yards. In 1975, he again played 14 games, catching 2 passes for 21 yards and 1 touchdown. Those catches averaged 10.5 yards, with a long of 13.
In 1976, Bankston played 14 games and caught 5 passes for 73 yards and 1 touchdown, averaging 14.6 yards per catch with a long of 29. He also carried once for 3 yards and returned 2 kicks for 27 yards. Bankston was a Super Bowl champion with Oakland that season. He played 14 games for the Raiders in 1977 and 8 in 1978.
Career totals
Bankston finished his career with 684 rushing yards and a 4.1 rushing average. He had 38 receptions for 283 yards and scored 5 total touchdowns.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush ATT | Rush Yds | rush AVG | rush LNG | rush TD | rec REC | Rec Yds | rec AVG | rec LNG | rec TD | kr RET | kr YDS | kr AVG | kr LNG | fumbles | fumbles lost | rush att | Rush Yds | rush avg | rush long | rush td | kick returns | kick return yards | kick return avg | kick return long | kick return td | rec avg | rec long | rec td | kr TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | Pittsburgh Steelers | 14 | · | · | 62 | 259 | 4.2 | 15 | 1 | 6 | 6 | 1 | 8 | 0 | 4 | 89 | 22.2 | 41 | 6 | 0 | 62 | 259 | 4.2 | 15 | 1 | 4 | 89 | 22.2 | 41 | 0 | · | · | · | · |
| 1970 | Pittsburgh Steelers | 4 | · | · | 26 | 122 | 4.7 | 31 | 2 | 7 | 30 | 4.3 | 20 | 0 | · | · | · | · | 1 | 0 | 26 | 122 | 4.7 | 31 | 2 | · | · | · | · | · | · | · | · | · |
| 1971 | Pittsburgh Steelers | 14 | 17 | 148 | 70 | 274 | 3.9 | 30 | 0 | 17 | 148 | 8.7 | 31 | 0 | 5 | 76 | 15.2 | 23 | 5 | 0 | · | · | · | · | · | · | · | · | · | · | 8.7 | 31 | 0 | · |
| 1972 | Pittsburgh Steelers | 7 | · | · | 7 | 20 | 2.9 | 11 | 0 | 1 | 5 | 5 | 5 | 0 | 1 | 20 | 20 | 20 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1973 | Oakland Raiders | 11 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 12 | 12 | 12 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 |
| 1974 | Oakland Raiders | 14 | · | · | 1 | 6 | 6 | 6 | 0 | · | · | · | · | · | 1 | 10 | 10 | 10 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1975 | Oakland Raiders | 14 | · | · | · | · | · | · | · | 2 | 21 | 10.5 | 13 | 1 | 1 | 19 | 19 | 19 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1976 | Oakland Raiders | 14 | · | · | 1 | 3 | 3 | 3 | 0 | 5 | 73 | 14.6 | 29 | 1 | 2 | 27 | 13.5 | 18 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1977 | Oakland Raiders | 14 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 |
| 1978 | Oakland Raiders | 8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush ATT | Rush YDS | Rush AVG | Rush LNG | Rush TD | Rec REC | Rec YDS | Rec AVG | Rec LNG | Rec TD | Kr RET | Kr YDS | Kr AVG | Kr LNG | Fumbles | Fumbles lost | Rush att | Rush yds | Rush avg | Rush long | Rush td | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kr TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | Pittsburgh Steelers | 14 | 62 | 259 | 4.2 | 15 | 1 | 6 | 6 | 1 | 8 | 0 | 4 | 89 | 22.2 | 41 | 6 | 0 | 62 | 259 | 4.2 | 15 | 1 | 4 | 89 | 22.2 | 41 | 0 | 6 | 6 | 1 | 8 | 0 | · |
| 1970 | Pittsburgh Steelers | 4 | 26 | 122 | 4.7 | 31 | 2 | 7 | 30 | 4.3 | 20 | 0 | · | · | · | · | 1 | 0 | 26 | 122 | 4.7 | 31 | 2 | · | · | · | · | · | 7 | 30 | 4.3 | 20 | 0 | · |
| 1971 | Pittsburgh Steelers | 14 | 70 | 274 | 3.9 | 30 | 0 | 17 | 148 | 8.7 | 31 | 0 | 5 | 76 | 15.2 | 23 | 5 | 0 | 70 | 274 | 3.9 | 30 | 0 | 5 | 76 | 15.2 | 23 | 0 | 17 | 148 | 8.7 | 31 | 0 | · |
| 1972 | Pittsburgh Steelers | 7 | 7 | 20 | 2.9 | 11 | 0 | 1 | 5 | 5 | 5 | 0 | 1 | 20 | 20 | 20 | 0 | 0 | 7 | 20 | 2.9 | 11 | 0 | · | · | · | · | · | 1 | 5 | 5 | 5 | 0 | · |
| 1973 | Oakland Raiders | 11 | · | · | · | · | · | · | · | · | · | · | 1 | 12 | 12 | 12 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 |
| 1974 | Oakland Raiders | 14 | 1 | 6 | 6 | 6 | 0 | · | · | · | · | · | 1 | 10 | 10 | 10 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1975 | Oakland Raiders | 14 | · | · | · | · | · | 2 | 21 | 10.5 | 13 | 1 | 1 | 19 | 19 | 19 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1976 | Oakland Raiders | 14 | 1 | 3 | 3 | 3 | 0 | 5 | 73 | 14.6 | 29 | 1 | 2 | 27 | 13.5 | 18 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1977 | Oakland Raiders | 14 | · | · | · | · | · | · | · | · | · | · | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 |
| 1978 | Oakland Raiders | 8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
