- WR and Wide receiver
- Cincinnati Bengals
Mohamed Sanu

Fact card
- Position
- Wide receiver
- Height
- 6-2
- Weight
- 210 pounds
- College
- Rutgers
- NFL seasons
- 10
- Career receptions
- 435
- Career receiving yards
- 4,871
- Career receiving touchdowns
- 27
- Best receiving season by catches
- 67 receptions in 2017 with the Atlanta Falcons
- Born
- August 22, 1989
- Draft
- 2012, round 3, pick 83 overall, Cincinnati Bengals
Early life and college
Mohamed Sanu was born on August 22, 1989, and played college football at Rutgers. The wide receiver stood 6-2 and weighed 210 pounds. The Cincinnati Bengals selected him in the 2012 draft in round 3, with the 83 overall pick.
Cincinnati Bengals
Sanu played 9 games for Cincinnati in 2012, catching 16 passes for 154 yards and 4 touchdowns. He also completed a 73-yard touchdown pass and rushed 5 times for 15 yards. In 2013, he played 16 games and caught 47 passes for 455 yards and 2 touchdowns. He completed a 25-yard pass and carried 4 times for 16 yards.
In 2014, Sanu caught 56 passes for 790 yards and 5 touchdowns in 16 games. He completed 3 passes for 79 yards and a touchdown, and rushed 7 times for 51 yards. In 2015, he played 16 games, caught 33 passes for 394 yards and rushed 10 times for 71 yards and 2 touchdowns.
Atlanta Falcons
Sanu played 15 games for Atlanta in 2016, recording 59 receptions for 653 yards and 4 touchdowns. In 2017, he caught 67 passes for 703 yards and 5 touchdowns in 15 games. That was his highest reception total in a season, and he also completed a 51-yard touchdown pass.
In 2018, Sanu caught 66 passes for 838 yards and 4 touchdowns in 16 games. The yardage was his career high. He also rushed 7 times for 44 yards and completed a 5-yard touchdown pass. In 2019, he played 7 games for Atlanta and caught 33 passes for 313 yards and a touchdown.
New England, Detroit and San Francisco
Sanu also played 8 games for the New England Patriots in 2019, catching 26 passes for 207 yards and a touchdown. He returned 9 punts for 54 yards with New England. In 2020, he caught 16 passes for 178 yards and a touchdown in 7 games for the Detroit Lions. He also played 3 games for the San Francisco 49ers that season, catching 1 pass for 9 yards.
In 2021, Sanu played 8 games for San Francisco and caught 15 passes for 177 yards. He also returned 2 punts for 24 yards.
Career totals
Across 10 NFL seasons, Sanu caught 435 passes for 4,871 yards and 27 touchdowns. He rushed 42 times for 226 yards and 2 touchdowns and completed 7 of 8 passes for 233 yards and 4 touchdowns. He also returned 12 punts for 80 yards and recorded 13 tackles.
After the game
In 2014, Sanu partnered with Fantex, Inc. on a venture involving an initial public offering of tracking stock based on his future earnings. In return, Fantex received a 10% share of future earnings from his brand.
Season by season
| Season | Team | Games | Pass att | Pass comp | Pass yds | Pass td | Pass int | Pass rating | Rush att | Rush yds | Rush avg | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Total tackles | Solo tackles | Forced fumbles | Fumbles lost | Pass pct | Pass avg | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return fumbles | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return td | Punt return fair catches | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Cincinnati Bengals | 9 | 1 | 1 | 73 | 1 | 0 | 158.3 | 5 | 15 | 3 | 0 | 16 | 154 | 9.6 | 34 | 4 | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2013 | Cincinnati Bengals | 16 | 1 | 1 | 25 | 0 | 0 | 118.8 | 4 | 16 | 4 | 0 | 47 | 455 | 9.7 | 32 | 2 | 2 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2014 | Cincinnati Bengals | 16 | 3 | 3 | 79 | 1 | 0 | 158.3 | 7 | 51 | 7.3 | 0 | 56 | 790 | 14.1 | 76 | 5 | 2 | 2 | · | 0 | 100 | 26.3 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2015 | Cincinnati Bengals | 16 | · | · | · | · | · | · | 10 | 71 | 7.1 | 2 | 33 | 394 | 11.9 | 52 | 0 | 1 | 1 | · | 0 | · | · | 1 | 2 | 2 | 2 | 1 | · | · | · | · | · | · | · |
| 2016 | Atlanta Falcons | 15 | · | · | · | · | · | · | 1 | 5 | 5 | 0 | 59 | 653 | 11.1 | 59 | 4 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2017 | Atlanta Falcons | 15 | 1 | 1 | 51 | 1 | 0 | 158.3 | 4 | 10 | 2.5 | 0 | 67 | 703 | 10.5 | 25 | 5 | 1 | 1 | 0 | · | 100 | 51 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2018 | Atlanta Falcons | 16 | 2 | 1 | 5 | 1 | 0 | 95.8 | 7 | 44 | 6.3 | 0 | 66 | 838 | 12.7 | 44 | 4 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2019 | New England Patriots | 8 | · | · | · | · | · | · | 1 | 8 | 8 | 0 | 26 | 207 | 8 | 22 | 1 | 1 | 1 | 0 | · | · | · | · | · | · | · | · | 9 | 54 | 6 | 14 | 0 | 9 | · |
| 2019 | Atlanta Falcons | 7 | · | · | · | · | · | · | 2 | 3 | 1.5 | 0 | 33 | 313 | 9.5 | 28 | 1 | 1 | 1 | · | 0 | · | · | · | · | · | · | · | 1 | 2 | 2 | 2 | 0 | 0 | · |
| 2020 | Detroit Lions | 7 | · | · | · | · | · | · | 1 | 3 | 3 | 0 | 16 | 178 | 11.1 | 21 | 1 | 1 | 1 | 0 | · | · | · | 1 | 15 | 15 | 15 | · | · | · | · | · | · | · | 0 |
| 2020 | San Francisco 49ers | 3 | · | · | · | · | · | · | · | · | · | · | 1 | 9 | 9 | 9 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2021 | San Francisco 49ers | 8 | · | · | · | · | · | · | · | · | · | · | 15 | 177 | 11.8 | 21 | 0 | 1 | 1 | 0 | · | · | · | · | · | · | · | · | 2 | 24 | 12 | 13 | 0 | 3 | · |
