- TE and Tight end
- Washington Redskins
Niles Paul
Fact card
- Position
- Tight end
- Seasons
- 2011 to 2014, 2016 to 2018
- Teams
- Washington Redskins, Jacksonville Jaguars
- Height and weight
- 6-1, 242 lbs
- College
- Nebraska
- Born
- August 9, 1989
- Draft
- 2011, round 5, pick 155 overall, Washington Redskins
Photo: U.S. Air Force photo by Airman 1st Class Zachary Kee, Public domain, via Wikimedia Commons
Early life and college
Niles Paul was born on August 9, 1989. He stood 6-1 and weighed 242 lbs, and his listed arms measured 31 and his hands measured 9. Paul played college football at Nebraska before entering the NFL as a tight end.
Draft and 2011 season
The Washington Redskins drafted Paul in 2011 in round 5 with pick 155 overall. He played 13 games that season and caught 2 passes for 25 yards. He also ran 1 time for 7 yards, returned 1 kick for 15 yards, and made 1 tackle.
Washington Redskins, 2012 to 2014
In 2012 Paul played 16 games and caught 8 passes for 152 yards and 1 touchdown. He returned 13 kicks for 283 yards, with a long return of 48 and 5 returns of 20 or more yards. He also recorded 6 tackles.
The 2013 season came in 15 games. Paul caught 4 passes for 51 yards and returned 20 kicks for 411 yards, with 11 returns of 20 or more yards. He made 7 tackles, all solo.
In 2014 he played 16 games and caught 39 passes for 507 yards and 1 touchdown, the strongest receiving season of his career. Two of his catches went 40 or more yards. He returned 2 kicks for 36 yards and made 3 tackles.
Washington Redskins, 2016 and 2017
Paul played 8 games in 2016 and caught 2 passes for 27 yards. He returned 1 kick for 14 yards and made 2 tackles, both solo.
In 2017 he played 14 games with the Washington Redskins. He caught 13 passes for 94 yards, including 1 reception of 20 or more yards, and ran 2 times for 4 yards. He also returned 3 kicks for 47 yards and made 2 tackles, both solo.
Jacksonville Jaguars, 2018
Paul played for the Jacksonville Jaguars in 2018 and appeared in 6 games. He caught 10 passes for 98 yards, averaging 9.8 yards per catch with a long gain of 22. He also ran 1 time, returned 1 kick for 8 yards, and made 1 tackle.
Career span and final season
Paul's NFL experience covered 8 seasons, from 2011 through 2018. His seasons with the Washington Redskins came from 2011 through 2014 and again in 2016 and 2017. His final season came with the Jacksonville Jaguars in 2018, and his career ended after that season.
Season by season
| Season | Team | Games | Rush ATT | Rush YDS | Rush AVG | Rush LNG | Rush TD | Receptions | REC YDS | REC AVG | REC LNG | REC TD | KR RET | KR YDS | KR AVG | KR LNG | KR TD | PR RET | PR YDS | PR AVG | PR LNG | PR TD | Solo tackles | Forced fumbles | Total tackles | REC 20+ | REC 40+ | KR 20+ | KR 40+ | KR FUM | Fumbles | Fumbles lost | OWN FR | Opp fumble recoveries | Fum TD | Rec yds | Rec avg | Rec long | Rec td | Rush att | Kick returns | Kick return yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Washington Redskins | 13 | 1 | 7 | 7 | 7 | 0 | 2 | 25 | 12.5 | 14 | 0 | 1 | 15 | 15 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | Washington Redskins | 16 | 1 | · | · | · | 0 | 8 | 152 | 19 | 37 | 1 | 13 | 283 | 21.8 | 48 | 0 | · | · | · | · | · | 6 | 0 | 6 | 5 | 0 | 5 | 1 | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · |
| 2013 | Washington Redskins | 15 | · | · | · | · | · | 4 | 51 | 12.8 | 25 | 0 | 20 | 411 | 20.6 | 39 | 0 | · | · | · | · | · | 7 | 0 | 7 | 1 | · | 11 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2014 | Washington Redskins | 16 | · | · | · | · | · | 39 | 507 | 13 | 50 | 1 | 2 | 36 | 18 | 20 | 0 | · | · | · | · | · | 3 | 0 | 3 | 7 | 2 | 1 | · | · | 1 | 1 | · | 1 | 0 | · | · | · | · | · | · | · |
| 2016 | Washington Redskins | 8 | · | · | · | · | · | 2 | 27 | 13.5 | 16 | 0 | 1 | 14 | 14 | 14 | 0 | · | · | · | · | · | 2 | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2017 | Washington Redskins | 14 | 2 | 4 | 2 | 5 | 0 | 13 | 94 | 7.2 | 32 | 0 | 3 | 47 | 15.7 | 24 | 0 | · | · | · | · | · | 2 | 0 | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2018 | Jacksonville Jaguars | 6 | 1 | · | · | · | 0 | 10 | 98 | 9.8 | 22 | 0 | 1 | 8 | 8 | 8 | · | · | · | · | · | · | 1 | 0 | 1 | 1 | · | · | · | · | · | · | · | · | · | 98 | 9.8 | 22 | 0 | 1 | 1 | 8 |
