- DE and Defensive end
- Pittsburgh Steelers
Orpheus Roye
ORFact card
- Position
- Defensive end
- College
- Florida State
- NFL seasons
- 13 (1996 to 2008)
- Career games
- 180
- Career total tackles
- 409
- Career sacks
- 18.5
- Born
- January 21, 1973
- Draft
- 1996, round 6, pick 200 overall, Pittsburgh Steelers
- Honors
- Super Bowl champion (XLIII)
College and draft
Orpheus Roye was born on January 21, 1973. A defensive end, he attended Jones County JC and Florida State before the Pittsburgh Steelers selected him in the 1996 draft, in round 6 with pick 200 overall.
First seasons in Pittsburgh
Roye played 13 games for the Steelers in 1996, recording 4 tackles, including 2 solo and 2 assisted, and defending 1 pass. In 1997, he played 16 games and had 11 tackles, 10 solo and 1 assisted, with 1 sack and 1 forced fumble.
In 1998, Roye played 16 games for Pittsburgh and recorded 44 tackles, including 31 solo and 13 assisted, along with 3.5 sacks, 1 pass defended and 1 forced fumble. He followed that with 52 tackles in 16 games in 1999. His 35 solo tackles and 17 assists came alongside 4.5 sacks, 7 passes defended, 1 interception, 1 forced fumble and 1 opponent fumble recovery. He returned the interception for 2 yards.
Cleveland Browns
Roye joined the Cleveland Browns for the 2000 season and played 16 games, finishing with 49 tackles, 36 solo and 13 assisted, plus 2 sacks and 5 passes defended. In 2001, he played 12 games and had 19 tackles, including 12 solo and 7 assisted, with 1 safety, 3 passes defended and 1 interception.
In 2002, Roye appeared in 16 games and recorded 40 tackles, 23 solo and 17 assisted, along with 0.5 sacks, 3 passes defended and 2 forced fumbles. He played 16 games again in 2003, totaling 40 tackles, including 25 solo and 15 assisted, with 1.5 sacks and 8 passes defended.
Roye played 15 games in 2004, making 29 tackles, 21 solo and 8 assisted, with 1 sack and 5 passes defended. In 2005, he had 62 tackles in 16 games, with 39 solo and 23 assisted, 3 sacks and 4 passes defended.
In 2006, Roye played 9 games and recorded 25 tackles, including 20 solo and 5 assisted, along with 1 sack and 1 pass defended. His 2007 season brought 29 tackles in 13 games, with 16 solo and 13 assisted, and 0.5 sacks.
Pittsburgh return and career totals
Roye returned to Pittsburgh in 2008 and played 6 games, recording 5 tackles, including 2 solo and 3 assisted, and 1 pass defended. He was a Super Bowl champion (XLIII).
Across 13 NFL seasons and 180 games, Roye recorded 409 tackles, including 272 solo and 137 assisted, with 18.5 sacks, 39 passes defended, 2 interceptions and 5 forced fumbles. He also recorded 1 safety and recovered 1 opponent fumble.
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Fumbles | Fumbles lost | Forced fumbles | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Kick return 20plus | Kick return 40plus | Kick return fair catches | Kick return fumbles | Interceptions | Interception td | Interception yards | Interception avg | Interception long | Opp fumble recoveries | Fumble td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Pittsburgh Steelers | 13 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | Pittsburgh Steelers | 16 | 11 | 10 | 1 | 1 | 0 | 0 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Pittsburgh Steelers | 16 | 44 | 31 | 13 | 3.5 | 0 | 1 | · | · | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · |
| 1999 | Pittsburgh Steelers | 16 | 52 | 35 | 17 | 4.5 | 0 | 7 | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | 1 | 0 | 2 | 2 | 2 | 1 | 0 |
| 2000 | Cleveland Browns | 16 | 49 | 36 | 13 | 2 | 0 | 5 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | Cleveland Browns | 12 | 19 | 12 | 7 | 0 | 1 | 3 | · | · | 0 | · | · | · | · | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 | · | · |
| 2002 | Cleveland Browns | 16 | 40 | 23 | 17 | 0.5 | 0 | 3 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2003 | Cleveland Browns | 16 | 40 | 25 | 15 | 1.5 | 0 | 8 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2004 | Cleveland Browns | 15 | 29 | 21 | 8 | 1 | 0 | 5 | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2005 | Cleveland Browns | 16 | 62 | 39 | 23 | 3 | 0 | 4 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2006 | Cleveland Browns | 9 | 25 | 20 | 5 | 1 | 0 | 1 | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | Cleveland Browns | 13 | 29 | 16 | 13 | 0.5 | 0 | 0 | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | Pittsburgh Steelers | 6 | 5 | 2 | 3 | 0 | 0 | 1 | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
More about Orpheus Roye
- nfl.com
- nfl.com
- github.com
- en.wikipedia.org
- [nfl.com](https://www.nfl.com/ (career stats page in packet))
