- QB and Quarterback
- New York Jets
Pat Ryan
PRFact card
- Position
- Quarterback
- Height and weight
- 6-3, 210 lb
- College
- Tennessee
- NFL teams
- New York Jets, Philadelphia Eagles
- Career span
- 1978-1991
- Career passing
- 4,320 yards, 31 TD, 35 INT
- Born
- September 16, 1955
- Draft
- 1978, round 11, pick 281 overall, New York Jets
Tennessee and the draft
Pat Ryan was born on September 16, 1955, and played college football at Tennessee. The New York Jets selected the quarterback in the 1978 draft, in round 11 with pick 281 overall.
Early years with the Jets
Ryan appeared in 2 games for the Jets in 1978, completing 9 of 14 passes for 106 yards with 2 interceptions. In 1979, he played 1 game and completed 2 of 4 passes for 13 yards with 1 interception. He was sacked 2 times. Ryan remained with the Jets in 1980.
In 1981, Ryan played 15 games and completed 4 of 10 passes for 48 yards, with 1 touchdown and 1 interception. He also rushed 3 times for -5 yards. In 1982, he appeared in 9 games and completed 12 of 18 passes for 146 yards, 2 touchdowns and 1 interception. He had 1 carry for -1 yard.
A larger passing role
Ryan played 16 games for New York in 1983, completing 21 of 40 passes for 259 yards, 2 touchdowns and 2 interceptions. He rushed 4 times for 23 yards and was sacked 1 time.
His 1984 season brought 156 completions on 285 attempts for 1,939 yards, with 14 touchdowns and 14 interceptions in 16 games. He also carried 23 times for 92 yards, an average of 4 yards, and was sacked 30 times. In 1985, he played 16 games, completing 6 of 9 passes for 95 yards and rushing 3 times for -5 yards.
Later Jets seasons
In 1986, Ryan appeared in 16 games and completed 34 of 55 passes for 342 yards, 2 touchdowns and 1 interception. He added 28 yards on 8 carries. In 1987, he played 13 games, passing for 314 yards on 32 completions in 53 attempts, with 4 touchdowns and 2 interceptions. He rushed 4 times for 5 yards and a touchdown.
Ryan played 16 games in 1988, completing 63 of 113 passes for 807 yards, 5 touchdowns and 4 interceptions. He ran 5 times for 22 yards. In 1989, he appeared in 7 games and completed 15 of 30 passes for 153 yards, 1 touchdown and 3 interceptions. He had 1 carry for -1 yard.
Philadelphia and career totals
Ryan finished his playing career with the Philadelphia Eagles in 1991. In 4 games, he completed 10 of 26 passes for 98 yards and threw 4 interceptions. His career passing totals were 364 completions on 657 attempts for 4,320 yards, 31 touchdowns and 35 interceptions. He also rushed 53 times for 156 yards and 1 touchdown.
After the game
Ryan worked as a color analyst on Tennessee Titans radio broadcasts from 1999 to 2004 and became a home builder in Knoxville, Tennessee. He also worked as a football analyst for Tennessee's Vol Radio Network, cohosting the weekly Big Orange Hotline and joining the Kickoff Call-In Show before Volunteers games. In June 2021, he became the color analyst for Tennessee Volunteers football.
Season by season
| Season | Team | Games | LNG | RATE | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Sacks | SCKY | Fumbles | Fumbles lost | Pass sacks | ATT | Completions | PCT | YDS | AVG | TD | INT | Rush att | Rush yds | Rush td | Total tackles | Solo tackles | Rush avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | New York Jets | 2 | 18 | 47.6 | 14 | 9 | 64.3 | 106 | 7.6 | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1979 | New York Jets | 1 | 7 | 17.7 | 4 | 2 | 50 | 13 | 3.2 | 0 | 1 | 2 | 14 | 1 | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | New York Jets | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | New York Jets | 15 | 18 | 49.2 | · | · | · | · | · | · | · | · | · | · | · | · | 10 | 4 | 40 | 48 | 4.8 | 1 | 1 | 3 | -5 | 0 | · | · | · |
| 1982 | New York Jets | 9 | 20 | 105.3 | · | · | · | · | · | · | · | · | · | · | · | · | 18 | 12 | 66.7 | 146 | 8.1 | 2 | 1 | 1 | -1 | 0 | · | · | · |
| 1983 | New York Jets | 16 | 36 | 68.6 | · | · | · | · | · | · | · | 1 | 3 | 2 | 1 | · | 40 | 21 | 52.5 | 259 | 6.5 | 2 | 2 | 4 | 23 | 0 | 1 | 1 | · |
| 1984 | New York Jets | 16 | 44 | 72 | 285 | 156 | 54.7 | 1939 | · | · | · | 30 | 214 | 4 | 2 | · | · | · | · | · | 6.8 | 14 | 14 | 23 | 92 | 0 | · | · | 4 |
| 1985 | New York Jets | 16 | 50 | 101.6 | · | · | · | · | · | · | · | · | · | · | · | · | 9 | 6 | 66.7 | 95 | 10.6 | · | 0 | 3 | -5 | 0 | · | · | · |
| 1986 | New York Jets | 16 | 36 | 84 | · | · | · | · | · | · | · | · | · | · | · | · | 55 | 34 | 61.8 | 342 | 6.2 | 2 | 1 | 8 | 28 | 0 | · | · | · |
| 1987 | New York Jets | 13 | 35 | 86.5 | · | · | · | · | · | · | · | · | · | · | · | · | 53 | 32 | 60.4 | 314 | 5.9 | 4 | 2 | 4 | 5 | 1 | · | · | · |
| 1988 | New York Jets | 16 | 42 | 78.3 | 113 | 63 | 55.8 | 807 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | 7.1 | 5 | 4 | 5 | 22 | 0 | · | · | · |
| 1989 | New York Jets | 7 | 25 | 36.5 | · | · | · | · | · | · | · | · | · | · | · | · | 30 | 15 | 50 | 153 | 5.1 | 1 | 3 | 1 | -1 | 0 | · | · | · |
| 1991 | Philadelphia Eagles | 4 | 32 | 10.3 | 26 | 10 | 38.5 | 98 | · | · | · | · | · | 2 | 0 | · | · | · | · | · | 3.8 | · | 4 | 1 | -2 | 0 | 1 | 1 | · |
