Paul Justin
PJFact card
- Position
- Quarterback
- Career span
- 1995-1999
- Teams
- Indianapolis Colts, Cincinnati Bengals, St. Louis Rams
- College
- Arizona State
- Height and weight
- 6 ft 4 in, 211 lbs
- Best passing season
- 1,046 yards, 5 touchdowns (1997)
- Born
- May 19, 1968
- Draft
- 1991, round 7, pick 190 overall, Chicago Bears
- Honors
- World Bowl MVP (III)
College and draft
Paul Justin was born May 19, 1968, and played quarterback at Arizona State. He stood 6-4 and weighed 211 pounds. The Chicago Bears selected him in the 1991 draft, taking him in round 7 with the 190th overall pick.
Justin was a World Bowl III champion and the World Bowl III MVP. His NFL career included seasons with the Indianapolis Colts, Cincinnati Bengals and St. Louis Rams.
Indianapolis Colts
Justin appeared in 3 games for Indianapolis in 1995. He completed 20 of 36 passes for 212 yards and threw 2 interceptions. His completion rate was 55.6 percent, his average was 5.9 yards per pass attempt and his passer rating was 49.8. His longest completion went for 20 yards, and he was sacked 3 times.
In 1996, Justin played in 8 games for the Colts and completed 74 of 127 passes for 839 yards and 2 touchdowns. He completed 58.3 percent of his passes, averaged 6.6 yards per attempt and finished with an 83.4 passer rating. His longest completion covered 38 yards, and he was sacked 7 times. On the ground, he gained 7 yards on 2 attempts, averaging 3.5 yards with a long run of 6.
Justin appeared in 8 games again in 1997, completing 83 of 140 passes for 1,046 yards. He threw 5 touchdown passes and 5 interceptions and had a 79.6 passer rating. His completion rate was 59.3 percent, and he averaged 7.5 yards per attempt. His longest completion gained 44 yards, and he was sacked 10 times. He also ran 6 times for 2 yards.
Cincinnati Bengals
Justin played in 5 games for Cincinnati in 1998. He completed 34 of 63 passes for 426 yards, with 1 touchdown and 3 interceptions. He completed 54 percent of his passes, averaged 6.8 yards per attempt and recorded a 60.7 passer rating. His longest completion went for 41 yards, and he was sacked 7 times.
St. Louis Rams and championships
With the St. Louis Rams in 1999, Justin appeared in 10 games and completed 9 of 14 passes for 91 yards. He completed 64.3 percent of his attempts, averaged 6.5 yards per pass and had an 82.7 passer rating. His longest completion went for 27 yards. He also had 5 rushing attempts and averaged -0.2 yards per carry.
Justin was part of the Rams team that won Super Bowl XXXIV. He was also on the St. Louis roster in 2001.
Season-by-season stats
| Season | Team | G | Sacks | pass att | pass comp | pass pct | Pass Yds | pass avg | pass td | pass int | pass rating | rush att | Rush Yds | rush avg | rush long | rush td | fumbles | fumbles lost | pass sacks | pass long | def tackles total | def tackles solo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Indianapolis Colts | 3 | 3 | 36 | 20 | 55.6 | 212 | 5.9 | 0 | 2 | 49.8 | 3 | 1 | 0.3 | 2 | 0 | 1 | 0 | 3 | 20 | · | · |
| 1996 | Indianapolis Colts | 8 | 7 | 127 | 74 | 58.3 | 839 | 6.6 | 2 | 0 | 83.4 | 2 | 7 | 3.5 | 6 | 0 | 1 | 0 | 7 | 38 | · | · |
| 1997 | Indianapolis Colts | 8 | 10 | 140 | 83 | 59.3 | 1046 | 7.5 | 5 | 5 | 79.6 | 6 | 2 | 0.3 | 3 | 0 | 1 | 1 | 10 | 44 | 2 | 2 |
| 1998 | Cincinnati Bengals | 5 | 7 | 63 | 34 | 54 | 426 | 6.8 | 1 | 3 | 60.7 | 1 | 2 | 2 | 2 | 0 | · | · | 7 | 41 | · | · |
| 1999 | St. Louis Rams | 10 | 1 | 14 | 9 | 64.3 | 91 | 6.5 | 0 | 0 | 82.7 | 5 | · | -0.2 | 3 | 0 | · | · | · | 27 | · | · |
| 2001 | St. Louis Rams | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Pass rating | Sacks | Rush att | Rush yds | Rush avg | Rush long | Rush td | Fumbles | Fumbles lost | Pass sacks | Pass long | Def tackles total | Def tackles solo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Indianapolis Colts | 3 | 36 | 20 | 55.6 | 212 | 5.9 | 0 | 2 | 49.8 | 3 | 3 | 1 | 0.3 | 2 | 0 | 1 | 0 | 3 | 20 | · | · |
| 1996 | Indianapolis Colts | 8 | 127 | 74 | 58.3 | 839 | 6.6 | 2 | 0 | 83.4 | 7 | 2 | 7 | 3.5 | 6 | 0 | 1 | 0 | 7 | 38 | · | · |
| 1997 | Indianapolis Colts | 8 | 140 | 83 | 59.3 | 1046 | 7.5 | 5 | 5 | 79.6 | 10 | 6 | 2 | 0.3 | 3 | 0 | 1 | 1 | 10 | 44 | 2 | 2 |
| 1998 | Cincinnati Bengals | 5 | 63 | 34 | 54 | 426 | 6.8 | 1 | 3 | 60.7 | 7 | 1 | 2 | 2 | 2 | 0 | · | · | 7 | 41 | · | · |
| 1999 | St. Louis Rams | 10 | 14 | 9 | 64.3 | 91 | 6.5 | 0 | 0 | 82.7 | 1 | 5 | · | -0.2 | 3 | 0 | · | · | · | 27 | · | · |
| 2001 | St. Louis Rams | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
