- WR and Wide receiver
- Pittsburgh Steelers
Paul Skansi
PSFact card
- Position
- Wide receiver
- Height and weight
- 5-11, 190 lbs
- College
- Washington
- Seasons in the NFL
- 9
- Last team
- Seattle Seahawks
- Career receptions
- 166
- Career receiving yards
- 1,950
- Career receiving touchdowns
- 10
- Born
- January 11, 1960
- Draft
- 1983, round 5, pick 133 overall, Pittsburgh Steelers
Early years and draft
Paul Skansi was born on January 11, 1960, and played college football at Washington. A wide receiver, he stood 5-11 and weighed 190 pounds. The Pittsburgh Steelers selected him in the 1983 draft in round 5, with the 133 overall pick.
Pittsburgh Steelers
Skansi began his NFL career with Pittsburgh in 1983. He played 15 games and caught 3 passes for 39 yards, an average of 13 yards per reception. He also returned 43 punts for 363 yards, including a 57-yard return that was the longest of his career. He recorded 2 tackles, both solo, that season.
Early seasons in Seattle
With the Seattle Seahawks in 1984, Skansi played 7 games and caught 7 passes for 85 yards, averaging 12.1 yards per catch. He also returned 16 punts for 145 yards.
In 1985, he played 12 games and made 21 receptions for 269 yards and 1 touchdown, with a 12.8-yard average. His return work included 19 kick returns for 358 yards and 31 punt returns for 312 yards.
Skansi played 16 games in 1986, catching 22 passes for 271 yards at an average of 12.3 yards. He also returned 5 punts for 38 yards.
Continuing with the Seahawks
In 1987, Skansi appeared in 12 games and caught 19 passes for 207 yards and 1 touchdown, averaging 10.9 yards per reception. He played 16 games in 1988, with 24 receptions for 238 yards and 1 touchdown, averaging 9.9 yards.
His 1989 season brought 39 catches for 488 yards and 5 touchdowns in 16 games. He averaged 12.5 yards per catch that year. In 1990, he played 16 games and caught 22 passes for 257 yards and 2 touchdowns.
Skansi's final season came in 1991 with Seattle. He played 5 games and caught 9 passes for 96 yards, averaging 10.7 yards per reception.
Career totals
Across 9 NFL seasons, Skansi played 115 games and caught 166 passes for 1,950 yards and 10 touchdowns, averaging 11.7 yards per catch. He returned 20 kicks for 379 yards and 96 punts for 863 yards.
After the game
After his playing career, Skansi also worked as a scout.
Season by season
| Season | Team | Games | Receptions | Rec yds | Punt returns | Punt return yards | Punt return avg | Punt return long | Rec avg | Rec long | Rec td | Rec 1st | Rec 20plus | Rec 40plus | Punt return td | Punt return 20plus | Punt return 40plus | Punt return fair catches | Punt return fumbles | Total tackles | Solo tackles | Sacks | Safeties | Passes defended | Fumbles lost | Forced fumbles | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Kick return 20plus | Kick return 40plus | Kick return fair catches | Kick return fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Pittsburgh Steelers | 15 | 3 | 39 | 43 | 363 | 8.4 | 57 | 13 | 21 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 9 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · |
| 1984 | Seattle Seahawks | 7 | 7 | 85 | 16 | 145 | 9.1 | 16 | 12.1 | 27 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1985 | Seattle Seahawks | 12 | 21 | 269 | 31 | 312 | 10.1 | 32 | 12.8 | 32 | 1 | 16 | 4 | 0 | 0 | 4 | 0 | 7 | 0 | · | · | · | · | · | 0 | · | 19 | 358 | 18.8 | 35 | 0 | 10 | 0 | 0 | 1 |
| 1986 | Seattle Seahawks | 16 | 22 | 271 | 5 | 38 | 7.6 | 14 | 12.3 | 30 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | 1 | · | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
| 1987 | Seattle Seahawks | 12 | 19 | 207 | · | · | · | · | 10.9 | 25 | 1 | 12 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 1988 | Seattle Seahawks | 16 | 24 | 238 | · | · | · | · | 9.9 | 21 | 1 | 17 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1989 | Seattle Seahawks | 16 | 39 | 488 | · | · | · | · | 12.5 | 26 | 5 | 28 | 5 | 0 | · | · | · | · | · | · | · | 0 | 0 | 0 | · | 0 | · | · | · | · | · | · | · | · | · |
| 1990 | Seattle Seahawks | 16 | 22 | 257 | · | · | · | · | 11.7 | 25 | 2 | 0 | 4 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1991 | Seattle Seahawks | 5 | 9 | 96 | 1 | 5 | 5 | 5 | 10.7 | 21 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
