- WR and Wide receiver (WR)
- Green Bay Packers
Phil Epps
PEFact card
- Position
- Wide receiver (WR)
- Height
- 5-10
- Weight
- 165 pounds
- College
- TCU
- NFL seasons
- 8
- Career receptions
- 200
- Career receiving yards
- 2,992
- Career receiving touchdowns
- 14
- Teams
- Green Bay Packers, New York Jets
- Born
- November 11, 1958
- Draft
- 1982, round 12, pick 321 overall, Green Bay Packers
College and the draft
Phil Epps was born on November 11, 1958, and played college football at TCU. A wide receiver standing 5-10 and weighing 165 pounds, he entered the NFL when the Green Bay Packers selected him in the 1982 draft. Green Bay chose him in round 12 with pick 321 overall.
Epps played 8 NFL seasons, spending 1982 through 1988 with the Packers and finishing his career with the New York Jets in 1989. Along with his work as a receiver, he returned punts and kickoffs and carried the ball for both teams.
First seasons in Green Bay
In 1982, Epps played 9 games for Green Bay and caught 10 passes for 226 yards and 2 touchdowns, averaging 22.6 yards per reception. He also returned 20 punts for 150 yards. His receiving totals grew in 1983, when he played 16 games and caught 18 passes for 313 yards, an average of 17.4.
Epps returned 36 punts for 324 yards in 1983, including a 90-yard touchdown. In 1984, he appeared in 16 games and had 26 receptions for 435 yards and 3 touchdowns, averaging 16.7 yards per catch. That season he also returned 12 kickoffs for 232 yards and 29 punts for 199 yards.
More seasons with the Packers
Epps played 16 games in 1985 and caught 44 passes for 683 yards and 3 touchdowns, with a 15.5-yard average. He also rushed 5 times for 103 yards and a touchdown, averaging 20.6 yards per carry. As a returner, he gained 279 yards on 12 kickoffs and 146 yards on 15 punts.
In 1986, Epps caught 49 passes for 612 yards and 4 touchdowns in 12 games, averaging 12.5 yards per reception. He also rushed 4 times for 18 yards, with a long run of 20 yards. In 1987, he played 10 games and recorded 34 catches for 516 yards and 2 touchdowns, averaging 15.2 yards per catch.
Epps remained with Green Bay in 1988, appearing in 6 games and catching 11 passes for 99 yards, an average of 9 yards per reception. He recorded 7 tackles on defense over his career.
New York and career totals
Epps finished his playing career with the Jets in 1989. In 10 games, he caught 8 passes for 108 yards, averaging 13.5 yards per reception, and returned 9 kickoffs for 154 yards.
Across 95 career games, Epps caught 200 passes for 2,992 yards and 14 touchdowns. He returned 100 punts for 819 yards and a touchdown, and 34 kickoffs for 686 yards. He also rushed 11 times for 135 yards and a touchdown.
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Receiving 20plus | Receiving 40plus | Punt returns | Punt return avg | Punt return long | Punt return td | Fair catches | Punt return fumbles | Fumbles | Fumbles lost | Rec 1st | Rec 20plus | Rec 40plus | Punt ret yds | Kick returns | Kick return yards | Kick return avg | Kick return long | Def tackles total | Solo tackles | Rush att | Rush yds | Rush avg | Rush long | Rush td | Punt return 40plus | Rush 1st | Kick return 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Green Bay Packers | 9 | 10 | 226 | 22.6 | 50 | 2 | 5 | 1 | 20 | 7.5 | 35 | 0 | 5 | 1 | 1 | 1 | 9 | 5 | 1 | 150 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1983 | Green Bay Packers | 16 | 18 | 313 | 17.4 | 45 | 0 | 7 | 1 | 36 | 9 | 90 | 1 | 13 | 2 | 2 | 1 | 16 | 7 | 1 | 324 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1984 | Green Bay Packers | 16 | 26 | 435 | 16.7 | 56 | 3 | 6 | 2 | 29 | 6.9 | 39 | · | 10 | 1 | 1 | 0 | 18 | 6 | 2 | 199 | 12 | 232 | 19.3 | 47 | 1 | 1 | · | · | · | · | · | · | · | · |
| 1985 | Green Bay Packers | 16 | 44 | 683 | 15.5 | 63 | 3 | 9 | 2 | 15 | 9.7 | 46 | · | 3 | 0 | 1 | 0 | · | · | · | 146 | 12 | 279 | 23.2 | 48 | 2 | 2 | 5 | 103 | 20.6 | 34 | 1 | 1 | 3 | · |
| 1986 | Green Bay Packers | 12 | 49 | 612 | 12.5 | 53 | 4 | 7 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 21 | 21 | 21 | 2 | 2 | 4 | 18 | 4.5 | 20 | 0 | · | 1 | · |
| 1987 | Green Bay Packers | 10 | 34 | 516 | 15.2 | 40 | 2 | 12 | 1 | · | · | · | · | · | · | 1 | 0 | 23 | 12 | 1 | · | · | · | · | · | 1 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | · |
| 1988 | Green Bay Packers | 6 | 11 | 99 | 9 | 25 | 0 | 1 | · | · | · | · | · | · | · | · | · | 4 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1989 | New York Jets | 10 | 8 | 108 | 13.5 | 21 | 0 | 1 | · | · | · | · | · | · | · | · | · | 7 | 1 | 0 | · | 9 | 154 | 17.1 | 43 | 1 | 1 | 1 | 14 | 14 | 14 | 0 | · | · | 1 |
