Rich McGeorge
RMFact card
- Position
- Tight end
- Height and weight
- 6-4, 235 lb
- College
- Elon
- Team
- Green Bay Packers
- Seasons
- 1970 to 1978
- Games
- 14 in most seasons; 2 in 1972; 16 in 1978
- Experience
- 8 seasons
- Born
- September 14, 1948
- Honors
- North Carolina Sports Hall of Fame (2013)
Early life and college
Rich McGeorge was born on September 14, 1948, and played college football at Elon. He played tight end, stood 6-4 and weighed 235 pounds.
First seasons in Green Bay
McGeorge played for the Green Bay Packers from 1970 through 1978. In 1970, he appeared in 14 games and caught 2 passes for 32 yards, with both receptions going for touchdowns. He averaged 16 yards per catch, and his longest reception gained 16 yards. He also carried the ball once for 3 yards.
His receiving production grew in 1971, when he caught 27 passes for 463 yards and 4 touchdowns in 14 games. He averaged 17.2 yards per reception, and his longest catch gained 50 yards.
McGeorge played 2 games in 1972 and caught 4 passes for 50 yards and 2 touchdowns. He averaged 12.5 yards per reception, with a long of 23 yards. In 1973, he played 14 games and finished with 16 catches for 260 yards and 1 touchdown. He averaged 16.2 yards per catch, and his longest reception gained 44 yards.
The middle seasons
In 1974, McGeorge played 14 games for Green Bay and caught 30 passes for 440 yards. He averaged 14.7 yards per reception, and his longest catch gained 51 yards.
He followed in 1975 with 32 catches for 458 yards and 1 touchdown in 14 games. His average was 14.3 yards per reception, and his longest catch covered 43 yards.
Final seasons and recognition
McGeorge played 14 games in 1976, catching 24 passes for 278 yards and 1 touchdown. He averaged 11.6 yards per reception, with a long of 28 yards. In 1977, he again played 14 games and caught 17 passes for 142 yards and 1 touchdown. His average was 8.4 yards per catch, and his longest reception gained 18 yards.
In 1978, his final season with Green Bay, McGeorge played 16 games and caught 23 passes for 247 yards and 1 touchdown. He averaged 10.7 yards per catch, and his longest reception gained 25 yards.
McGeorge was inducted into the North Carolina Sports Hall of Fame in 2013.
After the game
After his playing career, McGeorge spent most of his professional life as an assistant football coach and offensive coordinator. He coached in the NFL with the Miami Dolphins and in the USFL with the Birmingham Stallions and Tampa Bay Bandits. He was the Bandits' offensive coordinator under Steve Spurrier.
McGeorge also worked under Spurrier at Duke University and the University of Florida. In the XFL, he was the offensive coordinator for the Memphis Maniax in 2001.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush td | rec td | rush avg | rush long | rec avg | rec long | fumbles | fumbles lost | kick returns | kick return yards | kick return avg | kick return long | kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | Green Bay Packers | 14 | 2 | 32 | 1 | 3 | 0 | 2 | 3 | 3 | 16 | 16 | · | · | · | · | · | · | · |
| 1971 | Green Bay Packers | 14 | 27 | 463 | · | · | · | 4 | · | · | 17.2 | 50 | · | · | · | · | · | · | · |
| 1972 | Green Bay Packers | 2 | 4 | 50 | · | · | · | 2 | · | · | 12.5 | 23 | · | · | · | · | · | · | · |
| 1973 | Green Bay Packers | 14 | 16 | 260 | · | · | · | 1 | · | · | 16.2 | 44 | · | · | · | · | · | · | · |
| 1974 | Green Bay Packers | 14 | 30 | 440 | · | · | · | 0 | · | · | 14.7 | 51 | 0 | 0 | · | · | · | · | · |
| 1975 | Green Bay Packers | 14 | 32 | 458 | · | · | · | 1 | · | · | 14.3 | 43 | 1 | 0 | 1 | 17 | 17 | 17 | 0 |
| 1976 | Green Bay Packers | 14 | 24 | 278 | · | · | · | 1 | · | · | 11.6 | 28 | 0 | 0 | · | · | · | · | · |
| 1977 | Green Bay Packers | 14 | 17 | 142 | · | · | · | 1 | · | · | 8.4 | 18 | 1 | 0 | · | · | · | · | · |
| 1978 | Green Bay Packers | 16 | 23 | 247 | · | · | · | 1 | · | · | 10.7 | 25 | · | · | 1 | 0 | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush td | Receptions | Rec yds | Rec td | Rush avg | Rush long | Rec avg | Rec long | Fumbles | Fumbles lost | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | Green Bay Packers | 14 | 1 | 3 | 0 | 2 | 32 | 2 | 3 | 3 | 16 | 16 | · | · | · | · | · | · | · |
| 1971 | Green Bay Packers | 14 | · | · | · | 27 | 463 | 4 | · | · | 17.2 | 50 | · | · | · | · | · | · | · |
| 1972 | Green Bay Packers | 2 | · | · | · | 4 | 50 | 2 | · | · | 12.5 | 23 | · | · | · | · | · | · | · |
| 1973 | Green Bay Packers | 14 | · | · | · | 16 | 260 | 1 | · | · | 16.2 | 44 | · | · | · | · | · | · | · |
| 1974 | Green Bay Packers | 14 | · | · | · | 30 | 440 | 0 | · | · | 14.7 | 51 | 0 | 0 | · | · | · | · | · |
| 1975 | Green Bay Packers | 14 | · | · | · | 32 | 458 | 1 | · | · | 14.3 | 43 | 1 | 0 | 1 | 17 | 17 | 17 | 0 |
| 1976 | Green Bay Packers | 14 | · | · | · | 24 | 278 | 1 | · | · | 11.6 | 28 | 0 | 0 | · | · | · | · | · |
| 1977 | Green Bay Packers | 14 | · | · | · | 17 | 142 | 1 | · | · | 8.4 | 18 | 1 | 0 | · | · | · | · | · |
| 1978 | Green Bay Packers | 16 | · | · | · | 23 | 247 | 1 | · | · | 10.7 | 25 | · | · | 1 | 0 | · | · | · |
