- RB and Running back
- Buffalo Bills
Robb Riddick
RRFact card
- Position
- Running back
- Team
- Buffalo Bills (1981-1988)
- Height and weight
- 6-0, 195 pounds
- College
- University of Millersville
- NFL seasons
- 6
- Best rushing season
- 632 yards, 4.2 average, 4 touchdowns in 1986
- Born
- April 26, 1957
- Draft
- 1981, round 9, pick 241 overall, Buffalo Bills
- Last NFL season
- 1988
Early life and college
Robb Riddick was born on April 26, 1957. He attended the University of Millersville and was listed at 6-0 and 195 pounds. His position was running back.
Draft and early seasons
The Buffalo Bills selected Riddick in 1981 in round 9, pick 241 overall. He played six NFL seasons with the Buffalo Bills from 1981 through 1988.
In 1981 he played in 10 games. He carried 3 times for 29 yards with a 9.7 average, returned 14 kicks for 257 yards, and returned 4 punts for 48 yards.
In 1983 he appeared in 16 games. He carried 4 times for 18 yards and caught 3 passes for 43 yards. He returned 28 kicks for 568 yards, with a long return of 49 yards, and 42 punts for 241 yards. He made 7 total tackles and had 7 fumbles, 4 of them lost.
Mid-career seasons in 1984 and 1986
In 1984 Riddick played 16 games, carried 3 times for 3 yards, and caught 23 passes for 276 yards. He made 2 total tackles that season.
In 1986 he played 15 games and carried 150 times for 632 yards, a 4.2 average, and 4 touchdowns. His longest run was 41 yards, and he had 3 carries of 20 yards or more and 1 of 40 or more. He caught 49 passes for 468 yards and 1 touchdown, a 9.6 average. He returned 8 kicks for 200 yards and made 2 total tackles. He had 8 fumbles, 5 of them lost.
1987 and 1988 with the Buffalo Bills
In 1987 he played 6 games. He carried 59 times for 221 yards and 5 touchdowns, a 3.8 average, and caught 15 passes for 96 yards and 3 touchdowns. He threw one pass, completed it for 35 yards, and posted a 118.8 passer rating. He returned 7 kicks for 151 yards, made 3 total tackles, and recorded 1 safety.
In 1988 he played 15 games. He carried 111 times for 438 yards and 12 touchdowns, averaging 4 yards per carry with a long run of 21 yards. He caught 30 passes for 282 yards and 1 touchdown, a 9.4 average with a long reception of 26 yards. He completed 2 passes on 2 attempts for 31 yards with a 118.8 passer rating, returned 6 kicks for 100 yards, and made 3 total tackles.
Final season
Riddick's career closed with the 1988 season, his last of six NFL seasons.
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Punt returns | Punt return yards | Punt return avg | Punt return long | Kick returns | Kick return yards | Kick return avg | Kick return long | Fumbles | Fumbles lost | Rush td | Receptions | Rec yds | Rec avg | Rec long | Receiving touchdowns | Total tackles | Solo tackles | Kick return td | Punt return td | Rushing 20 plus | Rushing 40 plus | Rush 1st | Rec td | Rec 1st | Rec 20plus | Rec 40plus | Passing touchdowns | Interceptions | Safeties | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Pass sacks | Pass rating | Sacks | Passing avg | Passing long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | Buffalo Bills | 10 | 3 | 29 | 9.7 | 12 | 4 | 48 | 12 | 22 | 14 | 257 | 18.4 | 25 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1983 | Buffalo Bills | 16 | 4 | 18 | 4.5 | 12 | 42 | 241 | 5.7 | 24 | 28 | 568 | 20.3 | 49 | 7 | 4 | 0 | 3 | 43 | 14.3 | 24 | 0 | 7 | 7 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1984 | Buffalo Bills | 16 | 3 | 3 | 1 | 6 | · | · | · | · | · | · | · | · | 1 | 1 | 0 | 23 | 276 | 12 | 38 | 0 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1986 | Buffalo Bills | 15 | 150 | 632 | 4.2 | 41 | · | · | · | · | 8 | 200 | 25 | 49 | 8 | 5 | 4 | 49 | 468 | 9.6 | 31 | · | 2 | 2 | · | · | 3 | 1 | 34 | 1 | 18 | 4 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1987 | Buffalo Bills | 6 | 59 | 221 | 3.8 | 25 | · | · | · | · | 7 | 151 | 21.6 | 31 | 2 | 2 | 5 | 15 | 96 | 6.4 | 17 | · | 3 | 3 | · | · | · | · | 22 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100 | 35 | 35 | 0 | 0 | 0 | 118.8 | 0 | · | · |
| 1988 | Buffalo Bills | 15 | 111 | 438 | 4 | 21 | · | · | · | · | 6 | 100 | 16.7 | 23 | 3 | 1 | 12 | 30 | 282 | 9.4 | 26 | · | 3 | 3 | · | · | · | · | 53 | 1 | 15 | 2 | 0 | 0 | 0 | · | 2 | 2 | 100 | 31 | 15.5 | 0 | 0 | 0 | 118.8 | · | 15.5 | 26 |
