Robert Griffith

Fact card
- Position
- Free Safety
- College
- San Diego State
- NFL seasons
- 13 (1994 to 2006)
- Career games
- 195
- Career tackles
- 984
- Career interceptions
- 27
- Career sacks
- 8.5
- Born
- November 30, 1970
- Honors
- 2× Second-team All-Pro (1998, 1999); Pro Bowl (2000)
Photo: RealTVfilms, CC BY-SA 3.0, via Wikimedia Commons or source page
Football background
Robert Griffith was born on November 30, 1970, and played college football at San Diego State. The free safety went on to play 13 NFL seasons, from 1994 through 2006, with the Minnesota Vikings, Cleveland Browns and Arizona Cardinals.
Early seasons in Minnesota
Griffith began his career with the Vikings in 1994, playing 15 games and recording 20 tackles, including 17 solo and 3 assisted. He defended 1 pass and forced 1 fumble. In 1995, he played 16 games and made 52 tackles, with 44 solo and 8 assisted, while adding 0.5 sacks and 4 passes defended.
In 1996, Griffith recorded 96 tackles in 14 games, including 78 solo and 18 assisted. He also had 2 sacks, 8 passes defended, 4 interceptions and 2 forced fumbles. His interceptions produced 67 return yards, a 16.8 average and a long return of 41 yards.
Griffith played 16 games in 1997 and made 114 tackles, with 89 solo and 25 assisted. He defended 4 passes, intercepted 2 and forced 1 fumble. His interception returns covered 26 yards, with a 13 average and a long of 21.
Honors with the Vikings
In 1998, Griffith played 16 games and recorded 88 tackles, including 73 solo and 15 assisted. He defended 11 passes, intercepted 5 and forced 2 fumbles. His interception returns totaled 25 yards, with a 5 average and a long of 17. He earned Second-team All-Pro recognition for the season.
Griffith followed with another Second-team All-Pro season in 1999. In 16 games, he recorded 110 tackles, with 84 solo and 26 assisted, along with 4 sacks, 8 passes defended, 3 interceptions and 1 forced fumble.
In 2000, Griffith played 16 games and had 87 tackles, including 58 solo and 29 assisted. He added 1 sack, 5 passes defended, 1 interception and 1 forced fumble. He returned the interception 25 yards. Griffith was selected to the Pro Bowl and received the Minnesota Vikings Man of the Year Award that season.
Griffith's final Minnesota season came in 2001. He played 10 games and recorded 54 tackles, with 38 solo and 16 assisted, plus 6 passes defended, 2 interceptions and 1 forced fumble. He gained 25 yards on interception returns, averaging 12.5 yards with a long of 14.
Cleveland Browns
Griffith joined Cleveland for the 2002 season. In 12 games, he made 63 tackles, including 52 solo and 11 assisted, defended 7 passes and intercepted 3.
He played 16 games for the Browns in 2003, recording 77 tackles, with 58 solo and 19 assisted. He defended 7 passes, intercepted 2 and forced 1 fumble. His interceptions produced 3 return yards, a 1.5 average and a long of 3.
In 2004, Griffith again played 16 games. He finished with 96 tackles, including 70 solo and 26 assisted, as well as 1 sack, 3 passes defended and 1 interception, which he returned 18 yards.
Arizona and career totals
Griffith played for the Cardinals in 2005 and 2006. In 2005, he appeared in 16 games and made 53 tackles, including 39 solo and 14 assisted. He defended 5 passes, intercepted 1 pass and returned it 11 yards, and forced 2 fumbles.
In 2006, Griffith played 16 games and recorded 74 tackles, with 56 solo and 18 assisted. He defended 10 passes, intercepted 3 and forced 1 fumble. His interception returns accounted for 30 yards, a 10 average and a long of 23.
Griffith finished his career with 195 games and 984 tackles, including 756 solo and 228 assisted. He recorded 8.5 sacks, 79 passes defended, 27 interceptions and 13 forced fumbles. His interception returns totaled 230 yards, with an 8.5 average and a long of 41.
After the game
Griffith founded the Robert Griffith Foundation in 1998. The program provides college scholarships to underprivileged high school seniors.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | forced fumbles | interception yards | interception avg | interception long | fumbles | fumbles lost | safeties | interception td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Minnesota Vikings | 15 | 0 | · | 3 | 20 | 17 | 1 | 1 | · | · | · | · | · | · | · |
| 1995 | Minnesota Vikings | 16 | 0.5 | · | 8 | 52 | 44 | 4 | 0 | · | · | · | · | · | · | · |
| 1996 | Minnesota Vikings | 14 | 2 | 4 | 18 | 96 | 78 | 8 | 2 | 67 | 16.8 | 41 | 1 | 1 | 0 | · |
| 1997 | Minnesota Vikings | 16 | 0 | 2 | 25 | 114 | 89 | 4 | 1 | 26 | 13 | 21 | · | · | · | · |
| 1998 | Minnesota Vikings | 16 | 0 | 5 | 15 | 88 | 73 | 11 | 2 | 25 | 5 | 17 | · | · | 0 | 0 |
| 1999 | Minnesota Vikings | 16 | 4 | 3 | 26 | 110 | 84 | 8 | 1 | 0 | 0 | 0 | · | · | 0 | 0 |
| 2000 | Minnesota Vikings | 16 | 1 | 1 | 29 | 87 | 58 | 5 | 1 | 25 | 25 | 25 | 0 | 0 | · | · |
| 2001 | Minnesota Vikings | 10 | 0 | 2 | 16 | 54 | 38 | 6 | 1 | 25 | 12.5 | 14 | · | · | · | · |
| 2002 | Cleveland Browns | 12 | 0 | 3 | 11 | 63 | 52 | 7 | 0 | 0 | 0 | 0 | · | · | 0 | · |
| 2003 | Cleveland Browns | 16 | 0 | 2 | 19 | 77 | 58 | 7 | 1 | 3 | 1.5 | 3 | · | · | 0 | · |
| 2004 | Cleveland Browns | 16 | 1 | 1 | 26 | 96 | 70 | 3 | 0 | 18 | 18 | 18 | · | · | · | 0 |
| 2005 | Arizona Cardinals | 16 | 0 | 1 | 14 | 53 | 39 | 5 | 2 | 11 | 11 | 11 | · | · | · | · |
| 2006 | Arizona Cardinals | 16 | 0 | 3 | 18 | 74 | 56 | 10 | 1 | 30 | 10 | 23 | 0 | 0 | · | 0 |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Forced fumbles | Safeties | Interceptions | Interception yards | Interception avg | Interception long | Fumbles | Fumbles lost | Interception td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Minnesota Vikings | 15 | 20 | 17 | 3 | 0 | 1 | 1 | 0 | · | · | · | · | · | · | · |
| 1995 | Minnesota Vikings | 16 | 52 | 44 | 8 | 0.5 | 4 | 0 | 0 | · | · | · | · | · | · | · |
| 1996 | Minnesota Vikings | 14 | 96 | 78 | 18 | 2 | 8 | 2 | 0 | 4 | 67 | 16.8 | 41 | 1 | 1 | 0 |
| 1997 | Minnesota Vikings | 16 | 114 | 89 | 25 | 0 | 4 | 1 | 0 | 2 | 26 | 13 | 21 | · | · | 0 |
| 1998 | Minnesota Vikings | 16 | 88 | 73 | 15 | 0 | 11 | 2 | 0 | 5 | 25 | 5 | 17 | · | · | 0 |
| 1999 | Minnesota Vikings | 16 | 110 | 84 | 26 | 4 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | · | · | 0 |
| 2000 | Minnesota Vikings | 16 | 87 | 58 | 29 | 1 | 5 | 1 | 0 | 1 | 25 | 25 | 25 | 0 | 0 | 0 |
| 2001 | Minnesota Vikings | 10 | 54 | 38 | 16 | 0 | 6 | 1 | 0 | 2 | 25 | 12.5 | 14 | · | · | 0 |
| 2002 | Cleveland Browns | 12 | 63 | 52 | 11 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | · | · | 0 |
| 2003 | Cleveland Browns | 16 | 77 | 58 | 19 | 0 | 7 | 1 | 0 | 2 | 3 | 1.5 | 3 | · | · | 0 |
| 2004 | Cleveland Browns | 16 | 96 | 70 | 26 | 1 | 3 | 0 | 0 | 1 | 18 | 18 | 18 | · | · | 0 |
| 2005 | Arizona Cardinals | 16 | 53 | 39 | 14 | 0 | 5 | 2 | 0 | 1 | 11 | 11 | 11 | · | · | 0 |
| 2006 | Arizona Cardinals | 16 | 74 | 56 | 18 | 0 | 10 | 1 | 0 | 3 | 30 | 10 | 23 | 0 | 0 | 0 |
