- RB and Running back
- Pittsburgh Steelers
Rocky Bleier

Fact card
- Position
- Running back
- Career span
- 1968 to 1980
- Team
- Pittsburgh Steelers
- Height and weight
- 5-11, 210 lb
- College
- Notre Dame
- Best rushing season
- 1976: 1,036 yards
- Born
- March 5, 1946
- Honors
- International Sports Hall of Fame (2019)
Photo: Jim Greenhill from McLean, USA, CC BY 2.0, via Wikimedia Commons
Early years
Rocky Bleier was born on March 5, 1946, and played college football at Notre Dame. A running back listed at 5-11 and 210 pounds, he went on to play 11 NFL seasons with the Pittsburgh Steelers.
Bleier appeared in 10 games for Pittsburgh in 1968. He rushed 6 times for 39 yards, averaging 6.5 yards per carry, and caught 3 passes for 68 yards, an average of 22.7 yards per reception. He also returned 6 kickoffs for 119 yards and 2 punts for 13 yards.
Bleier was with the Steelers in 1970 and played in 6 games in 1971. He received the Bronze Star Medal and the Purple Heart.
Establishing a role
In 1972, Bleier played 14 games for Pittsburgh, carrying once for 17 yards and returning 2 kickoffs for 40 yards. He appeared in 12 games in 1973, when he had 3 rushing attempts and returned 3 kickoffs for 47 yards.
Bleier took on a larger role as a runner in 1974. In 12 games, he carried 88 times for 373 yards and 2 touchdowns, averaging 4.2 yards per rush. He caught 7 passes for 87 yards, an average of 12.4 yards, and returned 3 kickoffs for 67 yards.
In 1975, he played 11 games and rushed 140 times for 528 yards and 2 touchdowns, with a 3.8-yard average. He also caught 15 passes for 65 yards, averaging 4.3 yards per reception.
A standout rushing season
Bleier's 1976 season brought his largest rushing total. In 14 games for the Steelers, he carried 220 times for 1,036 yards and 5 touchdowns, averaging 4.7 yards per carry. His longest rush went for 28 yards. He also caught 24 passes for 294 yards, an average of 12.2 yards per catch.
In 1977, Bleier played 13 games and rushed 135 times for 465 yards and 4 touchdowns, averaging 3.4 yards per attempt. He added 18 receptions for 161 yards, an average of 8.9 yards.
Later seasons
Bleier played 16 games in 1978, rushing 165 times for 633 yards and 5 touchdowns with a 3.8-yard average. As a receiver, he caught 17 passes for 168 yards and 1 touchdown, averaging 9.9 yards per catch.
In 1979, he again played 16 games for Pittsburgh. He rushed 92 times for 434 yards and 4 touchdowns, averaging 4.7 yards per carry, and his longest run covered 70 yards. He caught 31 passes for 277 yards, an average of 8.9 yards.
In his final season, 1980, Bleier played 16 games and carried 78 times for 340 yards and 1 touchdown. He averaged 4.4 yards per carry, with a long rush of 19 yards. He also caught 21 passes for 174 yards and 1 touchdown, averaging 8.3 yards per reception.
Championships and honors
Bleier was a 4× Super Bowl champion with Pittsburgh, winning Super Bowls IX, X, XIII and XIV. He was named to the Pittsburgh Steelers All-Time Team and entered the International Sports Hall of Fame in 2019.
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush td | Receptions | Rec yds | Rec avg | Rec td | Kick returns | Kick return yards | Kick return avg | Punt returns | Punt return avg | Fumbles | Fumbles lost | Kick return long | Kick return td | Punt ret yds | Rush long | Rec long | Fair catches | Opp fumble recoveries | Opp fumble recovery td | Kick ret long | Rush 1st | Receiving lng | Rec 1st | Rec 20plus | Rec 40plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | Pittsburgh Steelers | 10 | 6 | 39 | 6.5 | 0 | 3 | 68 | 22.7 | 0 | 6 | 119 | 19.8 | 2 | 6.5 | 0 | 0 | 27 | 0 | 13 | 21 | 54 | · | · | · | · | · | · | · | · | · |
| 1970 | Pittsburgh Steelers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1971 | Pittsburgh Steelers | 6 | · | · | · | · | · | · | · | · | 1 | 21 | 21 | 0 | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1972 | Pittsburgh Steelers | 14 | 1 | 17 | 17 | 0 | · | · | · | · | 2 | 40 | 20 | 2 | 0.5 | 1 | 0 | · | · | 1 | 17 | · | · | · | · | · | · | · | · | · | · |
| 1973 | Pittsburgh Steelers | 12 | 3 | 0 | 0 | 0 | · | · | · | · | 3 | 47 | 15.7 | 0 | · | 2 | 0 | · | · | 0 | 1 | · | 2 | 1 | 0 | 20 | · | · | · | · | · |
| 1974 | Pittsburgh Steelers | 12 | 88 | 373 | 4.2 | 2 | 7 | 87 | 12.4 | 0 | 3 | 67 | 22.3 | · | · | 2 | 0 | · | 0 | · | 18 | 24 | · | · | · | 35 | · | · | · | · | · |
| 1975 | Pittsburgh Steelers | 11 | 140 | 528 | 3.8 | 2 | 15 | 65 | 4.3 | 0 | · | · | · | · | · | 7 | 0 | · | · | · | 17 | 13 | · | · | · | · | · | · | · | · | · |
| 1976 | Pittsburgh Steelers | 14 | 220 | 1036 | 4.7 | 5 | 24 | 294 | 12.2 | 0 | · | · | · | · | · | 4 | 0 | · | · | · | 28 | 32 | · | · | · | · | 0 | · | · | · | · |
| 1977 | Pittsburgh Steelers | 13 | 135 | 465 | 3.4 | 4 | 18 | 161 | 8.9 | 0 | · | · | · | · | · | 6 | 0 | · | · | · | 16 | 30 | · | · | · | · | · | · | · | · | · |
| 1978 | Pittsburgh Steelers | 16 | 165 | 633 | 3.8 | 5 | 17 | 168 | 9.9 | 1 | · | · | · | · | · | 6 | 0 | · | · | · | 24 | 32 | · | · | · | · | 0 | 32 | 0 | 0 | 0 |
| 1979 | Pittsburgh Steelers | 16 | 92 | 434 | 4.7 | 4 | 31 | 277 | 8.9 | 0 | · | · | · | · | · | 4 | 0 | · | · | · | 70 | 28 | · | · | · | · | · | 28 | 0 | 0 | 0 |
| 1980 | Pittsburgh Steelers | 16 | 78 | 340 | 4.4 | 1 | 21 | 174 | 8.3 | 1 | · | · | · | · | · | · | · | · | · | · | 19 | 17 | · | · | · | · | 0 | · | · | · | · |
