- DB and Defensive back
- Buffalo Bills
Roland Mitchell
RMFact card
- Position
- Defensive back
- Height and weight
- 5-11, 195 lb
- College
- Texas Tech
- Teams
- Buffalo Bills, Phoenix Cardinals, Atlanta Falcons, Green Bay Packers
- NFL seasons
- 1987-1994
- Born
- March 15, 1964
- Draft
- 1987, round 2, pick 33 overall, Buffalo Bills
Texas Tech and the draft
Roland Mitchell was born on March 15, 1964, and played college football at Texas Tech. A defensive back listed at 5-11 and 195 pounds, he entered the NFL as a Buffalo Bills draft pick. Buffalo selected him in the 1987 draft, in round 2 with pick 33 overall.
Buffalo and Phoenix
Mitchell played 11 games for the Bills in 1987, recording 4 total tackles, all 4 of them solo. He appeared in 3 games for Buffalo in 1988 and again had 4 total tackles, with all 4 made solo.
He also played for the Phoenix Cardinals in 1988. In 11 games with Phoenix that season, Mitchell recorded 7 total tackles, all solo, along with 3 passes defensed and 1 interception. He remained with the Cardinals in 1989, playing 3 games and making 6 total tackles, all solo, with 2 passes defensed.
Atlanta and the move to Green Bay
With the Atlanta Falcons in 1990, Mitchell played 13 games and intercepted 2 passes. He returned those interceptions for 16 yards, with an average of 8 yards and a long return of 16 yards. He also had 1 punt return, 1 fumble and 2 opponent fumble recoveries.
Mitchell joined the Green Bay Packers for the 1991 season and played in 16 games. His season included 7 total tackles, all assisted, as well as 1 sack and 8 passes defensed.
The later Packers seasons
In 1992, Mitchell played 15 games for Green Bay and recorded 52 total tackles, including 45 solo stops and 7 assists. He defended 9 passes and made 2 interceptions, returning them for 40 yards with an average of 20 yards and a long return of 35 yards. He also forced 1 fumble and recovered 1 opponent fumble.
Mitchell played 16 games for the Packers in 1993, finishing with 66 total tackles, 54 solo tackles and 12 assists. He added 10 passes defensed, 1 interception and 1 forced fumble. In 1994, his final NFL season, he played 1 game for Green Bay and made 4 total tackles, including 3 solo tackles and 1 assist.
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Passes defended | Fum ff | Sacks | Safeties | Interceptions | Tds | Int yds | Interception avg | Int lng | Punt returns | Fumbles | Lost | Opp fum rec | Fum td | Punt ret yds | Interception td | Interception long | Punt return avg | Punt return long | Punt return td | Fumbles lost | Opp fumble recoveries | Assisted tackles | Interception yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Buffalo Bills | 11 | 4 | 4 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1988 | Phoenix Cardinals | 11 | 7 | 7 | 3 | 0 | · | · | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1988 | Buffalo Bills | 3 | 4 | 4 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1989 | Phoenix Cardinals | 3 | 6 | 6 | 2 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1990 | Atlanta Falcons | 13 | · | · | · | · | · | · | 2 | 0 | 16 | 8 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2 | · | · |
| 1991 | Green Bay Packers | 16 | 7 | · | 8 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 7 | · |
| 1992 | Green Bay Packers | 15 | 52 | 45 | 9 | 1 | 0 | 0 | 2 | 0 | 40 | 20 | 35 | · | 0 | 0 | 1 | · | · | 0 | 35 | · | · | · | 0 | 1 | 7 | · |
| 1993 | Green Bay Packers | 16 | 66 | 54 | 10 | 1 | 0 | 0 | 1 | 0 | · | 0 | · | · | · | · | · | · | · | 0 | 0 | · | · | · | · | · | 12 | 0 |
| 1994 | Green Bay Packers | 1 | 4 | 3 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
