Ron McDole

Fact card
- Position
- Defensive End
- Height and weight
- 6-4, 265 lbs
- College
- Nebraska
- AFL and NFL seasons
- 18 (1961-1978)
- Teams
- St. Louis Cardinals, Houston Oilers, Buffalo Bills, Washington Redskins
- Born
- September 9, 1939
- Honors
- 2× AFL champion (1964, 1965); 5× First-team All-AFL (1965, 1966, 1967, 1968, 1969); All-Time All-AFL Second Team
Photo: Jay Publising, Public domain, via Wikimedia Commons or source page
Nebraska and the early pro years
Ron McDole was a defensive end who played 18 AFL and NFL seasons. Born on September 9, 1939, he played college football at Nebraska, where he earned Second-team All-Big Eight honors in 1960. He stood 6-4 and weighed 265 pounds.
McDole began his professional career with the St. Louis Cardinals, playing 13 games in 1961. He was with the Houston Oilers of the AFL in 1962, when he played 4 games and recovered 2 opponent fumbles. He joined the Buffalo Bills in 1963 and appeared in 12 games.
Championships in Buffalo
The Bills won AFL championships in 1964 and 1965 with McDole on their defense. In 1964, he played 14 games, recorded 1 interception and 2 safeties, and recovered 1 opponent fumble. He played 14 games again in 1965, when he intercepted 1 pass for 24 yards, with a long return and average of 24 yards, and recovered 5 opponent fumbles.
McDole earned 5× First-team All-AFL honors in 1965, 1966, 1967, 1968, 1969. He was also named to the All-Time All-AFL Second Team.
Later seasons with the Bills
In 1966, McDole played 14 games for Buffalo, intercepted 1 pass for 4 yards and recovered 1 opponent fumble. His interception return had a long and an average of 4 yards. In 1967, he appeared in 13 games and intercepted 1 pass for 5 yards, with a long and an average of 5 yards.
McDole played 14 games in 1968 and recorded 2 interceptions for 47 yards, an average of 23.5 yards and a long return of 42 yards. He also recovered 2 opponent fumbles. He played 14 games for Buffalo in 1969 and 14 more in 1970, as the Bills moved from the AFL into the NFL.
Washington Redskins
McDole joined the Washington Redskins in 1971. He played 14 games that season and recorded 3 interceptions for 18 yards, with an average of 6 yards and a long of 18 yards. He also scored a defensive touchdown. He played 14 games in each of the 1972 and 1973 seasons.
In 1974, McDole played 14 games and recovered 2 opponent fumbles. He played 14 games again in 1975, recovering 2 opponent fumbles and scoring a touchdown on a fumble recovery. In 1976, he appeared in 14 games, recorded 1 safety and recovered 2 opponent fumbles.
McDole played 14 games for Washington in 1977, intercepting 2 passes for 15 yards, with an average of 7.5 yards and a long of 15 yards. In 1978, his final season, he played 16 games, intercepted 1 pass for 2 yards and recovered 1 opponent fumble. His interception had a long and an average of 2 yards.
After the game
After retiring, McDole started a furniture company and later entered the millwork business. He also did remodeling work for real estate clients of Pat Fischer. His furniture companies, Tammany Construction and Ron McDole Library Furniture, built furniture for James Madison University and the Library of Congress.
In 2018, McDole authored the book The Dancing Bear: My Eighteen Years in the Trenches of the AFL and NFL.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | opp fumble recoveries | safeties | interception yards | interception long | total tackles | solo tackles | passes defended | interception td | interception avg | fumbles | fumbles lost | forced fumbles | defensive tds | fumble recovery tds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | St. Louis Cardinals | 13 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1962 | Houston Oilers | 4 | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1963 | Buffalo Bills | 12 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1964 | Buffalo Bills | 14 | · | 1 | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1965 | Buffalo Bills | 14 | 0 | 1 | 0 | 5 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | · | · |
| 1966 | Buffalo Bills | 14 | · | 1 | · | 1 | · | 4 | 4 | · | · | · | · | · | · | · | · | · | · |
| 1967 | Buffalo Bills | 13 | · | 1 | · | · | · | 5 | 5 | · | · | · | · | · | · | · | · | · | · |
| 1968 | Buffalo Bills | 14 | · | 2 | · | 2 | · | 47 | 42 | · | · | · | 0 | 23.5 | · | · | · | · | · |
| 1969 | Buffalo Bills | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1970 | Buffalo Bills | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1971 | Washington Redskins | 14 | · | 3 | · | · | · | 18 | 18 | · | · | · | · | 6 | · | · | · | 1 | · |
| 1972 | Washington Redskins | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1973 | Washington Redskins | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1974 | Washington Redskins | 14 | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1975 | Washington Redskins | 14 | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 1976 | Washington Redskins | 14 | · | · | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1977 | Washington Redskins | 14 | · | 2 | · | · | · | 15 | 15 | · | · | · | · | 7.5 | · | · | · | · | · |
| 1978 | Washington Redskins | 16 | · | 1 | · | 1 | · | 2 | 2 | · | · | · | · | 2 | · | · | · | · | · |
Season by season
| Season | Team | Games | Opp fumble recoveries | Interceptions | Safeties | Interception yards | Interception long | Passes defended | Interception td | Interception avg | Fumbles | Fumbles lost | Forced fumbles | Defensive tds | Fumble recovery tds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | St. Louis Cardinals | 13 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1962 | Houston Oilers | 4 | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1963 | Buffalo Bills | 12 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1964 | Buffalo Bills | 14 | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · | · |
| 1965 | Buffalo Bills | 14 | 5 | 1 | 0 | 24 | 24 | 0 | 0 | 24 | 0 | 0 | 0 | · | · |
| 1966 | Buffalo Bills | 14 | 1 | 1 | · | 4 | 4 | · | · | · | · | · | · | · | · |
| 1967 | Buffalo Bills | 13 | · | 1 | 0 | 5 | 5 | 0 | 0 | 5 | · | · | · | · | · |
| 1968 | Buffalo Bills | 14 | 2 | 2 | · | 47 | 42 | · | 0 | 23.5 | 0 | 0 | · | · | · |
| 1969 | Buffalo Bills | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1970 | Buffalo Bills | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1971 | Washington Redskins | 14 | · | 3 | · | 18 | 18 | · | · | 6 | · | · | · | 1 | · |
| 1972 | Washington Redskins | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1973 | Washington Redskins | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1974 | Washington Redskins | 14 | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1975 | Washington Redskins | 14 | 2 | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 1976 | Washington Redskins | 14 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 1977 | Washington Redskins | 14 | · | 2 | · | 15 | 15 | · | · | 7.5 | · | · | · | · | · |
| 1978 | Washington Redskins | 16 | 1 | 1 | · | 2 | 2 | · | · | 2 | · | · | · | · | · |
