- FS and Free safety
- Denver Broncos
Ronnie Bradford
RBFact card
- Position
- Free safety
- Height
- 5-10
- Weight
- 198 lb
- College
- Colorado
- NFL career
- 1993-2002
- Career interceptions
- 13
- Career tackles
- 406
- Born
- October 1, 1970
- Draft
- 1993, round 4, pick 105 overall, Miami Dolphins
College and draft
Ronnie Bradford was a free safety who played college football at Colorado and spent 10 seasons in the NFL. Born on October 1, 1970, he stood 5-10 and weighed 198 pounds. The Miami Dolphins selected him in round 4 of the 1993 draft with the 105th overall pick.
Denver and Arizona
Bradford began his playing career with the Denver Broncos in 1993. In 10 games, he recorded 14 tackles, including 12 solo, along with 6 passes defensed and 1 interception. In 1994, he played 12 games and had 26 tackles, 24 solo tackles, 1 sack, 5 passes defensed and 1 opponent fumble recovery. He played 4 games in 1995 and made 4 tackles, all solo.
With the Arizona Cardinals in 1996, Bradford played 15 games and set his single-season high with 65 tackles, including 50 solo. He also had 10 passes defensed, 1 interception and 1 opponent fumble recovery.
Atlanta Falcons
Bradford joined the Atlanta Falcons for the 1997 season. He played 16 games and produced 54 tackles, including 46 solo, with 15 passes defensed, 4 interceptions and 1 forced fumble. In 1998, he played 14 games, making 34 tackles, 33 solo tackles, 11 passes defensed and 3 interceptions. He also recorded 1 safety, 1 defensive touchdown and 1 opponent fumble recovery.
In 1999, Bradford played 16 games for Atlanta and made 38 tackles, 34 of them solo, with 7 passes defensed. He followed with 63 tackles, including 51 solo, in 16 games in 2000. That season he added 5 passes defensed, 3 interceptions and 1 forced fumble. In 2001, he played 14 games and had 52 tackles, 42 solo tackles, 1 sack and 3 passes defensed.
Minnesota and career totals
Bradford finished his playing career with the Minnesota Vikings in 2002. In 16 games, he recorded 56 tackles, including 41 solo, along with 3 passes defensed and 1 interception, which he returned for 20 yards.
Across 133 career games, Bradford recorded 406 tackles, including 337 solo and 69 assisted. He finished with 13 interceptions, 65 passes defensed, 2 sacks, 1 safety and 1 defensive touchdown.
After the game
Bradford moved into coaching after his playing career. He spent 2003 through 2008 with the Broncos, coaching on defense and special teams, then served as a defensive assistant with the Kansas City Chiefs in 2009. In March 2010, he joined California's coaching staff as an administrative assistant for the defense.
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Pass def | Interceptions | Punt returns | Fumbles | Fumbles lost | Punt return avg | Punt return long | Punt return td | Punt ret yds | Sacks | Safeties | Passes defended | Interception td | Interception yards | Interception avg | Interception long | Opp fumble rec | Forced fumbles | Tds | Int yds | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Denver Broncos | 10 | 14 | 12 | 2 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 1994 | Denver Broncos | 12 | 26 | 24 | 2 | 5 | · | · | 0 | 0 | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 1995 | Denver Broncos | 4 | 4 | 4 | 0 | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1996 | Arizona Cardinals | 15 | 65 | 50 | 15 | 10 | 1 | · | · | · | · | · | · | · | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | · | · | · | · | · | · | · | · |
| 1997 | Atlanta Falcons | 16 | 54 | 46 | 8 | 15 | 4 | · | · | · | · | · | · | · | 0 | 0 | 15 | 0 | 9 | 2.2 | 9 | · | 1 | · | · | · | · | · | · | · |
| 1998 | Atlanta Falcons | 14 | 34 | 33 | 1 | 11 | 3 | · | · | · | · | · | · | · | 0 | 1 | 11 | 1 | · | 3.7 | 11 | 1 | · | 1 | 11 | · | · | · | · | · |
| 1999 | Atlanta Falcons | 16 | 38 | 34 | 4 | 7 | · | · | · | · | · | · | · | · | 0 | 0 | 7 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | Atlanta Falcons | 16 | 63 | 51 | 12 | 5 | 3 | · | · | · | · | · | · | · | 0 | 0 | 5 | 0 | · | 8.3 | 13 | · | 1 | · | 25 | · | · | · | · | · |
| 2001 | Atlanta Falcons | 14 | 52 | 42 | 10 | 3 | · | · | · | · | · | · | · | · | 1 | 0 | 3 | · | · | · | · | · | 0 | · | · | · | · | · | · | · |
| 2002 | Minnesota Vikings | 16 | 56 | 41 | 15 | 3 | 1 | · | · | · | · | · | · | · | 0 | 0 | 3 | 0 | · | 20 | 20 | · | 0 | · | 20 | 1 | 0 | 0 | 0 | 0 |
