- RB and Running back
- Houston Oilers
Ronnie Coleman
RCFact card
- Position
- Running back
- Seasons
- 1974 to 1981
- Team
- Houston Oilers
- Height and weight
- 5-10, 195 pounds
- College
- Alabama A&M
- Born
- July 9, 1951
Early life and college
Ronnie Coleman was born on July 9, 1951, and played college football at Alabama A&M. A running back listed at 5-10 and 195 pounds, he spent his NFL career with the Houston Oilers, playing 8 seasons from 1974 through 1981.
First seasons in Houston
Coleman played 13 games for the Oilers in 1974. He ran 52 times for 193 yards and 1 touchdown, averaging 3.7 yards per carry with a long run of 37 yards. He caught 4 passes and returned 3 kickoffs for 91 yards.
In 1975, Coleman played 14 games and rushed for 790 yards and 5 touchdowns on 175 carries. He averaged 4.5 yards per attempt, with a long of 46, and caught 18 passes for 129 yards, an average of 7.2. He also returned 8 kickoffs for 149 yards.
Rushing and receiving
Coleman appeared in 13 games in 1976, carrying 171 times for 684 yards and 2 touchdowns. He averaged 4 yards per carry and had a long run of 39. As a receiver, he caught 40 passes for 247 yards and 3 touchdowns. He also returned 7 punts for 91 yards, including a 69-yard touchdown, and threw 1 pass that was intercepted.
In 1977, he played 14 games and rushed 185 times for 660 yards and 5 touchdowns, averaging 3.6 yards with a long of 22. He caught 22 passes for 115 yards and a touchdown. Coleman also completed 1 of 3 passes for 44 yards and a touchdown, with a 121.5 passer rating.
Later Oilers seasons
Coleman played 15 games in 1978, rushing 61 times for 188 yards and a touchdown. He averaged 3.1 yards per carry, with a long of 16, and caught 19 passes for 246 yards and a touchdown. He returned 16 punts for 142 yards.
In 1979, he played 14 games and gained 81 yards on 21 carries, averaging 3.9 yards. He caught 12 passes for 114 yards and a touchdown, averaging 9.5 yards per reception, and returned 16 kickoffs for 321 yards.
Coleman played 14 games in 1980, rushing 14 times for 82 yards and a touchdown. He averaged 5.9 yards per carry, with a long of 27, and caught 16 passes for 168 yards. In his final season, 1981, he played 16 games, ran 21 times for 91 yards and a touchdown, and caught 19 passes for 211 yards. His rushing average was 4.3 yards, with a long of 30.
Season by season
| Season | Team | Games | Pass att | Pass comp | Pass yds | Pass avg | Pass long | Pass td | Pass int | Pass rating | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Fumbles lost | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return td | Punt return fair catches | Pass pct | Total tackles | Solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | Houston Oilers | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 52 | 193 | 3.7 | 37 | 1 | 4 | 9 | 2.2 | 7 | 0 | 3 | 91 | 30.3 | 39 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 1975 | Houston Oilers | 14 | 1 | 0 | 0 | · | · | 0 | 0 | 39.6 | 175 | 790 | 4.5 | 46 | 5 | 18 | 129 | 7.2 | 24 | 0 | 8 | 149 | 18.6 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | · | · | · |
| 1976 | Houston Oilers | 13 | 1 | 0 | 0 | · | · | 0 | 1 | 0 | 171 | 684 | 4 | 39 | 2 | 40 | 247 | 6.2 | 19 | 3 | · | · | · | · | · | 0 | 7 | 91 | 13 | 69 | 1 | 2 | · | · | · |
| 1977 | Houston Oilers | 14 | 3 | 1 | 44 | 14.7 | 44 | 1 | 0 | 121.5 | 185 | 660 | 3.6 | 22 | 5 | 22 | 115 | 5.2 | 21 | 1 | · | · | · | · | · | 0 | · | · | · | · | · | · | 33.3 | · | · |
| 1978 | Houston Oilers | 15 | · | · | · | · | · | · | · | · | 61 | 188 | 3.1 | 16 | 1 | 19 | 246 | 13 | 33 | 1 | 2 | 40 | 20 | 23 | 0 | 0 | 16 | 142 | 8.9 | 32 | 0 | 1 | · | · | · |
| 1979 | Houston Oilers | 14 | · | · | · | · | · | · | · | · | 21 | 81 | 3.9 | 10 | 0 | 12 | 114 | 9.5 | 17 | 1 | 16 | 321 | 20.1 | 27 | 0 | 0 | 1 | · | · | · | 0 | · | · | · | · |
| 1980 | Houston Oilers | 14 | · | · | · | · | · | · | · | · | 14 | 82 | 5.9 | 27 | 1 | 16 | 168 | 10.5 | 27 | 0 | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · |
| 1981 | Houston Oilers | 16 | · | · | · | · | · | · | · | · | 21 | 91 | 4.3 | 30 | 1 | 19 | 211 | 11.1 | 24 | 0 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 2 | 2 |
